The NASCAR Nationwide Series starting lineup for Friday nights race at Richmond International Raceway:
| Driver | Date | Time | Speed | |||
| Track Race Record: | Dale Jarrett | 09/08/95 | 01:47:13 | 104.928 | ||
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | 1 | 20 | Denny Hamlin | Z-Line Designs/Operation Helmet Toyota | 21.707 | 124.384 |
| 2 | 18 | Kyle Busch | Z-Line Designs/Racing For Kids Toyota | 21.748 | 124.149 | |
| Row 2: | 3 | 98 | Paul Menard | Richmond/Menards Ford | 21.790 | 123.910 |
| 4 | 29 | Clint Bowyer | Holiday Inn Chevrolet | 21.817 | 123.757 | |
| Row 3: | 5 | 88 | Brad Keselowski | Lipton Chevrolet | 21.837 | 123.643 |
| 6 | 1 | Martin Truex Jr. | Miccosukee Indian Gaming & Resort | 21.853 | 123.553 | |
| Row 4: | 7 | 49 | Mark Green | GetMoreVacations.com Chevrolet | 21.873 | 123.440 |
| 8 | 99 | Scott Speed | Red Bull Toyota | 21.902 | 123.276 | |
| Row 5: | 9 | 11 | Trevor Bayne | Ridemakerz Toyota | 21.906 | 123.254 |
| 10 | 16 | Greg Biffle | CitiFinancial Ford | 21.910 | 123.231 | |
| Row 6: | 11 | 91 | Justin Hobgood | MSRP Motorsports Chevrolet | 21.912 | 123.220 |
| 12 | 62 | Brendan Gaughan # | USfidelis Chevrolet | 21.916 | 123.198 | |
| Row 7: | 13 | 47 | Coleman Pressley | ConstructionJobs.com Toyota | 21.919 | 123.181 |
| 14 | 38 | Jason Leffler | Great Clips/Comcast Toyota | 21.952 | 122.996 | |
| Row 8: | 15 | 32 | David Reutimann | Dollar General Stores Toyota | 21.964 | 122.928 |
| 16 | 27 | Jason Keller | Depend/Family Dollar Ford | 21.973 | 122.878 | |
| Row 9: | 17 | 5 | Scott Wimmer | Fastenal Chevrolet | 22.002 | 122.716 |
| 18 | 33 | Kevin Harvick | Jimmy John's Chevrolet | 22.024 | 122.594 | |
| Row 10: | 19 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 22.026 | 122.582 |
| 20 | 78 | Kevin Lepage | Derrike Cope Inc. Dodge | 22.041 | 122.499 | |
| Row 11: | 21 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 22.055 | 122.421 |
| 22 | 70 | Shelby Howard | ForeTravel Motorcoach Chevrolet | 22.103 | 122.155 | |
| Row 12: | 23 | 26 | Michael McDowell # | Fischer Honda Dodge | 22.119 | 122.067 |
| 24 | 40 | Mike Bliss | Westerman Companies Chevrolet | 22.126 | 122.028 | |
| Row 13: | 25 | 6 | Erik Darnell # | Northern Tool/Discount Tire Ford | 22.132 | 121.995 |
| 26 | 07 | Josh Wise | SK Motorsports Chevrolet | 22.134 | 121.984 | |
| Row 14: | 27 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 22.137 | 121.968 |
| 28 | 0 | J.C. Stout | sponsordavis.com Chevrolet | 22.139 | 121.957 | |
| Row 15: | 29 | 66 | Steve Wallace | 5-hour Energy Chevrolet | 22.178 | 121.742 |
| 30 | 72 | Benny Gordon | VSI/Samuel & Sons/9/11 Memorial Ford | 22.209 | 121.572 | |
| Row 16: | 31 | 81 | Bobby Hamilton Jr. | DH Girffin Companies Dodge | 22.250 | 121.348 |
| 32 | 31 | Travis Kittleson | Bob Steele Chevrolet Chevrolet | 22.269 | 121.245 | |
| Row 17: | 33 | 87 | Joe Nemechek | NEMCO Motorsports Chevrolet | 22.286 | 121.152 |
| 34 | 61 | Matthew Carter | Specialty Racing Ford | 22.304 | 121.055 | |
| Row 18: | 35 | 09 | Travis Kvapil | Zaxby's Ford | 22.309 | 121.027 |
| 36 | 15 | Michael Annett # | Pilot Travel Centers Toyota | 22.323 | 120.951 | |
| Row 19: | 37 | 23 | Robert Richardson Jr. | Mahindra Chevrolet | 22.325 | 120.941 |
| 38 | 34 | Tony Raines | Long John Silver's Chevrolet | 22.330 | 120.914 | |
| Row 20: | 39 | 60 | Carl Edwards | Scotts Wild Bird Food Ford | 22.339 | 120.865 |
| 40 | 10 | Justin Marks | Braun Ability Toyota | Owner Points | ||
| Row 21: | 41 | 01 | Mike Wallace | Union Bank & Trust Chevrolet | Owner Points | |
| 42 | 24 | Eric McClure | Hefty Ford | Owner Points | ||
| Row 22: | 43 | 96 | Dennis Setzer | ConelyAuto.com Dodge | 22.366 | 120.719 |
| Did Not Qualify: | # 73 Derrike Cope; # 05 Casey Atwood; # 89 Morgan Shepherd; # 52 Chris Lawson. | |||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs | |
| Chevrolet | 20 | 3 | Ford | 9 | 0 | |
| Dodge | 5 | 1 | Toyota | 9 | 0 |









