Won Lost Tied
1. Kentucky 2,000 635 1
2. North Carolina 1,992 706 0
3. Kansas 1,980 793 0
4. Duke 1,885 816 0
5. Syracuse 1,764 806 0
6. Temple 1,720 962 0
7. St. John's 1,695 870 0
8. UCLA 1,675 733 0
9. Notre Dame 1,661 910 1
10. Penn 1,657 956 2
11. Indiana 1,646 914 0
12. Utah 1,643 864 0
13. Illinois 1,617 856 0
14. Western Kentucky1,606 784 0
15. Oregon State 1,599 1,185 0
16. Washington 1,597 1,049 0
17. Texas 1,596 945 0
18. Louisville 1,594 834 0
19. BYU 1,588 995 0
20. Purdue 1,575 858 1
Through games of Dec. 21




