Cats vs. Cards: All-time series scores

Published: September 4, 2010 

UK leads 14-11 all time; U of L leads modern-day series 11-8

Date Location Winner, score
Oct. 26, 1912 Lexington Kentucky won 41-0
Nov. 22, 1913 Louisville Kentucky won 20-0
Nov. 14, 1914 Lexington Kentucky won 42-0
Nov. 6, 1915 Louisville Kentucky won 15-0
Oct. 14, 1922 Lexington Kentucky won 73-0
Oct. 4, 1924 Lexington Kentucky won 29-0
Sept. 3, 1994 Lexington Kentucky won 20-14
Sept. 2, 1995 Lexington Louisville won 13-10
Aug. 31, 1996 Lexington Louisville won 38-14
Aug. 30, 1997 Lexington Kentucky won 38-24
Sept. 5, 1998 Louisville Kentucky won 68-34
Sept. 4, 1999 Lexington Louisville won 56-28
Sept, 2, 2000 Louisville Louisville won x-40-34
Sept. 1, 2001 Lexington Louisville won 36-10
Sept. 1, 2002 Louisville Kentucky won 22-17
Aug. 31, 2003 Lexington Louisville won 40-24
Sept. 5, 2004 Louisville Louisville won 28-0
Sept. 4, 2005 Lexington Louisville won 31-24
Sept. 3, 2006 Louisville Louisville won 59-28
Sept. 15, 2007 Lexington Kentucky won 40-34
Aug. 31, 2008 Louisville Kentucky won 27-2
Sept. 19, 2009 Lexington Kentucky won 31-27
Sept. 4, 2010 Louisville Kentucky won 23-16
Sept. 17, 2011 Lexington Louisville won 24-17
Sept. 2, 2012 Louisville Louisville won 32-14
x-overtime

Order Reprint Back to Top

Find a Home

$2,400,000 Lexington
3 bed, 2 full bath. Crestfield Farm is one of Central Kentucky...

Find a Car

Search New Cars
Ads by Yahoo!