| 2010-11 UK MEN'S BASKETBALL RESULTS | ||||
| (Click on opponent to scout; click on result for game coverage) | ||||
| Date | Opponent | Time | TV | Score |
|---|---|---|---|---|
| Nov. 1 | a-PIKEVILLE | 7 | W, 97-66 | |
| Nov. 5 | a-DILLARD | 7 | FSS/Big Blue Sports | W, 122-54 |
| Nov.12 | E. TENNESSEE ST. | 7 | FSS/Big Blue Sports | W, 88-65 |
| Nov.19 | b-Portland | 10:30 | ESPNU | W, 79-48 |
| Nov.22 | c-Oklahoma | 5:30 | ESPN2 | W, 76-64 |
| Nov.23 | c-Washington | 9:30 | ESPN | W, 74-67 |
| Nov.24 | c-Connecticut | 10 | ESPN | L, 84-67 |
| Nov.30 | BOSTON | 7 | FSS/Big Blue Sports | W, 91-57 |
| Dec. 4 | At North Carolina | 12:30 | CBS-27 | L, 75-73 |
| Dec. 8 | d-Notre Dame | 9:30 | ESPN | W, 72-58 |
| Dec.11 | INDIANA | 5:15 | ESPN | W, 81-62 |
| Dec.18 | MISSISSIPPI VALLEY ST. | 8 | Comcast/Charter | W, 85-60 |
| Dec.22 | WINTHROP | 1 | FSS/Big Blue Sports | W, 89-52 |
| Dec.28 | COPPIN ST. | 7 | Fox Sports South | W, 91-61 |
| Dec.31 | At Louisville | Noon | CBS-27 | W, 78-63 |
| Jan. 3 | PENN | 7 | ESPNU | W, 86-62 |
| Jan. 8 | At Georgia | 4 | SEC Network | L, 77-70 |
| Jan.11 | AUBURN | 7 | ESPNU | W, 78-54 |
| Jan.15 | LSU | 4 | SEC Network | W, 82-44 |
| Jan.18 | At Alabama | 9 | ESPN | L, 68-66 |
| Jan.22 | At South Carolina | 6 | ESPN | W, 67-58 |
| Jan.29 | GEORGIA | 4 | ESPN | W, 66-60 |
| Feb. 1 | At Mississippi | 7 | ESPNU | L, 71-69 |
| Feb. 5 | At Florida | 9 | ESPN | L, 70-68 |
| Feb. 8 | TENNESSEE | 9 | ESPN | W, 73-61 |
| Feb.12 | At Vanderbilt | 1 | CBS-27 | L, 81-77 |
| Feb.15 | MISSISSIPPI STATE | 7 | ESPN | W, 85-79 |
| Feb.19 | SOUTH CAROLINA | 4 | SEC Network | W, 90-59 |
| Feb.23 | At Arkansas | 8 | SEC Network | L, 76-77 |
| Feb.26 | FLORIDA | 4 | CBS-27 | W, 76-68 |
| Mar. 1 | VANDERBILT | 9 | ESPN | W, 68-66 |
| Mar. 6 | At Tennessee | Noon | CBS-27 | W, 64-58 |
| SEC Tournament, Mar. 10-13, Atlanta | ||||
| Mar. 11 | Ole Miss | 3:30 p.m. | ABC-36 | W, 75-66 |
| Mar. 12 | Alabama | 1 p.m. | ABC-36 | W, 72-58 |
| Mar. 13 | Florida | 1 p.m. | ABC-36 | W, 70-54 |
| NCAA Tournament, Mar. 17-Apr. 4 | ||||
| Mar. 17 | Princeton | 2:45 p.m. | CBS | W, 59-57 |
| Mar. 19 | W. Virginia | 12:15 p.m. | CBS | W, 71-63 |
| Mar. 25 | Ohio State | 9:45 p.m. | CBS | W, 62-60 |
| Mar. 27 | N. Carolina | 5 p.m. | CBS | W, 76-69 |
| Apr. 2 | Connecticut | 8:49 p.m. | CBS | L, 56-55 |
HOME games capitalized; all games p.m.
a-exhibition; b-at Rose Garden, Portland, Ore.; c-Maui Invitational (Lahaina Civic Center, Maui, Hawaii); d-SEC/Big East Invitational (Freedom Hall, Louisville); e-at Atlanta, Ga. (Georgia Dome).


Wiggins watch: Tuesday announcement is possible
For iPad and mobile: Ex-Cats galleries

