UK-Louisville series history
Kentucky leads 30-14
Date Winner Site
Feb 15, 1913 UK 34-10 Lexington
Feb. 7, 1914 UK 22-17 Lexington
Mar. 3, 1914 UK 26-13 Louisville
Jan. 23, 1915 UK 18-14 Lexington
Feb. 27, 1915 UL 26-15 Louisville
Feb. 12, 1916 UL 28-22 Lexington
Feb. 22, 1916 UK 32-24 Louisville
Jan. 17, 1922 UK 38-14 Louisville
Jan. 21, 1922 UK 29-22 Lexington
Mar. 27, 1948 x-UK 91-57 New York
Mar. 20, 1951 y-UK 79-68Raleigh, N.C.
Mar. 13, 1959 y-UL 76-61Evanston, Ill.
Mar. 26, 1983 y-UL 80-68 Knoxville
Nov. 26, 1983 UK 65-44 Lexington
Mar. 22, 1984 y-UK 72-67 Lexington
Dec. 15, 1984 UL 71-64 Louisville
Dec. 28, 1985 UK 69-64 Lexington
Dec. 27, 1986 UK 85-51 Louisville
Dec. 12, 1987 UK 76-75 Lexington
Dec. 31, 1988 UL 97-75 Louisville
Dec. 30, 1989 UL 86-79 Lexington
Dec. 29, 1990 UK 93-85 Louisville
Dec. 28, 1991 UK 103-89 Lexington
Dec. 12, 1992 UK 88-68 Louisville
Nov. 27, 1993 UK 78-70 Lexington
Jan. 1, 1995 UL 88-86 Louisville
Dec. 23, 1995 UK 89-66 Lexington
Dec. 31, 1996 UK 74-54 Louisville
Dec. 27, 1997 UL 79-76 Lexington
Dec. 26, 1998 UL 83-74 Louisville
Dec. 18, 1999 UK 76-46 Lexington
Jan. 2, 2001 UK 64-62 Louisville
Dec. 29, 2001 UK 82-62 Lexington
Dec. 28, 2002 UL 81-63 Louisville
Dec. 27, 2003 UL 65-56 Lexington
Dec. 18, 2004 UK 60-58 Louisville
Dec. 17, 2005 UK 73-61 Lexington
Dec. 16, 2006 UK 61-49 Louisville
Jan. 5, 2008 UL 89-75 Lexington
Jan. 4, 2009 UL 74-71 Louisville
Jan. 2, 2010 UK 71-62 Lexington
Dec. 31, 2010 UK 78-63 Louisville
Dec. 31, 2011 UK 69-62 Lexington
March 31, 2012 UK 69-61 New Orleans (Final Four)
x-Olympic trials; y-NCAA Tournament. Note: March 1983 game went to OT.




