Connecticut guard Kemba Walker (15) watched the flight of Brandon Knight's three-point shot as time ran out in Saturday's NCAA Final Four semifinal at Houston
Mark Cornelison | Staff
It may not have mattered to the outcome of the game, but Brandon Knights three-pointer at the end of Saturdays national semifinal against Connecticut mattered in the UK record books. That last basket of the season gave the Cats a three-point season average of 39.74 percent, a school record. If Knight had missed the shot, the teams percentage would have been 39.60, just below the 1995-96 record of 39.70.
Click here to view an interactive graphic of UK's record setting year.
| UK ALL-TIME THREE-POINT TEAMS |
| Season | Record | 3FG-A | Pct. |
| 2010-11 | 29-9 | 281-707 | 39.74 |
| 1995-96 | 34-2 | 266-670 | 39.70 |
| 1992-93 | 30-4 | 340-862 | 39.4 |
| 1994-95 | 28-5 | 276-736 | 37.5 |
| 1986-87 | 18-11 | 152-409 | 37.2 |
| 1996-97 | 35-5 | 287-777 | 36.9 |
| 2007-08 | 18-13 | 182-493 | 36.9 |
| 1997-98 | 35-4 | 250-681 | 36.7 |
| 1987-88 | 25-5 | 98-269 | 36.4 |
| 1988-89 | 13-19 | 108-302 | 35.8 |
| 1991-92 | 29-7 | 317-888 | 35.7 |
| 2003-04 | 27-5 | 204-572 | 35.7 |
| 2002-03 | 32-4 | 208-585 | 35.6 |
| 2006-07 | 22-12 | 231-650 | 35.5 |
| 2008-09 | 22-14 | 202-572 | 35.3 |
| 1993-94 | 27-7 | 301-857 | 35.1 |
| 2005-06 | 22-13 | 265-758 | 35.0 |
| 1989-90 | 14-14 | 281-810 | 34.7 |
| 2000-01 | 24-10 | 245-708 | 34.6 |
| 2004-05 | 28-6 | 218-635 | 34.3 |
| 1990-91 | 22-6 | 242-715 | 33.8 |
| 1998-99 | 28-9 | 226-676 | 33.4 |
| 2009-10 | 35-3 | 231-697 | 33.1 |
| 2001-02 | 22-10 | 219-691 | 31.7 |
| 1999-00 | 23-10 | 188-643 | 29.2 |
| SINGLE-SEASON PERCENTAGE LEADERS |
| (Minimum 100 attempts) |
| Player | 3FG-A | Pct. |
| Travis Ford ('92-93) | 101-191 | 52.9 |
| Doron Lamb ('10-11) | 68-140 | 48.6 |
| Darius Miller ('10-11) | 58-131 | 44.3 |
| Tony Delk ('95-96) | 93-201 | 44.3 |
| Jamal Mashburn ('91-92) | 58-132 | 43.9 |
| THIS SEASON |
| Player | 3FG-A | Pct. |
| Doron Lamb | 68-140 | 48.6 |
| Darius Miller | 58-131 | 44.3 |
| DeAndre Liggins | 36-92 | 39.1 |
| Brandon Knight | 87-231 | 37.7 |
| Terrence Jones | 26-79 | 32.9 |
| Stacey Poole | 1-4 | 25.0 |
| Josh Harrellson | 2-10 | 20.0 |
| Jon Hood | 3-19 | 15.8 |
| Eloy Vargas | 0-0 | 00.0 |
| Jarrod Polson | 0-1 | 00.0 |
| Total | 281-707 | 39.74 |