When: 6:24 p.m. Saturday | TV: NBC | Purse: $2 million | Distance: 1 1/4 miles | Weight: 123 lbs. | ||||
| PP | Horse | Trainer | Jockey | Odds |
| 1 | Archarcharch | Fires | Court | 10-1 |
| 2 | Brilliant Speed | Albertrani | Rosario | 30-1 |
| 3 | Twice the Appeal | Bonde | Borel | 20-1 |
| 4 | Stay Thirsty | Pletcher | Dominguez | 20-1 |
| 5 | Decisive Moment | Arias | Clark | 30-1 |
| 6 | Comma to the Top | Miller | Valenzuela | 30-1 |
| 7 | Pants On Fire | Breen | Napravnik | 20-1 |
| 8 | Dialed In | Zito | Leparoux | 4-1 |
| 9 | Derby Kitten | Maker | Castellano | 30-1 |
| 10 | Twinspired | Maker | Smith | 30-1 |
| 11 | Master of Hounds | O'Brien | Gomez | 30-1 |
| 12 | Santiva | Kenneally | Bridgmohan | 30-1 |
| 13 | Mucho Macho Man | Ritvo | Maragh | 12-1 |
| 14 | Shackleford | Romans | Castanon | 12-1 |
| 15 | Midnight Interlude | Baffert | Espinoza | 10-1 |
| 16 | Animal Kingdom | Motion | Albarado | 30-1 |
| 17 | Soldat | McLaughlin | Garcia | 12-1 |
| 18 | Nehro | Asmussen | Nakatani | 6-1 |
| 19 | Watch Me Go | O'Connell | Bejarano | 50-1 |






Normandy Invasion out of Preakness
Orb gives Lexington's McGaughey his first Kentucky Derby win

