Player Pos. Ht. Wt. Yr. Statistics
Darius Miller G/F 6-7 228 Sr. 10.9 pts, 4.6 rebs
Eloy Vargas C 6-11 250 Sr. 1.5 pts, 2.0 rebs
x-Twany Beckham G 6-5 190 Jr. 2.9 pts, 2.1 asts
Jon Hood G 6-7 202 Jr. 0.8 pts, 0.7 rebs
Terrence Jones F 6-8 244 So. 15.7 pts, 8.8 rebs
Doron Lamb G 6-4 195 So. 12.3 pts, 49% threes
Jarrod Polson G 6-2 185 So. 0.4 pts, 0.1 rebs
Stacey Poole G 6-4 195 So. 0.3 pts, 0.5 rebs
y-Anthony Davis F 6-10 220 Fr. 32 pts, 22 rebs, 7 blks
y-Michael Gilchrist F 6-7 200 Fr. 20.2 pts, 11.0 rebs
y-Marquis Teague G 6-2 170 Fr. 22.1 pts, 6.0 asts
y-Kyle Wiltjer F 6-10 230 Fr. 19.1 pts, 7.6 rebs
x-Eligible Jan. 2012; y-Statistics are from senior year of high school
Kentucky's 2011-12 projected roster


John Clay: Calipari can't win 'em all
2014 UK commitment Towns eyes NCAA crown

