| Darius Miller | G | 6-8 | 235 | Sr. |
| Eloy Vargas | F | 6-10 | 244 | Sr. |
| Twany Beckham* | G | 6-5 | 205 | Jr. |
| Jon Hood | G | 6-7 | 215 | Jr. |
| Terrence Jones | F | 6-9 | 252 | So. |
| Doron Lamb | G | 6-4 | 210 | So. |
| Jarrod Polson | G | 6-2 | 185 | So. |
| Stacey Poole | G | 6-3 | 200 | So. |
| Anthony Davis | F | 6-10 | 220 | Fr. |
| Michael Kidd-Gilchrist | F | 6-7 | 232 | Fr. |
| Marquis Teague | G | 6-2 | 189 | Fr. |
| Kyle Wiltjer | F | 6-9 | 239 | Fr. |















