With Mr. Football Patrick Towles as the headliner, the Kentucky football team is preparing for Wednesday's national signing day still looking for help but solidly positioned with at least 25 commitments for the Class of 2012.
Towles, who quarterbacked Highlands High School to state championships the past three years, is one of four members of the Herald-Leader's 2011 Class of the Commonwealth who have committed to Kentucky, joining J.D. Harmon of Paducah Tilghman, Josh Harris of Mason County and Austin Sheehan of Highlands.
As of Saturday afternoon, recruiting Web site Scout.com rated Kentucky's recruiting class as the 34th-best in the country, but the Wildcats trailed every Southeastern Conference team other than Missouri and Mississippi. Scout.com rated Louisville's class No. 29 and Western Kentucky's No. 115.
Rivals.com rated Kentucky's class last among the SEC's 14 teams and outside its top 50. Rivals ranked Louisville No. 34.
| Name | Pos. | Ht. | Wt. | Hometown | High school | Rivals | Scout |
| Daron Blaylock | LB | 6-1 | 218 | Marietta, Ga. | Walton | XXX | XXX |
| Shawn Blaylock | DB | 6-1 | 179 | Stone Mountain, Ga. | Stephenson | XXX | XXX |
| Zack Blaylock | DB | 5-11 | 185 | Marietta, Ga. | Walton | XXX | XXX |
| x-Kory Brown | DB | 6-1 | 210 | Moncks Corner, S.C. | Berkeley | XXX | XX |
| Thomas Chapman | DL | 6-4 | 290 | Louisville, Ky. | Manual | XXX | XXX |
| Landon Foster | PK | 6-2 | 100 | Franklin, Tenn. | Independence | XX | XXX |
| Patrick Graffree | DL | 6-4 | 277 | Elizabethtown, Ky. | Central Hardin | XXX | XX |
| J.D. Harmon | DB | 6-2 | 192 | Paducah, Ky. | Tilghman | XX | |
| Josh Harris | DB | 6-1 | 200 | Maysville, Ky. | Mason Co. | XXX | XXX |
| T.J. Jones | OL | 6-5 | 276 | Myrtle Beach, S.C. | Myrtle Beach | XX | XXX |
| A.J. Legree | WR | 6-1 | 180 | Fort White, Fla. | Fort White | XXX | XXX |
| Dyshawn Mobley | RB | 6-1 | 205 | Powell, Tenn. | Powell | XXX | XX |
| Zach Myers | OL | 6-4 | 287 | Miamisburg, Ohio | Miamisburg | XXX | XXX |
| Langston Newton | DL | 6-5 | 240 | Carmel, Ind. | Carmel | XXX | XXX |
| Cody Quinn | DB | 5-10 | 175 | Middletown, Ohio | Middletown | XXX | XXX |
| Jonathan Reed | DB | 5-10 | 178 | Indianapolis, Ind. | Pike | XXX | XXX |
| Daniel Ross | DL | 6-5 | 280 | Jeffersontown, Ky. | Jeffersontown | XXX | XXX |
| Austin Sheehan | WR | 5-10 | 160 | Fort Thomas, Ky. | Highlands | XX | |
| DeMarcus Sweat | WR | 6-2 | 185 | Stone Mountain, Ga. | Stephenson | XXX | XXX |
| Jordan Swindle | OL | 6-8 | 308 | St. Johns, Fla. | Creekside | XXX | XX |
| Kadeem Thomas | LB | 6-1 | 230 | Tallahassee, Fla. | Godby | XXX | XXX |
| Fred Tiller | ATH | 6-1 | 178 | Homerville, Ga. | Clinch Co. | XXX | XXX |
| Jon Toth | OL | 6-5 | 290 | Indianapolis, Ind. | Brebeuf | XX | XXX |
| Patrick Towles | QB | 6-5 | 232 | Fort Thomas, Ky. | Highlands | XXX | XXX |
| Jordan Watson | OL | 6-4 | 285 | Fayetteville, Ga. | Whitewater | XXX | XXX |
x-Transfer from East Central Community College in Decatur, Miss.; has three seasons of eligibility remaining and has already signed with the Cats.




