2012-13 Schedule
| Date | Opponent | Result |
|---|---|---|
| 11/2 | TRANSY (Exh.) | W, 97-53 |
| 11/7 | MOREHOUSE (Exh.) | W, 125-40 |
| 11/11 | MARIST | W, 108-58 |
| 11/15 | Kansas | W, 75-65 |
| 11/19 | Penn State | W, 85-47 |
| 11/20 | Old Dominion | W, 62-52 |
| 11/23 | RADFORD | W, 88-40 |
| 11/26 | PORTLAND | W, 87-63 |
| 12/1 | ST. JOHN'S | W, 81-59 |
| 12/3 | NORTH CAROLINA | W, 73-72 |
| 12/10 | at Indiana | L, 73-72 |
| 12/17 | CHATTANOOGA | W, 87-62 |
| 12/20 | SAMFORD | W, 82-50 |
| 12/22 | LOYOLA (MD) | W, 87-63 |
| 12/28 | LAMAR | W, 86-64 |
| 12/31 | LOUISVILLE | W, 69-62 |
| 01/3 | Arkansas-Little Rock | W, 73-51 |
| 01/7 | SOUTH CAROLINA | W, 79-64 |
| 01/11 | at Auburn | W, 68-53 |
| 01/14 | at Tennessee | W, 65-62 |
| 01/17 | ARKANSAS | W, 86-63 |
| 01/21 | ALABAMA | W, 77-71 |
| 01/24 | at Georgia | W, 57-44 |
| 01/28 | at LSU | W, 74-50 |
| 01/31 | TENNESSEE | W, 69-44 |
| 02/4 | at South Carolina | W, 86-52 |
| 02/7 | FLORIDA | W, 78-58 |
| 02/11 | at Vanderbilt | W, 69-63 |
| 02/18 | OLE MISS | W, 77-62 |
| 02/21 | at Mississippi State | W, 73-64 |
| 02/25 | VANDERBILT | W, 83-74 |
| 03/1 | GEORGIA | W, 79-49 |
| 03/4 | at Florida | W, 74-59 |
| 03/9 | LSU (SEC) | W, 60-51 |
| 03/10 | Florida (SEC) | W, 74-71 |
| 03/11 | Vanderbilt (SEC) | L, 71-64 |
| 03/15 | Western Kentucky (NCAA) | W, 81-66 |
| 03/17 | Iowa State (NCAA) | W, 87-71 |
| 03/23 | Indiana (NCAA) | W, 102-90 |
| 03/25 | Baylor (NCAA) | W, 82-70 |
| 03/31 | Louisville(NCAA) | W, 69-61 |
| 04/02 | Kansas(NCAA) | W, 67-59 |


Andrew Wiggins, top 2013 player, to pick a school Tuesday
John Clay: Nerlens Noel may not end up with Cavs because of deals

