| KENTUCKY (53) | ||||||||
| NAME | mi | fg-a | 3-pt | ft-a | rb | a | pf | tp |
| Walker | 23 | 0-1 | 0-0 | 2-2 | 3 | 1 | 1 | 2 |
| Stallworth | 33 | 4-12 | 0-1 | 1-2 | 8 | 1 | 1 | 9 |
| O'Neill | 32 | 5-12 | 1-4 | 2-3 | 2 | 0 | 3 | 13 |
| Mathies | 25 | 4-9 | 2-3 | 4-6 | 4 | 1 | 4 | 14 |
| Evans | 29 | 1-9 | 0-2 | 0-0 | 3 | 3 | 1 | 2 |
| Thompson | 10 | 1-5 | 0-1 | 0-0 | 0 | 0 | 2 | 2 |
| Pinkett | 9 | 0-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 |
| Sidney | 13 | 2-5 | 1-3 | 0-0 | 1 | 1 | 3 | 5 |
| Goss | 20 | 2-8 | 0-2 | 2-2 | 2 | 0 | 2 | 6 |
| Henderson | 5 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 |
| Bishop | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Team | 6 | |||||||
| Totals | 200 | 19-62 | 4-16 | 11-15 | 33 | 9 | 20 | 53 |
| CONNECTICUT (83) | ||||||||
| NAME | mi | fg-a | 3-pt | ft-a | rb | a | pf | tp |
| Mosqueda-Lewis | 22 | 6-11 | 3-6 | 2-3 | 2 | 0 | 3 | 17 |
| Stewart | 30 | 8-14 | 0-1 | 5-6 | 4 | 2 | 3 | 21 |
| Dolson | 24 | 1-4 | 0-0 | 0-0 | 11 | 4 | 2 | 2 |
| Doty | 13 | 1-1 | 1-1 | 0-0 | 1 | 0 | 2 | 3 |
| Faris | 31 | 3-4 | 0-0 | 6-6 | 7 | 1 | 2 | 12 |
| Tuck | 16 | 1-3 | 0-1 | 4-4 | 3 | 2 | 2 | 6 |
| Jefferson | 26 | 5-7 | 0-0 | 0-0 | 2 | 1 | 3 | 10 |
| Hartley | 30 | 3-10 | 0-2 | 4-4 | 4 | 2 | 1 | 10 |
| Buck | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Stokes | 6 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 2 |
| Team | 4 | |||||||
| Totals | 200 | 29-56 | 4-11 | 21-23 | 41 | 12 | 18 | 83 |
| Kentucky | 26 | 27-53 | ||||||
| Connecticut | 48 | 35-83 | ||||||
| Field-goal shooting: Kentucky 30.6, Connecticut 51.8. Free-throw shooting: Kentucky 73.3, Connecticut 91.3. Technicals: None. Turnovers: Kentucky 21 (Walker 3, Stallworth 3, Mathies 4, Evans 2, Thompson 1, Goss 3, Bishop 1), Connecticut 18 (Mosqueda-Lewis 2, Stewart 3, Doty 3, Faris 4, Tuck 1, Jefferson 3, Hartley 1, Stokes 1, team 4). Blocked shots: Kentucky 5 (Walker 2, Mathies 1, Sidney 2), Connecticut 10 (Mosqueda-Lewis 1, Stewart 3, Faris 1, Tuck 1, Jefferson 1, Stokes 3). Steals: Kentucky 9 (Walker 2, Mathies 3, Evans 2, Thompson 1, Goss 1), Connecticut 11 (Faris 2, Tuck 1, Jefferson 4, Hartley 4). Officials: Cynthia Brooks (R), Chuck Gonzalez, Jesse Dickerson. Attendance: 8,594. | ||||||||
| Records: Kentucky 30-6; Connecticut 33-4. | ||||||||


Mark Story: UK women hit a class ceiling in effort to make Final Four
UK teams post 3.14 GPA, best of Barnhart era

