When: 6:20 p.m. Saturday | For: 3-year-olds | TV: NBC | Purse: $1 million | Distance: 1 3/16 miles | Weight: 126 lbs. | ||||
| PP | Horse | Trainer | Jockey | Odds |
| 1 | Orb | McGaughey | Rosario | Even |
| 2 | Goldencents | O'Neill | Krigger | 8-1 |
| 3 | Titletown Five | Lukas | Leparoux | 30-1 | 4 | Departing | Stall Jr. | Hernandez Jr. | 6-1 |
| 5 | Mylute | Amoss | Napravnik | 5-1 |
| 6 | Oxbow | Lukas | Stevens | 15-1 |
| 7 | Will Take Charge | Lukas | Smith | 12-1 |
| 8 | Governor Charlie | Baffert | Garcia | 12-1 |
| 9 | Itsmyluckyday | Plesa | Velazquez | 10-1 |






Preakness: McGaughey unfazed but not overjoyed by No. 1 post in starting gate
Preakness notes: Lukas taking new approach with Hornung's Titletown Five

