2008 Schedule
| Day | Date | Opponent | Time | TV | Results |
| Sun. | Aug. 31 | KENTUCKY | 3:30 p.m. | ESPN | Kentucky 27-2 |
|
| Sat. | Sept. 6 | TENNESSEE TECH | 3:30 p.m. | WHAS | UofL 51-10 |
|
| Wed. | Sept. 17 | KANSAS STATE | 8 p.m. | ESPN2 | UofL 38-29 |
|
| Fri. | Sept. 26 | CONNECTICUT | 8 p.m. | ESPN2 | Connecticut 26-21 |
|
| Sat. | Oct. 4 | Open | | | |
|
| Fri. | Oct. 10 | at Memphis | 8 p.m. | ESPN | |
|
| Sat. | Oct. 18 | MIDDLE TENNESSEE | TBA | TBA | |
|
| Sat. | Oct. 25 | SOUTH FLORIDA | TBA | TBA | |
|
| Sat. | Nov. 1 | at Syracuse | TBA | TBA | |
|
| Sat. | Nov. 8 | at Pittsburgh | TBA | TBA | |
|
| Fri. | Nov. 14 | CINCINNATI | 8 p.m. | ESPN2 | |
|
| Sat. | Nov. 22 | WEST VIRGINIA | TBA | TBA | |
|
| Sat. | Nov. 29 | Open | | | |
|
| Thu. | Dec. 4 | at Rutgers | TBA | ESPN | |
2007 SCHEDULE/RESULTS
| Day | Date | Opponent | Time | TV | Results |
| Thu. | Aug. 30 | Murray State | 7:30 p.m. | ESPNU | UofL 73-10 |
|
| Thu. | Sept. 6 | Middle Tennessee | 7 p.m. | ESPN2 | UofL 58-42 |
|
| Sat. | Sept. 15 | at Kentucky | 7:30 p.m. | ESPN Classic WKYT, WHAS | UK 40-34 |
|
| Sat. | Sept. 22 | Syracuse | Noon | ESPN (Regional) | Syracuse 38-35 |
|
| Sat. | Sept. 29 | at N.C. State | 3:30 p.m. | ESPNU | UofL 29-10 |
|
| Fri. | Oct. 5 | Utah | 8 p.m. | ESPN | Utah 44-35 |
|
| Sat. | Oct. 13 | at Cincinnati | 7:30 p.m. | ESPNU | UofL 28-24 |
|
| Fri. | Oct. 19 | at Connecticut | 8 p.m. | ESPN | UConn 21-17 |
|
| Sat. | Oct. 27 | Pittsburgh | Noon | | UofL 24-17 |
|
| Sat. | Nov. 3 | Open |
|
| Thu. | Nov. 8 | at West Virginia | 7:30 p.m. | ESPN | WVU 38-31 |
|
| Sat. | Nov. 17 | at South Florida | 8 p.m. | ESPNU | USF 55-17 |
|
| Sat. | Nov. 24 | Open |
|
| Thu. | Nov. 29 | Rutgers | 7:30 p.m. | ESPN | UofL 41-38 |
Results from 2004, 2005 and 2006