'); } -->
Number: 43
Class: Senior
Height: 7-2
Weight: 270
Date of birth: Sept. 20, 1986
Hometown: Georgetown, Ky.
High school: Scott County High
Major: Community Communication and Leadership Development
CAREER HIGHS
Points: 6 (Houston, Dec. 18, 2007)
Rebounds: 5 (Kansas, Jan. 7, 2006)
Assists: 1 (Chattanooga, Dec. 5, 2006; Tennessee Tech, Dec. 22, 2007; Florida International, Dec. 31, 2007)
Field goals: 3 (Houston, Dec. 18, 2007)
Field-goal attempts: 5 (Liberty, Nov. 25, 2005; Houston, Dec. 18, 2007)
Free throws: 2 (Central Florida, Jan. 3, 2006; Tennessee Tech, Dec. 22, 2007)
Free-throw attempts: 3 (Kansas, Jan. 7, 2006)
Three-point field goals: 0
Three-point field-goal attempts: 0
Steals: 0
Blocked shots: 3 (Central Florida, Jan. 3, 2006)
Minutes: 16 (Houston, Dec. 18, 2007)
| UK CAREER Statistics | ||||||||||||||||||||
| Season | G | Min. | FG | FGA | % | 3Pt | 3PtA | % | FT | FTA | % | Def | Off | Total | A | St. | BS | F | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 17 | 86 | 8 | 21 | 38.1 | 0 | 0 | 0 | 3 | 10 | 30 | 13 | 11 | 24 | 0 | 0 | 10 | 22 | 7 | 19 |
| 2006-07 | 3 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 5 | 2 | 7 | 1 | 0 | 0 | 4 | 4 | 1 |
| 2007-08 | 12 | 46 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 2 | 100 | 7 | 1 | 8 | 2 | 0 | 4 | 10 | 6 | 10 |
| TOTAL | 32 | 152 | 12 | 32 | 37.5 | 0 | 0 | 0 | 6 | 14 | 42.9 | 25 | 14 | 39 | 3 | 0 | 14 | 36 | 17 | 30 |
|
|
|
tool nameclose
tool goes here
|
Showing:


KentuckySports.com Copyright © Lexington Herald-Leader and Kentucky.com. All rights reserved.
Terms of Service |
Privacy Policy |
About our Ads |
Copyright

@Nyx.replyAnswerText@