'); } -->
Number: 33
Class: Sophomore
Height: 6-8
Weight: 235
Date of birth: July 17, 1987
Hometown: Cincinnati
Last school: Hampton College
Major: Community Communication and Leadership Development
| COLLEGE CAREER Statistics | ||||||||||||||||||||
| Season | G | Min. | FG | FGA | % | 3Pt | 3PtA | % | FT | FTA | % | Def | Off | Total | A | St. | BS | F | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 21 | 503 | 88 | 187 | .471 | 17 | 54 | .315 | 39 | 80 | .488 | 44 | 68 | 112 | 17 | 29 | 16 | 80 | 70 | 232 |
| 2007-08 | 26 | 516 | 77 | 166 | .464 | 13 | 43 | .302 | 32 | 76 | .421 | 49 | 85 | 134 | 20 | 31 | 30 | 93 | 55 | 199 |
| TOTAL | 47 | 1019 | 165 | 353 | .467 | 30 | 97 | .309 | 71 | 156 | .455 | 93 | 153 | 246 | 37 | 60 | 46 | 173 | 125 | 431 |
| 2008-09 | NOT ELIGIBLE UNDER NCAA TRANSFER RULES | |||||||||||||||||||
|
|
|
tool nameclose
tool goes here
|
Showing:


KentuckySports.com Copyright © Lexington Herald-Leader and Kentucky.com. All rights reserved.
Terms of Service |
Privacy Policy |
About our Ads |
Copyright

@Nyx.replyAnswerText@