'); } -->
Search by decade: 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s
| 1881—WON 1, LOST 2 | ||
| UK 7.2, Kentucky U. 1 | Lexington | Nov 12 |
| UK 1, Kentucky U. 2 | Lexington | Nov 19 |
| UK 2.2, Kentucky U. 3.7 | Lexington | Dec 3 |
| 1891—WON 1, LOST 1 | ||
| UK 8, Georgetown 2 | Lexington | Apr 10 |
| UK –, Kentucky U. –† | Lexington | Dec 12 |
| UK 0, Centre College 10 | Lexington | Dec 19 |
| COACH: S.M. Pottinger, J.P. Selby | ||
| CAPT: John Bryan | ||
†Game called because of injury to KU player | ||
| 1892—WON 2, LOST 4, TIED 1 | ||
| UK 0, Kentucky U. 0 | Lexington | Oct 29 |
| UK 6, Central U. 8 | Richmond | Nov 5 |
| UK 4, Central U. 8 | Lexington | Nov 12 |
| UK 14, Louisville A.C. 10 | Louisville | Nov 19 |
| UK 0, VMI 34 | Lexington,Va. | Nov 26 |
| UK 6, Central U. 10 | Lexington | Dec 3 |
| UK 10, Kentucky U. 4 | Lexington | Dec 10 |
| COACH: Prof. A.M. Miller, John A. Thompson | ||
| CAPT: Ed Hodby | ||
| 1893—WON 5, LOST 2, TIED 1 | ||
| UK 80, Georgetown 0 | Lexington | Oct 14 |
| UK 56, Tennessee 0 | Knoxville | Oct 21 |
| UK 4, Centre College 6 | Danville | Oct 28 |
| UK 28, Kentucky U. 0† | Lexington | Nov 4 |
| UK 36, Central U. 48 | Lexington | Nov 11 |
| UK 14, Cincinnati YMCA 4 | Cincinnati | Nov 18 |
| UK 38, Kentucky U. 28 | Lexington | Nov 25 |
| UK 24, Indiana 24 | Lexington | Nov 30 |
| COACH: John A. Thompson | ||
| CAPT: Ulysses Garred | ||
†Contest was regarded as an exhibition game.
It was arranged after rain caused cancellation of scheduled games between KSC and Cincinnati YMCA and between KU and Central. | ||
| 1894—WON 5, LOST 2 | ||
| Kentucky Intercollegiate League Champions | ||
| UK 4, Cincinnati U. 32 | Cincinnati | Sept 22 |
| UK 40, Georgetown 6 | Lexington | Oct 6 |
| UK 28, Miami (Ohio) 6 | Lexington | Oct 13 |
| UK 64, Jeffersonville A.C. 0 | Lexington | Oct 20 |
| UK 44, Kentucky U. 0 | Lexington | Nov 10 |
| UK 0, Centre College 67 | Lexington | Nov 17 |
| UK 38, Central U. 10 | Lexington | Nov 29 |
| COACH: W.P. Finney | ||
| CAPT: George Carey | ||
| 1895—WON 4, LOST 5 | ||
| UK 10, Frankfort A.C. 0 | Frankfort | Oct 5 |
| UK 0, Purdue 32 | Lafayette | Oct 12 |
| UK 0, DePauw 18 | Greencastle | Oct 14 |
| UK 6, Centre College 0 | Danville | Oct 19 |
| UK 0, Georgetown 10 | Georgetown | Oct 26 |
| UK 26, Kentucky U. 0 | Lexington | Nov 3 |
| UK 6, Ohio State 8 | Lexington | Nov 15 |
| UK 16, Louisville A.C. 10 | Lexington | Nov 23 |
| UK 0, Centre College 16 | Lexington | Nov 28 |
| COACH: Charles Mason | ||
| CAPT: Smith Alford | ||
| 1896—WON 3, LOST 6 | ||
| UK 0, Lexington A.C. 10 | Lexington | Oct 3 |
| UK 0, Vanderbilt 6 | Nashville | Oct 10 |
| UK 4, Catlettsburg A.C. 6 | Catlettsburg | Oct 17 |
| UK 36, Kentucky U. 6 | Lexington | Oct 24 |
| UK 0, Centre College 32 | Danville | Oct 31 |
| UK 62, Central U. 0 | Lexington | Nov 7 |
| UK 0, Centre College 44 | Lexington | Nov 14 |
| UK 16, Georgetown 0 | Georgetown | Nov 21 |
| UK 4, Louisville A.C. 30 | Louisville | Nov 27 |
| COACH: Dudley Short | ||
| CAPT: Walter Duncan | ||
| 1897—WON 2, LOST 4 | ||
| UK 8, Kentucky U. 6 | Lexington | Oct 2 |
| UK 0, Ky Wesleyan 4 | Winchester | Oct 11 |
| UK 20, Georgetown 4 | Lexington | Oct 23 |
| UK 0, Vanderbilt 50 | Nashville | Oct 30 |
| UK 0, Central U. 18 | Lexington | Nov 6 |
| UK 0, Centre College 36 | Lexington | Nov 25 |
| COACH: Lyman B. Eaton | ||
| CAPT: Roscoe Severs | ||
| 1898—WON 7, LOST 0 | ||
| UK 18, Kentucky U. 0 | Lexington | Oct 1 |
| UK 28, Georgetown 0 | Georgetown | Oct 8 |
| UK 59, Co.H.of 8th Mass. 0 | Lexington | Oct 15 |
| UK 16, Louisville A.C. 0 | Louisville | Oct 29 |
| UK 6, Centre College 0 | Lexington | Nov 5 |
| UK 17, 160th Indiana 0 | Lexington | Nov 12 |
| UK 36, Newcastle A.C. 0 | Lexington | Nov 19 |
|
|
|
tool nameclose
tool goes here
|
Showing:


KentuckySports.com Copyright © Lexington Herald-Leader and Kentucky.com. All rights reserved.
Terms of Service |
Privacy Policy |
About our Ads |
Copyright

@Nyx.replyAnswerText@