'); } -->
| Career receiving leaders | ||||||
| Rank | Name | Years | Rec | Yards | Avg | TD |
|---|---|---|---|---|---|---|
| 1 | Craig Yeast | 1995-98 | 208 | 2,899 | 13.9 | 28 |
| 2 | Derek Abney | 2000-03 | 197 | 2,339 | 11.9 | 18 |
| 3 | Anthony White | 1996-99 | 194 | 1,520 | 7.8 | 8 |
| 4 | Keenan Burton | 2003-07 | 189 | 2,376 | 12.6 | 25 |
| 5 | Jacob Tamme | 2004-07 | 133 | 1,417 | 10.7 | 11 |
| 6 | Rafael Little | 2004-07 | 131 | 1,324 | 10.1 | 4 |
| 7 | Derek Homer | 1997-2000 | 129 | 1,052 | 8.2 | 2 |
| 8 | James Whalen | 1997-99 | 120 | 1,324 | 11.0 | 13 |
| 9 | Quentin McCord | 1996, 1998-2000 | 112 | 1,743 | 15.6 | 15 |
| 10 | Dicky Lyons | 2004,06-present | 108 | 1,488 | 13.8 | 16 |
| 11 | Kevin Coleman | 1995-98 | 107 | 1,428 | 13.3 | 13 |
| Career offense leaders | |||||||||
| Rank | Name | Years | Rush | Pass | Plays | Total yards | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Lorenzen | 2000-03 | 283 | 10,354 | 1,793 | 10,637 | |||
| 2 | Andre Woodson | 2004-07 | -490 | 9,360 | 1,510 | 8,870 | |||
| 3 | Tim Couch | 1996-98 | -275 | 8,435 | 1,338 | 8,160 | |||
| 4 | Bill Ransdell | 1983-86 | -108 | 5,564 | 996 | 5,456 | |||
| 5 | Pookie Jones | 1991-93 | 854 | 3,459 | 871 | 4,313 | |||
| 6 | Rick Norton | 1963-65 | -375 | 4,514 | 812 | 4,139
| |||
@Nyx.CommentBody@