Bookmark and Share
email this story to a friend E-Mail print story Print Reprint or license
Text Size:

tool name

close
tool goes here
Sports

Sunday, Nov. 01, 2009

Comments (0) |

Scoreboard: Nov. 1

Transactions

BASKETBALL

National Basketball Association

CLEVELAND CAVALIERS—Activated G Delonte West.

FOOTBALL

National Football League

WASHINGTON REDSKINS—Placed OT Chris Samuels on injured reserve.

Auto racing

nascar

Sprint Cup-AMP Energy 500 Lineup

After Saturday qualifying; race Sunday

At Talladega, Ala.

Lap length: 2.66 miles

(Car number in parentheses)

1. (48) Jimmie Johnson, Chevrolet.

2. (5) Mark Martin, Chevrolet.

3. (24) Jeff Gordon, Chevrolet.

4. (14) Tony Stewart, Chevrolet.

5. (42) Juan Pablo Montoya, Chevrolet.

6. (2) Kurt Busch, Dodge.

7. (39) Ryan Newman, Chevrolet.

8. (16) Greg Biffle, Ford.

9. (11) Denny Hamlin, Toyota.

10. (99) Carl Edwards, Ford.

11. (9) Kasey Kahne, Dodge.

12. (83) Brian Vickers, Toyota.

13. (18) Kyle Busch, Toyota.

14. (17) Matt Kenseth, Ford.

15. (33) Clint Bowyer, Chevrolet.

16. (00) David Reutimann, Toyota.

17. (47) Marcos Ambrose, Toyota.

18. (31) Jeff Burton, Chevrolet.

19. (07) Casey Mears, Chevrolet.

20. (20) Joey Logano, Toyota.

21. (29) Kevin Harvick, Chevrolet.

22. (26) Jamie McMurray, Ford.

23. (1) Martin Truex Jr., Chevrolet.

24. (88) Dale Earnhardt Jr., Chevrolet.

25. (44) AJ Allmendinger, Dodge.

26. (19) Elliott Sadler, Ford.

27. (77) Sam Hornish Jr., Dodge.

28. (6) David Ragan, Ford.

29. (43) Reed Sorenson, Dodge.

30. (12) David Stremme, Dodge.

31. (96) Erik Darnell, Ford.

32. (98) Paul Menard, Ford.

33. (55) Michael Waltrip, Toyota.

34. (7) Robby Gordon, Toyota.

35. (34) John Andretti, Chevrolet.

36. (09) Brad Keselowski, Dodge.

37. (71) Bobby Labonte, Chevrolet.

38. (82) Scott Speed, Toyota.

39. (87) Joe Nemechek, Toyota.

40. (66) Dave Blaney, Toyota.

41. (36) Robert Richardson Jr., Toyota.

42. (13) Max Papis, Toyota.

43. (78) Regan Smith, Chevrolet.

nascar trucks

Camping World-Mountain Dew 250

At Talladega, Ala.

Lap length: 2.66 miles

(Start position in parentheses)

1. (10) Kyle Busch, Toyota, 98 laps, 103.9 rating, 190 points

2. (5) Aric Almirola, Toyota, 98, 110.6, 175

3. (6) Todd Bodine, Toyota, 98, 101.9, 170

4. (2) Terry Cook, Toyota, 98, 79.3, 165

5. (14) David Starr, Toyota, 98, 88.7, 155

6. (20) Mario Gosselin, Chevrolet, 98, 91.8, 150

7. (9) Stacy Compton, Toyota, 98, 83.1, 146

8. (22) Dennis Setzer, Chevrolet, 98, 82, 142

9. (30) Justin Hobgood, Chevrolet, 98, 82.5, 138

10. (7) Matt Crafton, Chevrolet, 98, 82.6, 134

11. (23) Timothy Peters, Toyota, 98, 80.9, 135

12. (1) Colin Braun, Ford, 98, 104.6, 137

13. (27) Chrissy Wallace, Chevrolet, 98, 79.7, 124

14. (17) Johnny Sauter, Chevrolet, 98, 80.5, 121

15. (19) James Buescher, Ford, 98, 84.5, 118

16. (25) J.R. Fitzpatrick, Chevrolet, 98, 71.2, 115

17. (13) Ron Hornaday Jr., Chevrolet, 96, 85, 112

18. (29) Norm Benning, Chevrolet, 96, 57.9, 109

19. (11) Mike Skinner, Toyota, 96, 96.2, 111

20. (15) Ricky Carmichael, Chevrolet, accident, 93, 57.6, 103

21. (16) Rick Crawford, Ford, accident, 90, 55.4, 100

22. (3) Max Papis, Toyota, accident, 90, 76.8, 97

23. (18) Brian Scott, Toyota, accident, 90, 83, 99

24. (12) Chad McCumbee, Chevrolet, accident, 90, 65.6, 91

25. (31) Steve Park, Chevrolet, engine, 76, 39.4, 88

26. (32) Andy Lally, Chevrolet, power steering, 69, 59, 85

27. (8) Tayler Malsam, Toyota, accident, 64, 54.5, 82

28. (33) Mike Wallace, Chevrolet, accident, 61, 34.2, 84

29. (21) T.J. Bell, Toyota, vibration, 44, 56.1, 76

30. (24) Chris Jones, Dodge, clutch, 41, 55.1, 78

31. (26) Ryan Hackett, Ford, rear end, 41, 50.4, 70

32. (4) Jason White, Dodge, engine, 29, 44.3, 67

33. (34) Sean Murphy, Dodge, brakes, 20, 27.4, 64

34. (35) Brandon Knupp, Chevrolet, overheating, 18, 29.9, 61

35. (28) Robert Richardson Jr., Chevrolet, engine, 13, 38.6, 58

36. (36) Jennifer Jo Cobb, Dodge, engine, 1, 25.6, 0

Top 10 in points: 1. R.Hornaday Jr., 3,487; 2. M.Crafton, 3,285; 3. M.Skinner, 3,160; 4. T.Bodine, 2,985; 5. C.Braun, 2,934; 6. B.Scott, 2,904; 7. T.Peters, 2,903; 8. J.Sauter, 2,883; 9. D.Starr, 2,849; 10. R.Crawford, 2,794.

Comments

The Herald-Leader allows readers to comment on stories; the views expressed here are not those of the Herald-Leader or its staff. Readers must avoid personal attacks and libelous or inappropriate remarks, and users who violate our commenting policies can be banned from the site. See our commenting policy here. Some comments may be reprinted in the newspaper. Registered user names are posted with comments.

Quick Job Search