When: 6:24 p.m. Saturday | TV: NBC | Purse: $2 million | Distance: 1 ¼ miles | Weight: 126 lbs. | ||||
PP | Horse | Trainer | Jockey | Odds |
1 | Black Onyx | Scratched | ||
2 | Oxbow | Lukas | Stevens | 30-1 |
3 | Revolutionary | Pletcher | Borel | 10-1 |
4 | Golden Soul | Stewart | Albardo | 50-1 |
5 | Normandy Invasion | Brown | Casellano | 12-1 |
6 | Mylute | Amoss | Napravnik | 15-1 |
7 | Giant Finish | Durow | Espinoza | 50-1 |
8 | Goldencents | O'Neill | Krigger | 5-1 |
9 | Overanalyze | Pletcher | Bejarano | 15-1 |
10 | Palace Malice | Pletcher | M. Smith | 20-1 |
11 | Lines of Battle | O'Brien | Moore | 30-1 |
12 | Itsmyluckyday | Plesa | Trujillo | 15-1 |
13 | Falling Sky | Terranova | Saez | 50-1 |
14 | Verrazano | Pletcher | Velazquez | 4-1 |
15 | Charming Kitten | Pletcher | Prado | 20-1 |
16 | Orb | McGaughey | Rosario | 7-2 |
17 | Will Take Charge | Lukas | Court | 20-1 |
18 | Frac Daddy | McPeek | LeBron | 50-1 |
19 | Java's War | McPeek | Leparoux | 15-1 |
20 | Vyjack | Rodriguez | Gomez | 15-1 |
Sign Up and Save
Get six months of free digital access to the Lexington Herald-Leader
#ReadLocal
Comments