At Long Pond, Pa.
Pocono Raceway (lap length: 2.5 miles)
Sign Up and Save
Get six months of free digital access to the Lexington Herald-Leader
#ReadLocal
(Start position in parentheses)
1. (15) Carl Edwards, Ford, 200 laps, 132 rating, 190 points, $241,875.
2. (20) Tony Stewart, Toyota, 200, 103.6, 170, $196,536.
3. (1) Jimmie Johnson, Chevrolet, 200, 125.3, 170, $188,086.
4. (21) Kevin Harvick, Chevrolet, 200, 85.3, 160, $153,936.
5. (16) David Ragan, Ford, 200, 92.5, 160, $111,725.
6. (30) Clint Bowyer, Chevrolet, 200, 74.6, 150, $111,950.
7. (7) Kasey Kahne, Dodge, 200, 118.3, 151, $122,316.
8. (2) Mark Martin, Chevrolet, 200, 118.4, 152, $126,933.
9. (41) Jamie McMurray, Ford, 200, 74, 143, $93,675.
10. (4) Jeff Gordon, Chevrolet, 200, 98.1, 134, $126,311.
11. (5) Matt Kenseth, Ford, 200, 105.6, 135, $120,591.
12. (12) Dale Earnhardt Jr., Chevrolet, 200, 105.6, 132, $83,500.
13. (9) Greg Biffle, Ford, 200, 98.1, 129, $83,475.
14. (6) Ryan Newman, Dodge, 200, 83.5, 121, $115,850.
15. (17) Martin Truex Jr., Chevrolet, 200, 79.6, 118, $103,308.
16. (19) Travis Kvapil, Ford, 200, 62, 115, $99,589.
17. (34) Chad McCumbee, Dodge, 200, 54.3, 112, $89,133.
18. (18) Tony Raines, Chevrolet, 200, 54.3, 109, $66,975.
19. (31) AJ Allmendinger, Toyota, 200, 50.6, 106, $70,425.
20. (37) Bill Elliott, Ford, 200, 52.4, 108, $86,645.
21. (39) Jeff Burton, Chevrolet, 200, 74.7, 100, $112,208.
22. (33) Casey Mears, Chevrolet, 200, 54, 97, $84,050.
23. (14) Denny Hamlin, Toyota, 200, 89.5, 94, $105,341.
24. (35) Michael McDowell, Toyota, 200, 38.2, 91, $86,833.
25. (36) Regan Smith, Chevrolet, 200, 40.7, 88, $76,850.
26. (26) Sam Hornish Jr., Dodge, 200, 71.2, 85, $110,875.
27. (29) Elliott Sadler, Dodge, 200, 58.9, 82, $95,295.
28. (8) Brian Vickers, Toyota, 200, 74.9, 79, $76,200.
29. (40) Scott Riggs, Chevrolet, 199, 61.3, 81, $82,108.
30. (28) David Reutimann, Toyota, 199, 68.2, 73, $68,200.
31. (24) Dave Blaney, Toyota, 199, 48.6, 70, $79,208.
32. (25) Terry Labonte, Dodge, 199, 34.5, 67, $64,375.
33. (11) Bobby Labonte, Dodge, 199, 55.9, 64, $103,611.
34. (3) David Gilliland, Ford, 199, 81.6, 61, $74,472.
35. (32) Reed Sorenson, Dodge, 199, 38.2, 58, $91,039.
36. (27) Kyle Busch, Toyota, 199, 74.7, 55, $81,600.
37. (38) Robby Gordon, Dodge, 198, 32.3, 52, $71,425.
38. (10) Kurt Busch, Dodge, 198, 60.2, 54, $63,300.
39. (43) J.J. Yeley, Toyota, out of fuel, 196, 40.9, 46, $71,175.
40. (13) Juan Pablo Montoya, Dodge, engine, 146, 50, 43, $90,933.
41. (23) Joe Nemechek, Chevrolet, accident, 138, 25.9, 40, $62,880.
42. (22) Paul Menard, Chevrolet, accident, 137, 35.1, 37, $70,730.
43. (42) Michael Waltrip, Toyota, engine, 24, 24.3, 39, $62,999.
Race Statistics
Average speed of race winner: 130.567 mph.
Time of race: 3 hours, 49 minutes, 46 seconds
Margin of victory: 3.858 seconds
Caution flags: Seven for 31 laps
Lead changes: 25 among 13 drivers
Top 12 in points: 1. Ky.Busch, 3,059. 2. D.Earnhardt Jr., 2,883. 3. C.Edwards, 2,874. 4. J.Johnson, 2,859. 5. J.Burton, 2,833. 6. J.Gordon, 2,678. 7. K.Kahne, 2,592. 8. G.Biffle, 2,589. 9. T.Stewart, 2,569. 10. D.Hamlin, 2,547. 11. K.Harvick, 2,520. 12. C.Bowyer, 2,512
Comments