Liveblog: Kentucky 115, Arizona State 69
No. 1-ranked Kentucky is back in the Bahamas, facing Arizona State in a 7 p.m. game to be televised by ESPN2.
I’m not in the Bahamas, but I will be blogging along live as I watch the telecast. Join me with your comments, questions, etc. Use your Facebook or Twitter log-in and your comments appear automatically. Or just use the regular comments box.
Kentucky basketball roster
No | Player | Pos | Class | Ht | Hometown |
0 | De'Aaron Fox | G | Fr | 6.03 | Houston, TX |
1 | Sacha Killeya-Jones | F | Fr | 6.10 | Chapel Hill, NC |
3 | Bam Adebayo | F | Fr | 6.10 | Little Washington, NC |
5 | Malik Monk | G | Fr | 6.03 | Lepanto, AK |
10 | Jonny David | G | So | 6.02 | Pittsburgh, PA |
11 | Mychal Mulder | G | Sr | 6.04 | Windsor, ON |
13 | Isaiah Briscoe | G | So | 6.03 | Newark, NJ |
14 | Tai Wynyard | F | Fr | 6.10 | Auckland, NZ |
15 | Isaac Humphries | F | So | 7.00 | Syndney, AU |
20 | Brad Calipari | G | Fr | 6.00 | Franklin Lakes, NJ |
25 | Dominique Hawkins | G | Sr | 6.00 | Richmond, KY |
30 | Dillon Pulliam | G | So | 6.03 | Cynthiana, KY |
32 | Wenyen Gabriel | F | Fr | 6.09 | Manchester, NJ |
35 | Derek Willis | F | Sr | 6.09 | Mt. Washington, KY |
Arizona State basketball roster
No | Player | Pos | Class | Ht | Hometown |
0 | Tra Holder | G | Jr | 6.00 | Los Angeles, CA |
1 | Maurice O'Field | G | Jr | 6.05 | Cleveland, OH |
3 | Sam Cunliffe | G | Fr | 6.00 | Seattle, WA |
4 | Torian Graham | G | Sr | 6.05 | Durham, NC |
5 | Obinna Oleka | F | Sr | 6.08 | Washington, DC |
11 | Shannon Evans | G | Jr | 6.01 | Suffolk, VA |
12 | Andre Adams | F | R-Fr | 6.09 | Avondale, AZ |
13 | Vitaliy Shibel | F | Fr | 6.09 | Ukraine |
22 | Austin Witherill | G | Jr | 6.00 | Gilbert, AZ |
23 | Romello White | F | Fr | 6.08 | Suwannee, GA |
33 | Ramon Vila | F | Fr | 6.08 | Barcelona, SP |
42 | Jethro Tshisumpa | C | Fr | 6.10 | Congo |
44 | Kodi Justice | G | Jr | 6.05 | Mesa, AZ |
Kentucky vs. Arizona State
When: Monday, 7 p.m.
Where: Imperial Arena on Paradise Island, Bahamas
Records: Kentucky 6-0; Arizona State 4-2
TV: ESPN2 with Dave O’Brien and Dan Dakich
Radio: UK Network with Tom Leach and Mike Pratt
This story was originally published November 28, 2016 at 3:19 PM.