Hoping to rebound from Saturday night’s loss at Tennessee, Kentucky welcomes Texas A&M to Rupp Arena on Tuesday night in an SEC clash. Tipoff is scheduled for 7 p.m. on ESPN.
John Calipari’s Cats dropped to 2-1 in SEC play with the 76-65 setback in Knoxville. Once ranked as high as No. 5 in the Associated Press college basketball poll, A&M is looking for its first conference win after losses to Alabama, Florida and LSU.
We will be blogging live from Rupp. Join us with your questions, comments, etc. Use your Facebook or Twitter log-in to see your comments appear quickly and to avoid the trolls who have been known to steal screen names. Or take your chances with the regular comments box.
John Clay: 859-231-3226, @johnclayiv
TEXAS A&M AT KENTUCKY
When: Tuesday, 7 p.m.
Where: Rupp Arena in Lexington
TV: ESPN with Dan Shulman, Jay Bilas and Laura Rutledge
Radio: UK Network with Tom Leach and Mike Pratt
Texas A&M basketball 2017-18
Date | Opponent | TxAM | Opp | Dec | Rec | SEC |
11/10 | vsWest Virginia | 88 | 65 | W | 1-0 | |
11/17 | UC Santa Barbara | 84 | 65 | W | 2-0 | |
11/20 | vsOklahoma St | 72 | 55 | W | 3-0 | |
11/21 | vsPenn State | 98 | 87 | W | 4-0 | |
11/24 | Pepperdine | 81 | 65 | W | 5-0 | |
11/26 | USC | 75 | 59 | W | 6-0 | |
11/30 | UT Rio Grande Valley | 78 | 60 | W | 7-0 | |
12/5 | vsArizona | 64 | 67 | L | 7-1 | |
12/9 | vsPrairie View A&M | 73 | 53 | W | 8-1 | |
12/13 | Savannah State | 113 | 66 | W | 9-1 | |
12/19 | Northern Kentucky | 64 | 58 | W | 10-1 | |
12/21 | Buffalo | 89 | 73 | W | 11-1 | |
12/30 | @Alabama | 57 | 79 | L | 11-2 | 0-1 |
1/2 | Florida | 66 | 83 | L | 11-3 | 0-2 |
1/6 | LSU | 68 | 69 | L | 11-4 | 0-3 |
1/9 | @Kentucky | |||||
1/13 | @Tennessee | |||||
1/16 | Ole Miss | |||||
1/20 | Missouri | |||||
1/23 | @LSU | |||||
1/27 | @Kansas | |||||
1/30 | Arkansas | |||||
2/3 | South Carolina | |||||
2/7 | @Auburn | |||||
2/10 | Kentucky | |||||
2/13 | @Missouri | |||||
2/17 | @Arkansas | |||||
2/20 | Miss State | |||||
2/24 | @Vanderbilt | |||||
2/28 | @Georgia | |||||
3/3 | Alabama |
Kentucky basketball 2017-18
Date | Opponent | UK | Opp | Dec | Rec | SEC |
11/10 | Utah Valley | 73 | 63 | W | 1-0 | |
11/12 | Vermont | 73 | 69 | W | 2-0 | |
11/14 | vsKansas (Chicago) | 61 | 65 | L | 2-1 | |
11/17 | East Tennessee | 78 | 61 | W | 3-1 | |
11/20 | Troy | 70 | 62 | W | 4-1 | |
11/22 | Fort Wayne | 86 | 67 | W | 5-1 | |
11/26 | UIC | 107 | 73 | W | 6-1 | |
12/2 | Harvard | 79 | 70 | W | 7-1 | |
12/9 | vsMonmouth (New York) | 93 | 76 | W | 8-1 | |
12/16 | Virginia Tech | 93 | 86 | W | 9-1 | |
12/23 | vsUCLA (New Orleans) | 75 | 83 | L | 9-2 | |
12/29 | Louisville | 90 | 61 | W | 10-2 | |
12/31 | Georgia | 66 | 61 | W | 11-2 | 1-0 |
1/3 | @LSU | 74 | 71 | W | 12-2 | 2-0 |
1/6 | @Tennessee | 65 | 76 | L | 12-3 | 2-1 |
1/9 | Texas A&M | |||||
1/13 | @Vanderbilt | |||||
1/16 | @South Carolina | |||||
1/20 | Florida | |||||
1/23 | Mississippi St | |||||
1/27 | @West Virginia | |||||
1/30 | Vanderbilt | |||||
2/3 | @Missouri | |||||
2/6 | Tennessee | |||||
2/10 | @Texas A&M | |||||
2/14 | @Auburn | |||||
2/17 | Alabama | |||||
2/20 | @Arkansas | |||||
2/24 | Missouri | |||||
2/28 | Ole Miss | |||||
3/3 | @Florida |
Comments