Donors flocked to Matt Bevin after he won election
Gov. Matt Bevin’s 2015 campaign collected more than $115,000 after he was elected, allowing about 150 donors — including Frankfort lobbyists, state employees, coal executives and business owners with an interest in state government — to help him pay off his creditors. Many wrote $1,000 checks during Bevin’s first month as governor.
Some are recent converts, having financially backed Democratic nominee Jack Conway in last year’s general election, or Republican candidate James Comer in the GOP primary. Once the ballots were counted Nov. 3, they wrote their first checks to Bevin, the new Republican governor.
“What can I say about this?” said Mason Routt of Versailles, chief executive of CAL Laboratory Services. Routt gave $2,000 to Conway before the election. On Nov. 16, he and his wife gave $2,000 to Bevin. “In an effort to promote bipartisanship and show that we can all come together, we need to support he who is in office. How’s that?”
The question now: Will the governor, with the power to award state contracts and appointments and regulate industries, ask donors to cover the $1.57 million he personally lent to his largely self-financed campaign? As of Jan. 2, that debt remained on the books.
Bevin spokeswoman Jessica Ditto declined to comment Thursday on the governor’s post-election campaign fundraising.
Whatever fundraising Bevin does in coming months, it will happen privately. No longer in a gubernatorial election year, Bevin doesn’t have to file another finance report disclosing his donors until Nov. 11. His last filing — called a 60-day post-election report — was received Jan. 7, covering the first month of his administration.
Typically, the 60-day post-election report is where a campaign puts its affairs in order and dissolves, said John Steffen, executive director of the Kentucky Registry of Election Finance. But Bevin’s campaign stayed active. It took in more than $10,000 on Dec. 30 alone, and it sent out final payments to campaign workers, pollsters, strategists and other creditors. Its biggest unfinished business now is Bevin’s outstanding personal loan.
Steffen said Bevin doesn’t have to close his 2015 campaign committee unless he wants to raise money for a future run for office — say, for re-election in 2019 — which would require him to start fresh with a new committee.
“His case is a little unusual,” Steffen said. If Bevin’s 2015 campaign continues to take money during 2016, “there will be a reporting gap there. But there is no provision in the law requiring him to report until November.”
The idea that for the next 10 months we’re not going to know who is giving money to the state’s chief executive is just unacceptable.
Richard Beliles
chairman of ethics watchdog Common Cause of KentuckyRegardless of the law, any governor should promptly disclose his fundraising, especially if that money could repay a loan he made himself, said Richard Beliles, chairman of ethics watchdog Common Cause of Kentucky.
“The idea that for the next 10 months we’re not going to know who is giving money to the state’s chief executive is just unacceptable,” Beliles said.
“It’s so dangerous, because what you’re essentially talking about here is interest groups handing the governor $1,000 checks that can go right into his own pocket,” Beliles said. “At least in most elections, the donors are giving to candidates’ campaigns, not the candidates themselves, and they have to gamble that they’re picking the right person to win influence and access. But this is a sure thing.”
Among Bevin’s post-election donors were Kentucky Fish and Wildlife commissioner Greg Johnson; Greg Jennings, a director at the Kentucky Department of Revenue; Stephen Reeder, executive director of the Kentucky River Authority; Frankfort lobbyists Bob Babbage, Kevin Payton and Jason Baird; Mike Caudill, chief executive at Mountain Comprehensive Health Corp. in Whitesburg, and several of his colleagues; and Don Childers, chief executive of Childers Oil Co., also of Whitesburg.
Some previously were ardent supporters of Democrat Jack Conway. For instance, Greg May, chief operating officer at Utility Management Group in Pikeville, and his wife gave $4,000 to Conway’s 2015 campaign, and May hosted an event for Conway that raised an additional $11,250. A month after Conway lost, May and his wife gave $2,000 to Bevin.
Several donors declined to talk about their motivations.
“No, we don’t really comment on our political giving,” said Jesse Parrish of Lexington, director of strategic planning at Blackhawk Mining. Parrish gave $2,000 in 2015 to Conway’s campaign. In December, though, as Bevin prepared to take office, Parrish sent Bevin’s campaign $1,000, plus $10,000 to Bevin’s inaugural fundraising committee.
Frankfort lobbyist David Whitehouse gave $16,000 to the Democratic slate of 2015 statewide candidates, including Conway, along with his wife, Cindy. In early December, Whitehouse and his wife sent their first checks to Bevin, for $1,000 each.
Whitehouse, who lobbies the executive branch for health care, pharmaceutical and cable companies, among other clients, said he didn’t think he had to give the new governor money to keep his access around the state capital.
“I was contacted by a friend who asked if I would be willing to contribute, since I hadn’t before, and I said sure, absolutely,” Whitehouse said.
Whitehouse wouldn’t identify his friend, but he said the friend was not part of the Bevin campaign or the Bevin administration. Nobody who works for Bevin has asked for a donation, he said.
“No, there is no pressure at all,” the lobbyist said. “They’ve always been very kind to me.”
John Cheves: 859-231-3266, @BGPolitics
Post-election donations to Gov. Matt Bevin
DONOR | CITY | STATE | OCCUPATION | EMPLOYER | DONATION | DATE MADE | SPOUSE |
ABELE, THOMAS | CRESTWOOD | KY | VICE PRESIDENT | HARSHAW TRANE | $ 1,000 | 11/9/2015 | ABELE, NANCY |
ALLEN, LINDA | GEORGETOWN | KY | RETIRED | N/A | $ 500 | 11/10/2015 | ALLEN, WOODROW |
ANDERSON, DENNIS | PROSPECT | KY | MANAGEMENT | KROGER CO | $ 500 | 11/5/2015 | ANDERSON, JILL |
ARNOLD, GREG | TEXARKANA | TX | CEO & PRESIDENT | TAC TRUMAN ARNOLD CO. | $ 1,000 | 12/10/2015 | ARNOLD, ASHLEY |
BABBAGE, BOB | LEXINGTON | KY | GOVERNMENT RELATIONS | BABBAGE COFOUNDER | $ 1,000 | 12/4/2015 | BABBAGE, LAURA |
BAILEY, LARISSA | WHITESBURG | KY | PHYSICIAN | MOUNTAIN INSTANT CARE | $ 1,000 | 12/12/2015 | BAILEY, NATHAN |
BAIRD, CHARLES | PIKEVILLE | KY | ATTORNEY | BAIRD & BAIRD, PSC | $ 1,000 | 12/30/2015 | BAIRD, CAROLYN |
BAIRD, DAVID | PIKEVILLE | KY | ATTORNEY | BAIRD & BAIRD, PSC | $ 1,000 | 12/30/2015 | BAIRD, LISA |
BAIRD, JASON | FRANKFORT | KY | GOVERNMENT RELATIONS | BAIRD GOVERNMENT SOLUTIONS | $ 500 | 12/12/2015 | BAIRD, CORTNEY |
BAIRD, JOHN | PIKEVILLE | KY | ATTORNEY | BAIRD & BAIRD, PSC | $ 1,000 | 12/30/2015 | BAIRD, JAYNE |
BARBER, ERIC | LEXINGTON | KY | CATTLE BROKER | STB CATTLE COMPANY | $ 1,000 | 12/7/2015 | |
BARNETT, CECIL | LOUISVILLE | KY | CHAIRMAN | ALGOOD FOOD CO | $ 500 | 11/10/2015 | |
BARR, EDWARD | VERO BEACH | FL | INVESTMENT ADVISOR | ES BARR & COMPANY | $ 1,000 | 12/3/2015 | BARR, BETH |
BLANTON, JUSTIN | STAFFORDSVILLE | KY | ACCOUNTANT | B&B DISTRIBUTORS | $ 1,000 | 12/12/2015 | |
BLUE, JONATHAN | LOUISVILLE | KY | BUSINESS EXECUTIVE | BLUE EQUITY | $ 1,000 | 11/4/2015 | BLUE, TRACY |
BOYD, GARY | WHITESUBURG | KY | SURFACE COAL MINER | BOYD CONTRACTING | $ 1,000 | 12/12/2015 | |
BREEDING, MATTHEW | WHITESBURG | KY | PHYSICIAN | MOUNTAIN COMPREHENSIVE | $ 500 | 12/12/2015 | BREEDING, MISTY |
BREEDING, VAN | WHITESBURG | KY | PHYSICIAN/DIRECTOR OF CLINICAL | MOUNTAIN COMPREHENSIVE | $ 1,000 | 12/12/2015 | BREEDING, PAULETTA |
BROWN, EILEEN | HARRODS CREEK | KY | HOMEMAKER | N/A | $ 1,000 | 11/15/2015 | BROWN, MAC |
BROWN, MAC | HARRODS CREEK | KY | SALES | BROWN-FORMAN | $ 1,000 | 11/15/2015 | BROWN, EILEEN |
BUCHER, SCOTT | LEXINGTON | KY | OWNER | S&B CATTLE CO. | $ 1,000 | 12/7/2015 | BUCHER, SUSAN |
BUX, ANJUM | DANVILLE | KY | PHYSICIAN ANESTHESIOLOGIST | DANVILLE ANESTHESIOLOGIST | $ 500 | 12/4/2015 | BUX, FAEZAG |
CAMPBELL, JOE | FULTON | KY | FARMER/FEE APPRAISER | JOE CAMPBELL | $ 500 | 11/30/2015 | CAMPBELL, TRINA |
CAUDILL, L.M. | WHITESBURG | KY | CEO | MOUNTAIN COMPREHENSIVE | $ 500 | 12/12/2015 | CAUDILL, JOY |
CAUDY, PHILLIP | COLUMBUS | OH | INSURANCE | NATIONWIDE | $ 1,000 | 11/23/2015 | CAUDY, DONNA |
CHAPMAN, WILLIAM | LEXINGTON | KY | PRESIDENT | CLAY-- INGELS COMPANY | $ 1,000 | 12/3/2015 | |
CHIKERING, DONN | LEXINGTON | KY | COAL EXECUTIVE | WEST VIRGINA MID VOL, INC. | $ 1,000 | 12/15/2015 | |
CHILDERS, DON | WHITESBURG | KY | CEO | CHILDERS OIL COMPANY | $ 1,000 | 12/12/2015 | CHILDERS, PEGGY |
CHILDERS, PEGGY | WHITESBURG | KY | RETIRED | N/A | $ 1,000 | 12/12/2015 | CHILDERS, DON |
COMBS, GLEN | LEXINGTON | KY | PRESIDENT / CEO | SDGBLUE, LLC | $ 1,000 | 12/11/2015 | COMBS, JAMIE |
COX, DOUG | PARIS | KY | ENDODONTIST | DOUG COX MD | $ 1,000 | 12/30/2015 | COX, ALLISON |
CRASE, JAMES | SOMERSET | KY | PHYSICIAN | SOMERSET URGENT MECICAL CARE | $ 1,000 | 12/12/2015 | CRASE, JAN |
CREECH, JAMES | LEXINGTON | KY | INSURANCE AGENT | NEACE- LUKEN | $ 500 | 12/12/2015 | |
CRUM, JARYD | INEZ | KY | STUDENT | STUDENT | $ 1,000 | 12/12/2015 | |
CRUM, TERESIA | PAINTSVILLE | KY | RETIRED | N/A | $ 1,000 | 12/12/2015 | CRUM, BENTON |
CUMMINGS, BRADFORD | LEXINGTON | KY | FOUNDER & CEO | EQUILOTTERY | $ 1,000 | 12/7/2015 | CUMMINGS, KIMBERLY |
CUSIC, KEN | LEXINGTON | KY | CAR DEALER | SPIRIT CHEVY - BUICK | $ 500 | 12/12/2015 | CUSIC, ANN |
DAHLEM, JIM | LOUISVILLE | KY | REAL ESTATE | DAHLEM REALTY CO, INC. | $ 750 | 11/4/2015 | DAHLEM, CATHERINE |
DASBURG, JOHN | KEY BISCAYNE | FL | RETIRED | N/A | $ 1,000 | 11/21/2015 | DASBURG, MARY LOU |
DAUGHERTY, WILLIAM | LEXINGTON | KY | PARTNER | BLACKRIDGE RESOURCE PARTNERS | $ 500 | 12/2/2015 | DAUGHERTY, ZELLA |
DOTSON, TERRY | KINGSTON | TN | PRESIDENT | WORLD WIDE EQUIPMENT | $ 1,000 | 12/30/2015 | DOTSON, JUDITH |
FARISH, WILLIAM | VERSALIES | KY | OWNER | LANE'S END FARM | $ 1,000 | 12/16/2015 | FARISH, KELLY |
FARMER, JOHN | LOUISVILLE | KY | PHYSICIAN | DR. JOHN FARMER | $ 250 | 11/4/2015 | |
FERGUSON, JANE | LOUISVILLE | KY | HOMEMAKER | N/A | $ 1,000 | 11/16/2015 | FERGUSON, SCOTT |
FERGUSON, SCOTT | LOUISVILLE | KY | INSURANCE | THE UNDERWRITERS GROUP | $ 1,000 | 11/16/2015 | FERGUSON, JANE |
FERGUSON, STUART | LOUISVILLE | KY | INSURANCECE | THE UNDERWRITERS GROUP | $ 1,000 | 11/11/2015 | FERGUSON, JENNIFER |
FLEMING, TERESA | POUND | VA | DIRECTOR OF FINANCIAL AFFAIRS | MOUNTAIN COMPREHENSIVE | $ 250 | 12/12/2015 | FLEMING, BRAD |
FRENCH, DAVID | PEWAUKEE | WI | RETIRED | N/A | $ 500 | 11/12/2015 | FRENCH, JUDY |
GIANFORTE, GREG | BOZEMAN | MT | PRESIDENT | RIGHT NOW | $ 1,000 | 12/7/2015 | GIANFORTE, SUSAN |
GIANFORTE, SUSAN | BOZEMAN | MT | HOMEMAKER | N/A | $ 1,000 | 12/7/2015 | GIANFORTE, GREG |
GISH, BENJAMIN | WHITESBURG | KY | EDITOR | MOUNTAIN EAGLE | $ 250 | 12/12/2015 | |
GOAD, TINA | STANTON | KY | RETIRED | N/A | $ 1,000 | 12/12/2015 | PATRICK, BILL |
GOOCH, MARK | PIKEVILLE | KY | PRESIDENT | COMMUNITY BANK TRUST | $ 250 | 12/12/2015 | GOOCH, PATRICIA |
GOSNEY, BRENDA | BUTLER | KY | RETIRED | N/A | $ 200 | 11/9/2015 | GOSNEY, DENNIS |
GREER, LEE | VERSAILLES | KY | PRESIDENT | GREER COMPANIES | $ 1,000 | 11/16/2015 | |
GROSS, ALBERT | LEXINGTON | KY | PARTNER/CIVIL ENGINEER | E.A. PARTNERS | $ 1,000 | 12/30/2015 | GROSS, HETTY |
HALE, JEAN | PIKEVILLE | KY | BANKER | COMMUNITY TRUST BANCORP | $ 500 | 12/12/2015 | |
HALPAC | WASHINGTON | DC | $ 1,000 | 12/12/2015 | |||
HAMPTON, PHILLIP | WHITESBURG | KY | COO/ DIRECTOR OF ADMIN. | MOUNTAIN COMPERHENSIVE | $ 250 | 12/12/2015 | HAMPTON, CHERI |
HANEY, LESLIE | LEXINGTON | KY | ENGINEER | E.A. PARTNERS | $ 1,000 | 12/30/2015 | HANEY, KAREN |
HARRIS, CHARLENE | RUSSELL SPRINGS | KY | BANKER | FIRST NATIONAL BANK OF RUSSELL SPRINGS | $ 1,000 | 12/12/2015 | HARRIS, LYMON |
HAUSMAN, LARRY | LOUISVILLE | KY | REAL ESTATE | HOUSMAN REAL ESTATE | $ 1,000 | 11/27/2015 | HAUSMAN, KATHLEEN |
HOGG, JASON | NEON | KY | CONTRACTOR | JASON HOGG CONTRACTION | $ 1,000 | 12/12/2015 | HOGG, TINA |
HOGG, PAUL | NEON | KY | MINER | JARISA COAL CO. | $ 1,000 | 12/12/2015 | HOGG, SANDY |
HOGG, SANDY | NEON | KY | EDUCATOR | LETCHER CO. SCHOOLS | $ 1,000 | 12/12/2015 | HOGG, PAUL |
HOWARD, JAMES | LOYALL | KY | OPERATOR/OWNER | LP ENERGY, INC. | $ 1,000 | 12/12/2015 | |
HOWERTON, RICHARD | GREENUP | KY | CIVIL ENGINEER | RICHARD HOWERTON | $ 750 | 11/4/2015 | HOWERTON, TAMMY |
HUGHES, J. MARSHALL | BOWLING GREEN | KY | ATTORNEY | HUGHES & COLEMAN | $ 1,000 | 12/3/2015 | HUGHES, JUDI |
HUGHES, JUDI | BOWLING GREEN | KY | HOMEMAKER | N/A | $ 1,000 | 12/3/2015 | HUGHES, J. MARSHALL |
HUTCHISON, BOB | STAFFORDSVILLE | KY | RESTAURANT OWNER | BBT, INC. | $ 1,000 | 12/12/2015 | |
HUTCHISON, TOM | PAINTSVILLE | KY | RESTAURANT/OWNER PARTNER | BBT, INC. | $ 1,000 | 12/12/2015 | |
JENNINGS, GREG | LOUISVILLE | KY | DIRECTOR | DEPT. OF REVENUE | $ 250 | 11/4/2015 | JENNINGS, KATHY |
JOHNSON, GREGORY | LEXINGTON | KY | COMMISSIONER KF&W | COMMONWEALTH OF KENTUCKY | $ 750 | 11/21/2015 | JOHNSON, MELYNDA |
JOHNSON, RON | HINDMAN | KY | PRESIDENT/OWNER | RMJE ENGINEERING, INC. | $ 1,000 | 12/30/2015 | JOHNSON, THERESA |
JOHNSON, THERESA | LEXINGTON | KY | EXECUTIVE ASSISTANT | RM JOHNSON ENGINEERING | $ 1,000 | 12/12/2015 | JOHNSON, RONALD |
JOHNSON, WILLIAM | LEXINGTON | KY | ASST. MANAGER | PANERA BREAD | $ 1,000 | 12/12/2015 | JOHNSON, ANN |
JOLLY, BARRY | WILDER | KY | OWNER | JOLLY PLUMBING | $ 250 | 11/4/2015 | |
KAIN, JACK | VERSAILLES | KY | AUTO DEALER | JACK KAIN FORD | $ 1,000 | 12/14/2015 | KAIN, ALICE |
KECK, ALAN | SOMERSET | KY | PRESIDENT | SOMERSET RECYCLING | $ 500 | 12/12/2015 | KECK, TIFFANY |
KELLY, JOHN | LEXINGTON | KY | OWNER | BLUEGRASS BUSINESS MEDIA | $ 1,000 | 12/14/2015 | KELLY, KAREN |
KENTUCKY MANUFACTURED HOUSING INSTITUTE PAC | FRANKFORT | KY | $ 1,000 | 12/3/2015 | |||
KUSTER, THEODORE | PARIS | KY | FARMER | KUSTER FARM | $ 500 | 12/30/2015 | KUSTER, BETSY |
LAGREW, JEFFREY | VERSAILLES | KY | REAL ESTATE APPRAISER | ATLANTIC APPRAISAL CO. | $ 100 | 12/5/2015 | |
LAMBERT, JOSEPH | MT VERNON | KY | ATTORNEY | LAMBERT & LAMBERT LAW, PLLC | $ 1,000 | 12/12/2015 | LAMBERT, DEBRA |
LARUE, LAURA | ELIZABETHTOWN | KY | CONSULTANT | THE LARUE GROUP, LLC | $ 250 | 12/30/2015 | LARUE, BEN |
LEAHY, ROBERT | SUNSET BEACH | NC | RETIRED | NA | $ 50 | 11/25/2015 | |
LEGG, HILDA | SOMERSET | KY | IND. CONSULTANT | LEGG STRATEGIES | $ 250 | 12/12/2015 | |
LITTLE, RHONDA | STAFFORDSVILLE | KY | ADMIN | MCDONALDS CORPORATION | $ 1,000 | 12/12/2015 | |
LOCKHART, REBECCA | PIKEVILLE | KY | TELLER | BB&T BANK | $ 1,000 | 12/12/2015 | LOCKHART, STEVE |
MARSHALL, JO | SOMERSET | KY | PRESIDENT | KCTCS | $ 200 | 12/12/2015 | |
MATTHEWS, CHARLES | WHITESBURG | KY | ACCOUNTANT | CHILDERS OIL | $ 1,000 | 12/12/2015 | MATTHEWS, MISSY |
MATTHEWS, MISSY | WHITESBURG | KY | ADM ASST. | KWIK START | $ 1,000 | 12/12/2015 | MATTHEWS, CHARLES |
MAY, GREGORY | PIKEVILLE | KY | COO | UTILITY MANAGEMENT GROUP | $ 1,000 | 12/12/2015 | MAY, MENETTE |
MAY, MENETTE | PIKEVILLE | KY | TRANSPORTATION TECH | KDOT | $ 1,000 | 12/12/2015 | MAY, GREGORY |
MCALPIN, BOB | SOMERSET | KY | FARMER | MCALPIN FAMILY FARMS | $ 300 | 12/14/2015 | MCALPIN, GAYLA |
MCCALLUM, MARK | LOUISVILLE | KY | RETIRED | N/A | $ 250 | 11/5/2015 | |
MCCLAIN, JOSEPH | PARIS | KY | INSURANCE AGENT | THE HOPEWILL COMPANY, INC. | $ 250 | 12/30/2015 | MCCLAIN, VIRGINIA |
MCINTYRE, WILLIAM | JENKINS | KY | PHYSICIAN | WETLAKE REGIONAL HOSPITAL | $ 500 | 12/7/2015 | |
MEREDITH, JERRY | BROWNSVILLE | KY | MAYOR | CITY OF BROWNSVILLE | $ 1,000 | 12/8/2015 | |
MOORE, JAMES | LEXINGTON | KY | RETIRED | N/A | $ 500 | 12/12/2015 | YATES, JEAN |
MORGAN, JIMMIE | LAWRENCEBURG | KY | RETIRED | N/A | $ 1,000 | 12/3/2015 | |
MUELLER, MARK | LOUISVILLE | KY | PRESIDENT | CARDINAL INDUSTRIAL INSULATION | $ 1,000 | 12/10/2015 | MUELLER, SANDRA |
MUELLER, THOMAS | LOUISVILLE | KY | VICE PRESIDENT | CARDINAL INDUSTRIAL INSULATION | $ 1,000 | 12/10/2015 | MUELLER, MARY JO |
MULLINS, SANDRA | FRANKFORT | KY | ASSOCIATE DEAN | KCTCS | $ 1,000 | 12/12/2015 | CARTER, BILL |
PARRISH, JESSE | LEXINGTON | KY | DIR. OF STRATEGIC PLANNING | BLACKHAWK MINNING LLC | $ 1,000 | 12/7/2015 | PARRISH, ANNE |
PARRISH, M. LYNN | PIKEVILLE | KY | ADMINISTRATOR | MARWOOD LAND CO., INC. | $ 1,000 | 12/7/2015 | PARRISH, JESSICA |
PATRICK, BILL | LEXINGTON | KY | EXECUTIVE DIRECTOR | COUNTUY ATTORNEYS ASSOCIATION | $ 1,000 | 12/12/2015 | GOAD, TINA |
PAYTON, KEVIN | LAWRENCEBURG | KY | CONSULTANT | SOUTHERN STRATEGIES GROUP | $ 1,000 | 12/3/2015 | PAYTON, TAMMY |
PEACH, ALBERT | LAWRENCEBURG | KY | REALTOR-BROKER | PEACH REAL ESTATE RETIRED | $ 500 | 12/3/2015 | |
PENNINGTON, JAMES | PRESTONBURG | KY | OWNER | DRAINS UNLIMITED | $ 1,000 | 12/12/2015 | PENNINGTON, HENRIETTA |
PENNINGTON, MICHAEL | PRESTONSBURG | KY | OWNER | DRAINS UNLIMITED | $ 1,000 | 12/12/2015 | PENNINGTON, LESLIE |
PITNEY BOWES, INC. PAC | SHELTON | CT | $ 1,000 | 12/30/2015 | |||
POTTER, JOHN | LEXINGTON | KY | OWNER | HAWKEYE CONSTRUCTION | $ 1,000 | 12/7/2015 | |
PROVANCHER, SARAH | LOUISVILLE | KY | OWNER | PRO COMMUNICATIONS | $ 200 | 12/2/2015 | WEBER, HOE |
RAISOR, BRYAN | LEXINGTON | KY | INSURANCE | ASSURED NEACE LUKENS | $ 250 | 12/12/2015 | RAISOR, CHASTITY |
REEDER, STEPHEN | LAWRENCEBURG | KY | EXECUTIVE DIRECTOR | KENTUCKY RIVER AUTHORITY | $ 1,000 | 12/7/2015 | REEDER, LINDA |
RIGGS, ROBERT | LEXINGTON | KY | SALES | RIGGS SALES SERVICES, INC. | $ 250 | 11/23/2015 | RIGGS, MARJORIE |
ROUTT, KENNA | VERSAILLES | KY | HOMEMAKER | N/A | $ 1,000 | 11/16/2015 | ROUTT, MASON |
ROUTT, MASON | VERSAILLES | KY | CAL LABORATORY SERVICES | CEO | $ 1,000 | 11/16/2015 | ROUTT, KENNA |
SCHUBERT, R. ALLEN | LOUISVILLE | KY | REAL ESTATE DEVELOPER | HOLCOM & SCHUBERT INVESTMENTS | $ 1,000 | 12/3/2015 | SCHUBERT, MARJORIE |
SEARS, DWIGHT | SOMERSET | KY | OWNER | SILENT GUARD | $ 1,000 | 12/12/2015 | SEARS, BARBARA |
SLOAN, ROBERT | SOUTHFIELD | MI | ATTORNEY | ROBET A. SLOAN | $ 150 | 11/10/2015 | |
SLONE, APRIL | WHITESBURG | KY | PHYSICIAN | MOUNTAIN COMPREHENSIVE | $ 500 | 12/12/2015 | SLONE, DAVID |
SMITH, CHRISTAN | LANGLEY | KY | CONTRACTOR | H2O CONSTRUCTION | $ 1,000 | 12/12/2015 | |
SMITH, KEITH | IRVINE | KY | RETIRED | N/A | $ 40 | 12/29/2015 | |
STAFFIRD, SARA | LEXINGTON | KY | HOUSEWIFE | N/A | $ 250 | 12/12/2015 | STAFFORD, JOSEPH |
STAFFORD, LLOYD | LEXINGTON | KY | INSURANCE SALES | NEACE LUKENS INSURANCE | $ 500 | 12/12/2015 | |
STRATEMEYER, SAMUEL | METROPOLIS | IL | BROADCASTING | STRATMEYER MEDIA | $ 1,000 | 11/24/2015 | |
STRONG, JERRY | GRAY | KY | REAL ESTATE | JERRY STRONG REAL ESTATE | $ 1,000 | 12/12/2015 | STRONG, CYNTHIA |
STRONG, WILLIAM | LEXINGTON | KY | INSURANCE | STRONG INSURANCE AGENCY | $ 200 | 12/30/2015 | STRONG, JUDITH |
THOMAS, BYRON | WHITESBURG | KY | PHYSICIAN | MOUNTAIN COMPREHENSIVE | $ 500 | 12/12/2015 | THOMAS, AMANDA |
TRIMBLE, JAMES | PIKEVILLE | KY | OWNER | TRIMBLE OIL COMPANY | $ 1,000 | 12/12/2015 | |
TURNER, JOEL | PROSPECT | KY | ATTORNEY | FROST BROWN TODD | $ 500 | 12/8/2015 | TURNER, MARY |
TURPEN, WILLIAM | SOMERSET | KY | OWNER | TURPEN BUILDERS | $ 1,000 | 12/12/2015 | TURPEN, JANICE |
TYLER, SAMUEL | ANCHORAGE | KY | RETIRED | N/A | $ 250 | 11/12/2015 | |
VEERAMACHANENI, PURNA | PROSPECT | KY | EXECUTIVE | V-SOFT CONSULTING GROUP, INC. | $ 1,000 | 12/11/2015 | VEERAMACHANENI, RADHIKA |
VEERAMACHANENI, RADHIKA | PROSPECT | KY | HOMEMAKER | N/A | $ 500 | 12/11/2015 | VEERAMACHANENI, PURNA |
WARNER, C. RICHARD | SOMERSET | KY | PRESIDENT | WARNER FERTILIZER CO., INC. | $ 1,000 | 12/12/2015 | |
WEDDLE, RICHARD | SOMERSET | KY | CONSTRUCTION | WEDDLE ENTERPRISES INC | $ 1,000 | 12/7/2015 | |
WHITAKER, DORIS | HINDMAN | KY | OFFICE MANAGER | RM JOHNSON ENGINEERING | $ 1,000 | 12/12/2015 | WHITAKER, RAYMOND |
WHITAKER, MIKE | W. SOMERSET | KY | BROKER | EAGLE REALTY & DEVELOPMENT, LLC | $ 1,000 | 12/4/2015 | WHITAKER, HOLLY |
WHITEHOUSE, CINDY | LEXINGTON | KY | VP | ECKMANFREEMAN | $ 1,000 | 12/2/2015 | WHITEHOUSE, DAVID |
WHITEHOUSE, DAVID | LEXINGTON | KY | GOVERNMENT AFFAIRS | WHITEHOUSE-RIDDLE STRATEGIC SOLUTIONS | $ 1,000 | 12/2/2015 | WHITEHOUSE, CINDY |
WILLIAMS, KEVIN | IRVINE | KY | RETIRED PUBLIC SAFETY | LFUCG | $ 125 | 11/24/2015 | |
WILSON, MARC | FLORENCE | KY | HOMEMAKER | N/A | $ 1,000 | 12/3/2015 | WILSON, MARC |
WOODS, GLENDA | GRAYSON | KY | CONSULTANT | GLENDA WOODS | $ 200 | 11/4/2015 | |
ZACHEM, HARRY | LEXINGTON | KY | CONSULTANT | HARRY M ZACHEM | $ 1,000 | 12/12/2015 | |
ZIMMERMAN, I. E. | HAZARD | KY | COAL OPERATOR | BLUE STAR ENERGY | $ 1,000 | 12/7/2015 | ZIMMERMAN, SONJA |
This story was originally published January 28, 2016 at 4:17 PM with the headline "Donors flocked to Matt Bevin after he won election."