Kentucky men drop to No. 23; UofL 17th in AP college basketball poll
The University of Kentucky men’s basketball team paid a heavy price in the college basketball polls for its loss at unranked Auburn on Saturday.
The Wildcats fell from No. 14 to No. 23 in The Associated Press poll and from No. 13 to No. 19 in the USA Today Coaches Poll.
Kentucky is 13-4 after splitting games last week against Mississippi State and Auburn.
Louisville gained ground in both polls after beating Pittsburgh last Thursday. The Cardinals climbed from No. 21 to No. 17 in the AP and from No. 20 to No. 16 in the coaches’.
Both polls also have a new No. 1, with Oklahoma replacing Kansas on top.
Oklahoma didn’t just move to the top of The Associated Press Top 25, the Sooners are a unanimous No. 1. Coming off a week with two two-point wins, the Sooners received all 65 first-place votes from the national media panel. It is Oklahoma’s first time at No. 1 since the final two weeks of 1989-90.
Oklahoma becomes the fifth school to be No. 1 this season, joining North Carolina, Kentucky, Michigan State and Kansas.
Associated Press Top 25
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Jan. 17, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record | Pts | Previous | |
1. Oklahoma (65) | 15-1 | 1,625 | 2 |
2. North Carolina | 16-2 | 1,515 | 5 |
3. Kansas | 15-2 | 1,499 | 1 |
4. Villanova | 16-2 | 1,403 | 6 |
5. Xavier | 16-1 | 1,321 | 7 |
6. West Virginia | 15-2 | 1,278 | 11 |
7. Maryland | 16-2 | 1,259 | 3 |
8. SMU | 17-0 | 1,179 | 10 |
9. Iowa | 14-3 | 1,167 | 16 |
10. Texas A&M | 15-2 | 994 | 15 |
11. Michigan St. | 16-3 | 950 | 4 |
12. Arizona | 15-3 | 801 | 18 |
13. Baylor | 14-3 | 649 | 22 |
13. Virginia | 13-4 | 649 | 13 |
15. Miami | 13-3 | 645 | 8 |
16. Providence | 15-3 | 609 | 12 |
17. Louisville | 14-3 | 608 | 21 |
18. Butler | 13-4 | 439 | 23 |
19. Iowa St. | 13-4 | 411 | 17 |
20. Duke | 14-4 | 375 | 9 |
21. Southern Cal | 15-3 | 338 | _ |
22. Purdue | 15-3 | 322 | 24 |
23. Kentucky | 13-4 | 276 | 14 |
24. South Carolina | 16-1 | 252 | 19 |
25. Indiana | 15-3 | 210 | _ |
Others receiving votes: Pittsburgh 184, Clemson 53, Wichita St. 38, Valparaiso 30, Notre Dame 14, Dayton 9, Saint Mary’s (Cal) 8, Gonzaga 5, Hawaii 3, Utah 3, Monmouth (NJ) 1, Navy 1, Oregon 1, UALR 1.
USA Today Coaches Poll
Record | Pts. | ||
1 | Oklahoma (26) | 15-1 | 763 |
2 | North Carolina (4) | 16-2 | 727 |
3 | Kansas (1) | 15-2 | 700 |
4 | Villanova | 16-2 | 674 |
5 | Maryland | 16-2 | 629 |
6 | Xavier | 16-1 | 616 |
7 | West Virginia | 15-2 | 585 |
8 | Texas A&M | 15-2 | 532 |
9 | Iowa | 14-3 | 494 |
10 | Michigan State | 16-3 | 461 |
11 | Arizona | 15-3 | 438 |
12 | Duke | 14-4 | 360 |
13 | Virginia | 13-4 | 340 |
14 | Miami (Fla.) | 13-3 | 319 |
15 | Baylor | 14-3 | 306 |
16 | Louisville | 14-3 | 288 |
17 | Providence | 15-3 | 269 |
18 | South Carolina | 16-1 | 231 |
19 | Kentucky | 13-4 | 206 |
20 | Pittsburgh | 15-2 | 179 |
21 | Iowa State | 13-4 | 173 |
22 | Purdue | 15-3 | 167 |
23 | Indiana | 15-3 | 162 |
24 | Butler | 13-4 | 156 |
25 | USC | 15-3 | 103 |
Others receiving votes: Gonzaga 35, Clemson 29, Dayton 29, Oregon 20, Valparaiso 16, Wichita St 16, Connecticut 12, Saint Mary's 10, Michigan 6, Washington 5, Arkansas-Little Rock 5, California 5, LSU 3, Monmouth 3, Seton Hall 2, UAB 1
This story was originally published January 18, 2016 at 2:44 PM with the headline "Kentucky men drop to No. 23; UofL 17th in AP college basketball poll."