Kentucky’s Poythress, Hawkins, Floreal among 49 Cats on SEC honor roll
Three University of Kentucky men’s basketball players and three from the women’s team were among 49 Wildcats to earn spot on the Southeastern Conference’s Winter Academic Honor Roll.
UK juniors Alex Poythress, Dominique Hawkins and EJ Floreal were joined on the honor roll by Alyssa Rice, Janee Thompson and Ivana Jakubcova.
Several requirements must be met to make the SEC honor roll, most notably a grade point average of 3.00 or above for either the preceding academic year or a cumulative grade point average of 3.00 or above.
A total of 667 SEC athletes were named to the honor roll, which is based on grades from the 2015 spring, summer and fall terms.
Several requirements must be met to make the SEC honor roll, most notably a grade point average of 3.00 or above for either the preceding academic year or a cumulative grade point average of 3.00 or above.
Every one of UK’s winter sports teams was represented. Joining the six basketball players were 27 athletes from swimming and diving, 10 from gymnastics and six from rifle.
UK athletes on the SEC Winter Academic Honor Roll
Athlete | Sport | Major |
E.J. Floreal | Men’s basketball | Communication |
Dominique Hawkins | Men’s basketball | Communication |
Alex Poythress | Men’s basketball | Master’s in Sports Leadership |
Ivana Jakubcova | Women’s basketball | Psychology |
Alyssa Rice | Women’s basketball | Business Management |
Janee Thompson | Women’s basketball | Journalism/Communication |
Alyssa Bertoni | Gymnastics | International Studies/Political Science |
Marissa Beucler | Gymnastics | Journalism |
Kirsten Canini | Gymnastics | Biology |
Katie Carlisle | Gymnastics | Integrated Strategic Communication |
Tiara Phipps | Gymnastics | Psychology |
Taylor Puryear | Gymnastics | Interdisciplinary Early Childhood Education |
Cori Rechenmacher | Gymnastics | Nursing |
Amy Roemmele | Gymnastics | Exercise Science |
Sydney Waltz | Gymnastics | Integrated Strategic Communication |
Montana Whittle | Gymnastics | Exercise Science |
Billy Azzinaro | Rifle | Mechanical Engineering |
Jenna Bethea | Rifle | Biology |
Heather Kirby | Rifle | Equine Science and Management |
Sonya May | Rifle | Media Arts and Studies |
Andrew Miller | Rifle | Business Management/Marketing |
Luke South | Rifle | Mechanical Engineering |
Tanner Anderson | Men’s swimming and diving | Biology |
Andrew Aviotti | Men’s swimming and diving | Finance |
Scott Crosthwaite | Men’s swimming and diving | Communication |
Samuel Day | Men’s swimming and diving | Biosystems Engineering |
Phillip Emerson | Men’s swimming and diving | Finance |
Matheus Gerotto | Men’s swimming and diving | Marketing |
Jackson Gunning | Men’s swimming and diving | Exercise Science |
Kyle Higgins | Men’s swimming and diving | Marketing/Psychology |
Isaac Jones | Men’s swimming and diving | Middle Level Teacher Education |
Noah Richter | Men’s swimming and diving | Mathematics |
Matthew Roman | Men’s swimming and diving | Biology |
Jacob Smith | Men’s swimming and diving | Undergraduate Studies |
James Stevenson | Men’s swimming and diving | Integrated Strategic |
Walker Thaning | Men’s swimming and diving | Marketing |
Bridgette Alexander | Women’s swimming and diving | Exercise Science |
Kelly Berger | Women’s swimming and diving | Elementary Education |
Kendal Casey | Women’s swimming and diving | Economics |
Courtney Clark | Women’s swimming and diving | Interior Design/Marketing |
Kendra Crew | Women’s swimming and diving | Accounting/Business Management |
Ann Davies | Women’s swimming and diving | Undergraduate Studies |
Allyson Dupay | Women’s swimming and diving | Exercise Science |
Rachael Freeman | Women’s swimming and diving | Integrated Strategic Communication |
Danielle Galyer | Women’s swimming and diving | Psychology |
Rebecca Hamperian | Women’s swimming and diving | Marketing/Psychology |
Frida Jakobsson | Women’s swimming and diving | Economics |
Kate Kelly | Women’s swimming and diving | Exercise Science |
Lindsay Schultz | Women’s swimming and diving | Biology |
This story was originally published April 22, 2016 at 11:56 AM with the headline "Kentucky’s Poythress, Hawkins, Floreal among 49 Cats on SEC honor roll."