High School Sports

Friday’s Kentucky high school sports results

Follow along throughout the high school fall sports season as the Herald-Leader and Kentucky.com provide scores, stats and highlights from events around Central Kentucky and the rest of the state.

Here are some useful links to our Kentucky.com scoreboards. (Scroll to the bottom of this page for links to additional media around Kentucky that cover high school athletics):

Boys’ soccer scoreboard

Girls’ soccer scoreboard

Volleyball scoreboard

Football scoreboard

Coaches, if you have results to report, please call our Sports desk at (859) 231-3225 or 1-888-222-7026 after 5 p.m.

Here are additional high school results and statistics from Friday night:

Boys’ soccer

Calvary Christian 2, Villa Madonna 2

Menifee Co. 1, Elliott Co. 1

St. Francis 10, Portland Christian 0

Wolfe Co. 6, Jackson City 0

Girls’ soccer

Newport Central Catholic 7, Covington Holy Cross 0

Eastern 4, Shelby Co. 1

Franklin Co. 5, North Bullitt 2

Ballard 3, Kentucky Country Day 2

Menifee Co. 9, Elliott Co. 0

Volleyball

Jenkins 2, Hazard 1 (25-21, 21-25, 25-17)

Allen Central 2, Paintsville 0 (25-17, 25-11

Henry Clay 2, Normal (Ill.) (25-15, 25-10)

Henry Clay 2, Hermann (Mo.) 0 (25-14, 25-15)

Knoxville Catholic (Tenn.) 2, DuPont Manual 0 (25-16, 25-17)

Sacred Heart 2, DuPont Manual 0 (25-11, 25-16)

St. Henry 2, Paul Dunbar 1 (25-13, 19-25, 25-18)

Walton (Ga.) 2, St. Henry 0 (25-17, 25-17)

Central Hardin 2, Caldwell Co. 0 (25-14, 25-21)

Central Hardin 2, Grayson Co. 0 (25-10, 25-8)

Louisville Christian 2, West Jessamine 0 (25-16, 25-16)

Louisville Christian 2, Nelson Co. 0 (25-18, 25-6)

Henderson Co. 2, North Hardin 0 (25-12, 25-20)

Henderson Co. 2, Butler Co. 0 (25-3, 25-2)

John Hardin 2, Southwestern (Ind.) 1 (19-25, 25-22, 15-12)

Lakota West (Ohio) 2, John Hardin 0 (25-11, 25-19)

Logan Co. 2, John Hardin 0 (25-8, 25-9)

North Hardin 2, Butler Co. 0 (25-8, 25-5)

Washington Co. 2, Jeffersontown 0 (25-19, 25-20)

Washington Co. 2, Madison Consolidated (Ind.) 1 (25-22, 26-27, 15-12)

West Jessamine 2, Nelson Co. 0 (25-12, 25-13)

Cooper 2, Madison Central 0 (25-13, 25-18)

Cooper 2, Lewis Co. 0 (25-11, 25-10)

Graves Co. 2, Fort Campbell 1 (25-12, 23-25, 15-5)

Lafayette 2, Betsy Layne 0 (25-14, 25-14)

Lafayette 2, Russell Co. 0 (25-8, 25-17)

Allen Central 2, Boyle Co. 0 (25-20, 25-9)

Bardstown 2, Western Hills 0 (25-15, 25-8)

Lexington Catholic 2, Spencer Co. 0 (25-7, 25-15)

North Bullitt 2, Boyle Co. 1 (25-20, 22-25, 15-12)

Western Hills 2, Spencer Co. 0 (25-15, 25-22)

Woodford Co. 2, North Bullitt 0 (25-20, 25-17)

Barbourville 3, Oneida Baptist 1 (25-18, 25-11, 25-27, 25-15)

Additional high school sports links:

BluegrassPreps

Bowling Green Daily News

Cincinnati Enquirer

Commonwealth Journal (Somerset)

Courier-Journal

Daily Independent (Ashland)

Danville Advocate-Messenger

Elizabethtown News-Enterprise

Frankfort State Journal

Georgetown News-Graphic

Glasgow Daily Times

Harlan Daily Enterprise

Henderson Gleaner

Kentucky New Era

KentuckyPreps

KHSAA.org

Ledger-Independent (Maysville)

Middlesboro Daily News

Owensboro Messenger-Inquirer

Paducah Sun

PrepSpin

Richmond Register

Times Tribune (Corbin)

Winchester Sun

This story was originally published September 10, 2016 at 12:42 AM with the headline "Friday’s Kentucky high school sports results."

Get one year of unlimited digital access for $159.99
#ReadLocal

Only 44¢ per day

SUBSCRIBE NOW