Check out the new Kentucky high school football media rankings
The top teams in the six Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
CLASS A
| School | FPV | Record | Points | Previous |
| 1. Beechwood | 14 | 4-2 | 157 | 1 |
| 2. Pikeville | 1 | 4-2 | 144 | 2 |
| 3. Raceland | 1 | 6-1 | 138 | 3 |
| 4. Paintsville | — | 5-2 | 100 | 5 |
| 5. Campbellsville | — | 6-1 | 91 | 6 |
| 6. Hazard | — | 3-2 | 82 | 4 |
| 7. Crittenden County | — | 5-1 | 79 | 7 |
| 8. Lynn Camp | 1 | 6-0 | 52 | 8 |
| 9. Nicholas County | — | 6-1 | 35 | 9 |
| 10. Williamsburg | — | 4-2 | 33 | 10 |
Others receiving votes: Phelps 11, Louisville Holy Cross 8, Ludlow 5
CLASS 2A
| School | FPV | Record | Points | Previous |
| 1. Mayfield | 12 | 7-0 | 161 | 1 |
| 2. DeSales | 4 | 6-0 | 155 | 2 |
| 3. Christian Academy of Louisville | 1 | 6-0 | 141 | 3 |
| 4. Glasgow | — | 6-1 | 116 | 5 |
| 5. Owensboro Catholic | — | 5-2 | 94 | 6 |
| t6. Somerset | — | 5-2 | 73 | 4 |
| t6. Lexington Christian Academy | — | 5-2 | 73 | 7 |
| 8. Shelby Valley | — | 5-1 | 40 | 10 |
| 9. Danville | — | 3-4 | 33 | 8 |
| 10. Walton-Verona | — | 5-2 | 22 | 9 |
Others receiving votes: Lloyd Memorial 10, Murray 10, Todd County Central 5, Carroll County 1, Newport Central Catholic 1
CLASS 3A
| School | FPV | Record | Points | Previous |
| 1. Boyle County | 16 | 6-0 | 169 | 1 |
| 2. Corbin | 1 | 5-1 | 138 | 3 |
| 3. Belfry | — | 5-1 | 136 | 2 |
| 4. Central | — | 4-2 | 112 | 4 |
| 5. Bell County | — | 6-0 | 101 | 5 |
| 6. Caldwell County | — | 5-2 | 83 | 7 |
| 7. Lexington Catholic | — | 4-2 | 61 | 6 |
| 8. Paducah Tilghman | — | 5-2 | 60 | 9 |
| 9. Powell County | — | 5-1 | 23 | 10 |
| 10. Casey County | — | 5-1 | 17 | 8 |
Others receiving votes: Western Hills 16, Waggener 14, Elizabethtown 3, Bath County 2
CLASS 4A
| School | FPV | Record | Points | Previous |
| 1. Ashland Blazer | 12 | 7-0 | 163 | 1 |
| 2. Johnson Central | 5 | 5-1 | 141 | 2 |
| 3. Franklin-Simpson | — | 6-1 | 140 | 3 |
| 4. Logan County | — | 6-0 | 117 | 4 |
| 5. Knox Central | — | 5-1 | 94 | 5 |
| 6. Moore | — | 6-1 | 83 | 6 |
| 7. Wayne County | — | 5-2 | 64 | 7 |
| 8. Taylor County | — | 5-1 | 63 | 8 |
| 9. John Hardin | — | 5-2 | 40 | 9 |
| 10. Madisonville | — | 5-2 | 19 | NR |
Others receiving votes: Allen County-Scottsville 4, Franklin County 3, Greenup County 3, Rowan County 1
CLASS 5A
| School | FPV | Record | Points | Previous |
| 1. Covington Catholic | 16 | 6-0 | 167 | 1 |
| 2. Bowling Green | 1 | 7-0 | 145 | 2 |
| 3. South Warren | — | 7-0 | 140 | 3 |
| 4. Southwestern | — | 6-0 | 115 | 4 |
| 5. Highlands | — | 5-1 | 98 | 5 |
| 6. Anderson County | — | 6-0 | 90 | 6 |
| 7. South Oldham | — | 5-1 | 67 | 7 |
| 8. Oldham County | — | 5-1 | 48 | 8 |
| 9. Owensboro | — | 4-2 | 36 | 10 |
| t10. Pulaski County | — | 4-2 | 6 | NR |
| t10. Christian County | — | 3-3 | 6 | 9 |
| t10. Lincoln County | — | 5-1 | 6 | NR |
Others receiving votes: Bullitt Central 5, Montgomery County 3, Perry County Central 2, Graves County 1
CLASS 6A
| School | FPV | Record | Points | Previous |
| 1. Male | 17 | 7-0 | 170 | 1 |
| 2. Frederick Douglass | — | 7-0 | 149 | 3 |
| 3. St. Xavier | — | 4-2 | 128 | 4 |
| 4. Butler | — | 5-2 | 105 | 6 |
| 5. Scott County | — | 5-2 | 100 | 2 |
| 6. Manual | — | 4-2 | 41 | 8 |
| t7. Simon Kenton | — | 5-2 | 40 | 7 |
| t7. Trinity | — | 1-6 | 40 | 5 |
| 9. Henry Clay | — | 3-3 | 39 | NR |
| 10. Campbell County | — | 4-2 | 37 | t9 |
Others receiving votes: North Hardin 28, Henderson County 25, Conner 23, Ballard 5, Eastern 2, Madison Central 2, Tates Creek 1
Media organizations that voted (17): The Daily Independent, Ashland; Daily News, Bowling Green; Kentucky Enquirer, Cincinnati; Times-Tribune, Corbin; The News-Enterprise, Elizabethtown; KPG Football; Daily Enterprise, Harlan; The Gleaner, Henderson; Kentucky New Era, Hopkinsville; Lexington Herald-Leader, Lexington; The Courier-Journal, Louisville; The Ledger Independent, Maysville; Owensboro Messenger-Inquirer, Owensboro; The Paducah Sun, Paducah; Times Leader Princeton, Princeton; The Commonwealth-Journal, Somerset; WKYX, Paducah.