Who’s No. 1 in the first boys’ and girls’ high school basketball media rankings of 2022?
Below are the top teams in the first (Jan. 4) Kentucky Associated Press high school basketball polls of the 2021-22 boys’ and girls’ seasons, with first-place votes, records and total points. In addition, see how Herald-Leader digital sports writer Jared Peck voted.
Boys’ top 10
Rank, School, First-place votes, Record, Total points
1. Clark County (9), 11-1, 117
2. Covington Catholic (2), 12-2, 101
3. Ballard, 10-4, 86
4. North Laurel, 10-3, 68
5. Male, 8-3, 54
6. Pulaski County (1), 15-0, 48
7. Lexington Catholic, 11-3, 32
8. Ashland Blazer, 9-4, 28
9. Bowling Green, 10-2, 27
10. Warren Central, 9-1, 24
Others receiving votes: Woodford County 17, Manual 12, Perry County Central 7, Murray 6, McCracken County 6, Lincoln County 5, Madison Central 5, Pikeville 5, Jeffersontown 4, Boyle County 3, Cooper 2, Greenwood 1, Madisonville 1, North Oldham 1.
How @HLpreps voted-boys
| 1 | Clark County | 11-1 |
| 2 | Ballard | 10-4 |
| 3 | Covington Catholic | 12-2 |
| 4 | Male | 8-3 |
| 5 | Ashland Blazer | 9-4 |
| 6 | Pulaski County | 15-0 |
| 7 | Bowling Green | 10-2 |
| 8 | North Laurel | 10-3 |
| 9 | Woodford County | 12-2 |
| 10 | Warren Central | 9-1 |
Girls’ top 10
Rank, School, First-place votes, Record, Total points
1. Sacred Heart (12), 13-1, 120
2. Bullitt East, 3-1, 94
3. Clark County, 11-1, 93
4. Notre Dame, 9-1, 75
5. Anderson County, 12-1, 66
6. McCracken County, 12-1, 53
7. Franklin County, 11-1, 38
8. Ryle, 10-2, 23
9. Pikeville, 11-1, 12
9. Bowling Green, 8-3, 12
9. Dixie Heights, 11-2, 12
Others receiving votes: Russell 10, Marshall County 9, Corbin 9, North Laurel 6, Mercy 6, Southwestern 4, Berea 3, Henderson County 3, Male 3, Danville 3, Breckinridge County 3, Owensboro Catholic 2, Pulaski County 1.
How @HLpreps voted-girls
| 1 | Sacred Heart | 13-1 |
| 2 | Clark County | 11-1 |
| 3 | Bullitt East | 12-1 |
| 4 | Anderson County | 12-1 |
| 5 | Notre Dame | 9-1 |
| 6 | McCracken County | 12-1 |
| 7 | Pikeville | 11-1 |
| 8 | Franklin County | 11-1 |
| 9 | Berea | 11-1 |
| 10 | Bowling Green | 9-3 |
Media members participating in this week’s poll: Daily News, Bowling Green; Kentucky Enquirer, Cincinnati; Times-Tribune, Corbin; The News-Enterprise, Elizabethtown; The Gleaner, Henderson; Herald-Leader, Lexington; Courier-Journal, Louisville; The Ledger Independent, Maysville; Messenger-Inquirer, Owensboro; The Commonwealth-Journal, Somerset; WSON, Henderson.
This story was originally published January 4, 2022 at 5:44 PM.