Who’s No. 1 in the latest Kentucky high school football media rankings?
Below are the top 10 boys’ high school football teams in each of the six classes for the 2024 season, according to the latest (Sept. 11) poll of 16 sports journalists from around Kentucky as compiled by the Courier Journal’s Jason Frakes.
Teams are listed with first-place votes in parentheses, records and total rankings points. In addition, see how Herald-Leader digital sports writer Jared Peck voted.
Class 6A
Rank-school (FPV) Record Pts LW
1. Male (8) 3-0 151 2
2. Trinity (8) 2-1 148 1
3. St. Xavier 2-1 126 3
4. Manual 3-0 113 5
5. Frederick Douglass 1-2 93 4
6. Bullitt East 3-0 56 8
7. Great Crossing 3-0 53 9
8. Ryle 2-1 49 6
9. Madison Central 3-0 35 NR
10. Bryan Station 0-3 23 7
Others receiving votes: Simon Kenton 14, Oldham County 6, Ballard 4, Barren County 4, Henderson County 3, Eastern 1, George Rogers Clark 1.
Class 5A
Rank-school (FPV) Record Pts LW
1. Bowling Green (8) 2-1 149 1
2. Cooper (7) 3-0 147 2
3. Highlands 3-0 130 3
4. South Warren (1) 3-0 116 4
5. Woodford County 3-0 79 5
6. Madisonville 3-0 69 6
7. Pulaski County 2-1 53 7
8. Owensboro 1-2 44 8
9. Atherton 2-1 24 9
10. Graves County 2-1 19 NR
Others receiving votes: Scott County 17, North Laurel 14, South Oldham 10, Southwestern 4, Dixie Heights 3, Greenwood 2.
Class 4A
Rank-school (FPV) Record Pts LW
1. Boyle County (15) 3-0 159 1
2. Paducah Tilghman (1) 3-0 142 2
3. Corbin 3-0 124 3
4. Franklin County 3-0 107 4
5. Covington Catholic 1-2 83 6
6. Johnson Central 2-1 74 7
7. Ashland Blazer 2-1 71 5
8. North Oldham 3-0 56 8
9. Bardstown 2-1 28 10
10. Warren East 2-1 9 9
Others receiving votes: DeSales 5, Logan County 5, Mason County 4, Allen County-Scottsville 3, Henry County 2, Jeffersontown 2, Taylor County 2, Boyd County 1, Greenup County 1, Spencer County 1, Wayne County 1.
Class 3A
Rank-school (FPV) Record Pts LW
1. Christian Academy-Louisville (16) 3-0 160 1
2. Hart County 3-0 129 2
3. Central 1-2 117 3
4. Bell County 2-1 90 6
5. Belfry 1-2 85 4
6. Glasgow 3-0 69 8
7. Lexington Catholic 0-3 61 5
8. Union County 2-1 58 9
9. Rockcastle County 3-0 40 10
10. Franklin-Simpson 2-1 37 7
Others receiving votes: Mercer County 11, Adair County 7, Hancock County 7, Lloyd Memorial 4, East Carter 3, Lawrence County 2.
Class 2A
Rank-school (FPV) Record Pts LW
1. Owensboro Catholic (10) 3-0 153 1
2. Beechwood (6) 3-0 149 2
3. Lexington Christian 1-2 120 4
4. Mayfield 1-2 98 3
5. Murray 2-1 87 6
6. Somerset 2-1 76 5
7. Crittenden County 1-2 35 7
8. Washington County 3-0 33 9
9. (tie) Green County 1-2 23 8
9. (tie) Prestonsburg 3-0 23 NR
Others receiving votes: Breathitt County 22, Bracken County 16, Betsy Layne 15, Knott County Central 10, Martin County 9, Monroe County 4, Caldwell County 3, Shelby Valley 3, Metcalfe County 1.
Class A
Rank-school (FPV) Record Pts LW
1. Campbellsville (12) 3-0 155 1
2. Pikeville (2) 0-3 124 2
3. Sayre 3-0 120 3
4. Raceland (2) 1-1 119 4
5. Newport Central Catholic 3-0 99 5
6. Hazard 3-0 70 9
7. Kentucky Country Day 2-1 66 7
8. Paris 2-1 45 6
9. Bethlehem 3-0 40 8
10. Newport 2-0 23 10
Others receiving votes: Ludlow 6, Middlesboro 5, Bishop Brossart 3, Louisville Holy Cross 2, Paintsville 2, Williamsburg 1.
Voters: Steve Springer (Murray Ledger & Times), Edward Marlowe (WKDZ-FM), Mark Mathis (Owensboro Messenger-Inquirer), Micheal Compton (Bowling Green Daily News), Josh Claywell (The Kentucky Standard, LaRue County Herald News), Kendrick Haskins (WAVE-TV), Jason Frakes (The Courier Journal), James Weber (Cincinnati Enquirer), Brendan Connelly (Cincinnati Enquirer), Evan Dennison (LinkNKy.com), Jared Peck (Lexington Herald-Leader), Mike Marsee (Danville freelancer), Les Dixon (13thRegionMediaNetwork.com), Brendon Miller (Bluegrass Sports Nation), Randy White (Appalachian News-Express), James Collier (WLGC-FM).
How @HLpreps voted
CLASS 6A | |
| Rank | Team |
| 1 | Trinity |
| 2 | Male |
| 3 | St. Xavier |
| 4 | Manual |
| 5 | Frederick Douglass |
| 6 | Madison Central |
| 7 | Great Crossing |
| 8 | Ryle |
| 9 | Henderson County |
| 10 | George Rogers Clark |
CLASS 5A | |
| Rank | Team |
| 1 | Cooper |
| 2 | Highlands |
| 3 | Bowling Green |
| 4 | South Warren |
| 5 | Woodford County |
| 6 | Madisonville |
| 7 | Pulaski County |
| 8 | North Laurel |
| 9 | Owensboro |
| 10 | Graves County |
CLASS 4A | |
| Rank | Team |
| 1 | Boyle County |
| 2 | Paducah Tilghman |
| 3 | Corbin |
| 4 | Franklin County |
| 5 | North Oldham |
| 6 | Covington Catholic |
| 7 | Johnson Central |
| 8 | Mason County |
| 9 | Ashland Blazer |
| 10 | Warren East |
CLASS 3A | |
| Rank | Team |
| 1 | Christian Academy-Louisville |
| 2 | Hart County |
| 3 | Glasgow |
| 4 | Rockcastle County |
| 5 | Central |
| 6 | Bell County |
| 7 | Hancock County |
| 8 | Adair County |
| 9 | Franklin-Simpson |
| 10 | Belfry |
CLASS 2A | |
| Rank | Team |
| 1 | Beechwood |
| 2 | Owensboro Catholic |
| 3 | Lexington Christian |
| 4 | Somerset |
| 5 | Mayfield |
| 6 | Murray |
| 7 | Betsy Layne |
| 8 | Washington County |
| 9 | Martin County |
| 10 | Breathitt County |
CLASS A | |
| Rank | Team |
| 1 | Raceland |
| 2 | Campbellsville |
| 3 | Pikeville |
| 4 | Sayre |
| 5 | Hazard |
| 6 | Newport Central Catholic |
| 7 | Bethlehem |
| 8 | Kentucky Country Day |
| 9 | Paris |
| 10 | Newport |