Who’s No. 1 in the latest Kentucky high school football media rankings?
Below are the top 10 boys’ high school football teams in each of the six classes for the 2024 season, according to the latest (Oct. 2) poll of 16 sports journalists from around Kentucky as compiled by the Courier Journal’s Jason Frakes.
Teams are listed with first-place votes in parentheses, records, total rankings points and last week’s position. In addition, see how Herald-Leader digital sports writer Jared Peck voted.
Class 6A
Rank-school (FPV) Record Pts LW
1. Male (6) 4-1 144 2
2. Trinity (3) 4-2 140 1
3. St. Xavier (6) 3-2 137 4
4. Frederick Douglass 3-2 103 5
5. Manual 5-1 94 3
6. Ryle (1) 4-1 93 6
7. Bryan Station 2-3 43 9
8. Madison Central 4-1 36 NR
9. Oldham County 5-1 24 10
10. (tie) Barren County 6-0 20 NR
10. (tie) Bullitt East 4-2 20 7
Others receiving votes: Great Crossing 11, North Hardin 7, Simon Kenton 3, Campbell County 2, Meade County 2, Henderson County 1.
Class 5A
Rank-school (FPV) Record Pts LW
1. Cooper (12) 6-0 156 1
2. Bowling Green (4) 5-1 146 2
3. South Warren 5-1 113 4
4. Highlands 4-2 112 3
5. Woodford County 5-0 107 5
6. South Oldham 5-1 57 8
7. Owensboro 3-3 53 7
8. Pulaski County 3-2 32 T9
9. Conner 5-1 29 NR
10. Atherton 4-2 24 6
Others receiving votes: Graves County 21, Madisonville 12, Scott County 11, Grayson County 3, South Laurel 3, North Laurel 1.
Class 4A
Rank-school (FPV) Record Pts LW
1. Boyle County (15) 6-0 159 1
2. Paducah Tilghman (1) 6-0 144 2
3. Franklin County 5-0 125 3
4. Corbin 4-1 103 4
5. Covington Catholic 4-2 87 5
6. Ashland Blazer 5-1 80 6
7. Johnson Central 5-1 75 7
8. North Oldham 5-1 38 8
9. Warren East 5-1 25 10
10. Allen County-Scottsville 5-1 17 9
Others receiving votes: Henry County 9, Greenup County 6, John Hardin 4, Spencer County 2, Wayne County 2, Bardstown 1, Boyd County 1, DeSales 1, Perry County Central 1.
Class 3A
Rank-school (FPV) Record Pts LW
1. Christian Academy-Louisville (10) 4-2 150 1
2. Hart County (5) 6-0 135 2
3. Central 3-3 115 3
4. Bell County (1) 5-1 112 4
5. Belfry 4-2 87 5
6. Rockcastle County 6-0 81 6
7. Adair County 6-0 60 7
8. Union County 4-2 40 8
9. Lloyd Memorial 5-1 39 9
10. Hancock County 6-0 26 10
Others receiving votes: Franklin-Simpson 14, Clay County 8, Mercer County 7, Lawrence County 3, Lexington Catholic 2, Glasgow 1.
Class 2A
Rank-school (FPV) Record Pts LW
1. Owensboro Catholic (14) 6-0 157 1
2. Beechwood (1) 5-1 136 2
3. Lexington Christian (1) 4-2 130 3
4. Mayfield 3-2 103 4
5. Murray 5-1 96 5
6. Prestonsburg 6-0 76 6
7. Betsy Layne 5-1 44 7
8. Somerset 3-3 38 9
9. Bracken County 4-1 35 10
10. Crittenden County 2-3 21 8
Others receiving votes: Owen County 11, Washington County 11, Breathitt County 7, Leslie County 5, Knott Central 4, Martin County 4, Green County 2.
Class A
Rank-school (FPV) Record Pts LW
1. Campbellsville (13) 6-0 157 1
2. Sayre 5-0 132 2
3. Pikeville (3) 2-4 119 3
4. Raceland 2-3 93 4
5. Hazard 4-2 79 5
6. Kentucky Country Day 4-2 74 7
7. Paris 3-2 67 8
8. Newport Central Catholic 3-3 57 6
9. Newport 4-1 51 9
10. Bethlehem 4-2 25 10
Others receiving votes: Bishop Brossart 8, Ludlow 5, Caverna 4, Louisville Holy Cross 4, Frankfort 2, Lynn Camp 2, Williamsburg 1.
Voters: Steve Springer (Murray Ledger & Times), Edward Marlowe (WKDZ-FM), Mark Mathis (Owensboro Messenger-Inquirer), Micheal Compton (Bowling Green Daily News), Josh Claywell (The Kentucky Standard, LaRue County Herald News), Kendrick Haskins (WAVE-TV), Jason Frakes (The Courier Journal), James Weber (Cincinnati Enquirer), Brendan Connelly (Cincinnati Enquirer), Evan Dennison (LinkNKy.com), Jared Peck (Lexington Herald-Leader), Mike Marsee (Danville freelancer), Les Dixon (13thRegionMediaNetwork.com), Brendon Miller (Bluegrass Sports Nation), Randy White (Appalachian News-Express), James Collier (WLGC-FM).
How @HLpreps voted
CLASS 6A | |
| Rank | Team |
| 1 | Trinity |
| 2 | Male |
| 3 | St. Xavier |
| 4 | Manual |
| 5 | Frederick Douglass |
| 6 | Ryle |
| 7 | Oldham County |
| 8 | Bryan Station |
| 9 | Barren County |
| 10 | Madison Central |
CLASS 5A | |
| Rank | Team |
| 1 | Cooper |
| 2 | Bowling Green |
| 3 | Woodford County |
| 4 | South Warren |
| 5 | South Oldham |
| 6 | Highlands |
| 7 | Owensboro |
| 8 | Conner |
| 9 | Pulaski County |
| 10 | Graves County |
CLASS 4A | |
| Rank | Team |
| 1 | Boyle County |
| 2 | Paducah Tilghman |
| 3 | Franklin County |
| 4 | Covington Catholic |
| 5 | Corbin |
| 6 | Johnson Central |
| 7 | Ashland Blazer |
| 8 | Allen County-Scottsville |
| 9 | Warren East |
| 10 | North Oldham |
CLASS 3A | |
| Rank | Team |
| 1 | Hart County |
| 2 | Christian Academy-Louisville |
| 3 | Rockcastle County |
| 4 | Bell County |
| 5 | Hancock County |
| 6 | Adair County |
| 7 | Belfry |
| 8 | Central |
| 9 | Lloyd Memorial |
| 10 | Franklin-Simpson |
CLASS 2A | |
| Rank | Team |
| 1 | Owensboro Catholic |
| 2 | Beechwood |
| 3 | Lexington Christian |
| 4 | Murray |
| 5 | Mayfield |
| 6 | Prestonsburg |
| 7 | Somerset |
| 8 | Leslie County |
| 9 | Bracken County |
| 10 | Betsy Layne |
CLASS A | |
| Rank | Team |
| 1 | Campbellsville |
| 2 | Pikeville |
| 3 | Raceland |
| 4 | Sayre |
| 5 | Hazard |
| 6 | Paris |
| 7 | Bishop Brossart |
| 8 | Kentucky Country Day |
| 9 | Newport |
| 10 | Newport Central Catholic |