Who’s No. 1 in the latest Kentucky high school football media rankings?
Below are the top 10 high school football teams in each of the six classes for the 2024 season, according to the latest (Oct. 9) poll of 16 sports journalists from around Kentucky as compiled by the Courier Journal’s Jason Frakes.
Teams are listed with first-place votes in parentheses, records, total rankings points and last week’s position. In addition, see how Herald-Leader digital sports writer Jared Peck voted.
Class 6A
Rank-school (FPV) Record Pts LW
1. Male (8) 5-1 148 1
2. St. Xavier (5) 4-2 142 3
3. Trinity (3) 5-2 141 2
4. Manual 5-1 98 5
5. (tie) Frederick Douglass 3-3 91 4
5. (tie) Ryle 4-2 91 6
7. Bryan Station 3-3 49 7
8. Madison Central 5-1 42 8
9. Oldham County 5-1 26 9
10. North Hardin 5-2 22 NR
Others receiving votes: Barren County 11, Bullitt East 10, Great Crossing 7, Meade County 2.
Class 5A
Rank-school (FPV) Record Pts LW
1. Cooper (15) 7-0 159 1
2. Bowling Green (1) 6-1 142 2
3. South Warren 5-1 119 3
4. Highlands 5-2 111 4
5. South Oldham 6-1 97 6
6. Woodford County 5-1 77 5
7. Owensboro 4-3 60 7
8. Graves County 5-2 25 NR
9. Conner 5-2 23 9
10. Scott County 4-3 20 NR
Others receiving votes: Pulaski County 18, Atherton 15, Madisonville 9, Grayson County 5.
Class 4A
Rank-school (FPV) Record Pts LW
1. Boyle County (15) 6-0 159 1
2. Paducah Tilghman (1) 7-0 142 2
3. Franklin County 6-0 129 3
4. Corbin 5-1 108 4
5. Covington Catholic 5-2 89 5
6. Ashland Blazer 6-1 87 6
7. Johnson Central 5-2 55 7
8. Allen County-Scottsville 6-1 39 10
9. North Oldham 5-2 25 8
10. Greenup County 6-1 16 NR
Others receiving votes: Warren East 13, John Hardin 9, Spencer County 9.
Class 3A
Rank-school (FPV) Record Pts LW
1. Christian Academy-Louisville (10) 5-2 152 1
2. Hart County (6) 7-0 140 2
3. Central 4-3 115 3
4. Bell County 6-1 111 4
5. Belfry 5-2 96 5
6. Rockcastle County 6-1 64 6
7. Lloyd Memorial 5-1 54 9
8. Union County 5-2 47 8
9. Adair County 6-1 43 7
10. Hancock County 7-0 37 10
Others receiving votes: Lexington Catholic 12, Franklin-Simpson 7, Clay County 2.
Class 2A
Rank-school (FPV) Record Pts LW
1. Owensboro Catholic (12) 7-0 155 1
2. Lexington Christian (3) 5-2 138 3
3. Beechwood (1) 6-1 134 2
4. Mayfield 4-2 101 4
5. Murray 6-1 99 5
6. Prestonsburg 7-0 75 6
7. Bracken County 5-1 48 9
8. Somerset 4-3 44 8
9. Betsy Layne 5-1 39 7
10. Washington County 5-2 12 NR
Others receiving votes: Owen County 9, Leslie County 7, Monroe County 6, Crittenden County 4, Knott County Central 4, Breathitt County 3, Caldwell County 2.
Class A
Rank-school (FPV) Record Pts LW
1. Campbellsville (15) 7-0 159 1
2. Sayre 6-0 133 2
3. Pikeville (1) 2-5 121 3
4. Raceland 3-3 116 4
5. Kentucky Country Day 4-2 81 6
6. Newport Central Catholic 3-3 62 8
7. Newport 4-1 51 9
8. Hazard 4-3 49 5
9. (tie) Bethlehem 5-2 38 10
9. (tie) Bishop Brossart 5-1 38 NR
Others receiving votes: Paris 15, Frankfort 6, Louisville Holy Cross 5, Ludlow 4, Caverna 2.
Voters: Steve Springer (Murray Ledger & Times), Edward Marlowe (WKDZ-FM), Mark Mathis (Owensboro Messenger-Inquirer), Micheal Compton (Bowling Green Daily News), Josh Claywell (The Kentucky Standard, LaRue County Herald News), Kendrick Haskins (WAVE-TV), Jason Frakes (The Courier Journal), James Weber (Cincinnati Enquirer), Brendan Connelly (Cincinnati Enquirer), Evan Dennison (LinkNKy.com), Jared Peck (Lexington Herald-Leader), Mike Marsee (Danville freelancer), Les Dixon (13thRegionMediaNetwork.com), Brendon Miller (Bluegrass Sports Nation), Randy White (Appalachian News-Express), James Collier (WLGC-FM).
How @HLpreps voted
CLASS 6A | |
| Rank | Team |
| 1 | Trinity |
| 2 | Male |
| 3 | St. Xavier |
| 4 | Manual |
| 5 | Frederick Douglass |
| 6 | Ryle |
| 7 | Oldham County |
| 8 | Bryan Station |
| 9 | Madison Central |
| 10 | North Hardin |
CLASS 5A | |
| Rank | Team |
| 1 | Cooper |
| 2 | Bowling Green |
| 3 | South Warren |
| 4 | South Oldham |
| 5 | Woodford County |
| 6 | Highlands |
| 7 | Owensboro |
| 8 | Graves County |
| 9 | Conner |
| 10 | Grayson County |
CLASS 4A | |
| Rank | Team |
| 1 | Boyle County |
| 2 | Paducah Tilghman |
| 3 | Franklin County |
| 4 | Covington Catholic |
| 5 | Corbin |
| 6 | Ashland Blazer |
| 7 | Johnson Central |
| 8 | Allen County-Scottsville |
| 9 | Greenup County |
| 10 | John Hardin |
CLASS 3A | |
| Rank | Team |
| 1 | Hart County |
| 2 | Christian Academy-Louisville |
| 3 | Bell County |
| 4 | Hancock County |
| 5 | Belfry |
| 6 | Central |
| 7 | Rockcastle County |
| 8 | Adair County |
| 9 | Lloyd Memorial |
| 10 | Franklin-Simpson |
CLASS 2A | |
| Rank | Team |
| 1 | Owensboro Catholic |
| 2 | Beechwood |
| 3 | Lexington Christian |
| 4 | Murray |
| 5 | Mayfield |
| 6 | Prestonsburg |
| 7 | Somerset |
| 8 | Bracken County |
| 9 | Betsy Layne |
| 10 | Leslie County |
CLASS A | |
| Rank | Team |
| 1 | Campbellsville |
| 2 | Pikeville |
| 3 | Raceland |
| 4 | Sayre |
| 5 | Bishop Brossart |
| 6 | Kentucky Country Day |
| 7 | Newport |
| 8 | Newport Central Catholic |
| 9 | Hazard |
| 10 | Bethlehem |