Who’s No. 1 in the latest Kentucky high school football media rankings?
Below are the top 10 high school football teams in each of the six classes for the 2024 season, according to the latest (Oct. 30) poll of 16 sports journalists from around Kentucky as compiled by the Courier Journal’s Jason Frakes.
Teams are listed with first-place votes in parentheses, records, total rankings points and last week’s position. In addition, see how Herald-Leader digital sports writer Jared Peck voted.
Class 6A
Rank-school (FPV) Record Pts LW
1. Male (8) 8-1 147 1
2. Trinity (6) 8-2 146 2
3. Manual (2) 8-1 132 3
4. St. Xavier 6-3 114 4
5. Ryle 7-2 89 6
6. Frederick Douglass 6-3 88 5
7. Bryan Station 5-4 52 7
8. North Hardin 7-2 46 8
9. Madison Central 5-4 24 9
10. Great Crossing 6-3 17 NR
Others receiving votes: Oldham County 15, Barren County 7, Ballard 2, Fern Creek 1.
Class 5A
Rank-school (FPV) Record Pts LW
1. Cooper (16) 10-0 160 1
2. South Warren 8-1 141 2
3. Bowling Green 7-2 119 3
4. Highlands 8-2 118 4
5. Woodford County 8-1 95 5
6. Owensboro 6-3 67 7
7. Scott County 5-4 40 8
8. South Oldham 7-3 39 6
9. Graves County 7-2 31 9
10. Pulaski County 6-3 23 10
Others receiving votes: Conner 21, Atherton 15, Madisonville-North Hopkins 6, Grayson County 3, Southwestern 2.
Class 4A
Rank-school (FPV) Record Pts LW
1. Boyle County (15) 9-0 159 1
2. Paducah Tilghman (1) 9-0 143 2
3. Franklin County 9-0 128 3
4. Corbin 8-1 108 4
5. (tie) Ashland Blazer 8-1 88 6
5. (tie) Covington Catholic 7-2 88 5
7. Johnson Central 7-3 55 7
8. Allen County-Scottsville 8-1 49 8
9. North Oldham 7-2 32 9
10. Greenup County 7-2 16 10
Others receiving votes: Bardstown 5, Spencer County 5, DeSales 3, Warren East 1.
Class 3A
Rank-school (FPV) Record Pts LW
1. Hart County (6) 9-0 142 1
2. Central (7) 6-3 136 2
3. Christian Academy-Louisville (3) 6-3 129 3
4. Bell County 8-1 117 4
5. Belfry 7-2 96 5
6. Rockcastle County 8-1 71 6
7. Union County 7-2 63 7
8. Adair County 8-1 53 8
9. Lloyd Memorial 7-2 30 9
10. Hancock County 8-1 27 10
Others receiving votes: Lexington Catholic 10, Franklin-Simpson 3, Clay County 2, McLean County 1.
Class 2A
Rank-school (FPV) Record Pts LW
1. Owensboro Catholic (14) 9-0 157 1
2. Beechwood (1) 9-1 139 2
3. Lexington Christian (1) 7-2 133 3
4. Mayfield 6-2 111 4
5. Murray 7-2 88 5
6. Prestonsburg 9-0 86 6
7. Somerset 6-3 57 8
8. Bracken County 7-2 48 7
9. Betsy Layne 7-2 22 10
10. Washington County 7-3 14 9
Others receiving votes: Martin County 11, Breathitt County 7, Owen County 3, Shelby Valley 2, Crittenden County 1, Edmonson County 1.
Class A
Rank-school (FPV) Record Pts LW
1. Campbellsville (4) 8-1 131 1
2. Pikeville (6) 4-5 130 3
3. Sayre (4) 9-0 128 2
4. Kentucky Country Day (2) 7-2 118 5
5. Raceland 6-3 109 4
6. Newport Central Catholic 6-3 85 6
7. Newport 6-2 43 T8
8. Ludlow 7-2 39 10
9. Hazard 5-4 37 7
10. Bethlehem 5-4 19 T8
Others receiving votes: Bishop Brossart 18, Paris 8, Caverna 5, Williamsburg 5, Louisville Holy Cross 4, Russellville 1.
Voters: Steve Springer (Murray Ledger & Times), Edward Marlowe (WKDZ-FM), Mark Mathis (Owensboro Messenger-Inquirer), Micheal Compton (Bowling Green Daily News), Josh Claywell (The Kentucky Standard, LaRue County Herald News), Kendrick Haskins (WAVE-TV), Jason Frakes (The Courier Journal), James Weber (Cincinnati Enquirer), Brendan Connelly (Cincinnati Enquirer), Evan Dennison (LinkNKy.com), Jared Peck (Lexington Herald-Leader), Mike Marsee (Danville freelancer), Les Dixon (13thRegionMediaNetwork.com), Brendon Miller (Bluegrass Sports Nation), Randy White (Appalachian News-Express), James Collier (WLGC-FM).
How @HLpreps voted
CLASS 6A | |
| 1 | Trinity |
| 2 | Male |
| 3 | Manual |
| 4 | St. Xavier |
| 5 | Frederick Douglass |
| 6 | Ryle |
| 7 | North Hardin |
| 8 | Bryan Station |
| 9 | Oldham County |
| 10 | Great Crossing |
CLASS 5A | |
| 1 | Cooper |
| 2 | South Warren |
| 3 | Highlands |
| 4 | Bowling Green |
| 5 | Woodford County |
| 6 | Owensboro |
| 7 | Graves County |
| 8 | South Oldham |
| 9 | Scott County |
| 10 | Conner |
CLASS 4A | |
| 1 | Boyle County |
| 2 | Paducah Tilghman |
| 3 | Franklin County |
| 4 | Covington Catholic |
| 5 | Corbin |
| 6 | Ashland Blazer |
| 7 | Johnson Central |
| 8 | Allen County-Scottsville |
| 9 | North Oldham |
| 10 | Greenup County |
CLASS 3A | |
| 1 | Central |
| 2 | Hart County |
| 3 | Christian Academy-Louisville |
| 4 | Bell County |
| 5 | Belfry |
| 6 | Rockcastle County |
| 7 | Adair County |
| 8 | Union County |
| 9 | Lexington Catholic |
| 10 | Hancock County |
CLASS 2A | |
| 1 | Owensboro Catholic |
| 2 | Beechwood |
| 3 | Lexington Christian |
| 4 | Mayfield |
| 5 | Prestonsburg |
| 6 | Murray |
| 7 | Somerset |
| 8 | Bracken County |
| 9 | Martin County |
| 10 | Breathitt County |
CLASS A | |
| 1 | Pikeville |
| 2 | Raceland |
| 3 | Sayre |
| 4 | Kentucky Country Day |
| 5 | Campbellsville |
| 6 | Newport Central Catholic |
| 7 | Ludlow |
| 8 | Bishop Brossart |
| 9 | Hazard |
| 10 | Newport |