Who’s No. 1 in the final Kentucky high school football media rankings of the season?
Below are the top 10 high school football teams in each of the six classes for the 2024 season, according to the final (Nov. 6) poll of 16 sports journalists from around Kentucky as compiled by the Courier Journal’s Jason Frakes.
Teams are listed with first-place votes in parentheses, records, total rankings points and last week’s position. In addition, see how Herald-Leader digital sports writer Jared Peck voted.
Class 6A
Rank-school (FPV) Record Pts LW
1. Manual (11) 9-1 154 3
2. Trinity (4) 8-2 147 2
3. Male (1) 8-2 125 1
4. St. Xavier 6-4 105 4
5. Ryle 8-2 100 5
6. Frederick Douglass 6-4 86 6
7. Bryan Station 6-4 47 7
8. North Hardin 7-3 39 8
9. Great Crossing 7-3 31 10
10. Madison Central 5-4 27 9
Others receiving votes: Oldham County 8, Barren County 7, Ballard 2, Fern Creek 2.
Class 5A
Rank-school (FPV) Record Pts LW
1. Cooper (16) 10-0 160 1
2. South Warren 9-1 140 2
3. Bowling Green 8-2 120 3
4. Highlands 8-2 118 4
5. Woodford County 9-1 94 5
6. Owensboro 7-3 71 6
7. South Oldham 7-3 46 8
8. Graves County 8-2 34 9
9. Scott County 5-5 32 7
10. Conner 7-3 19 NR
Others receiving votes: Atherton 17, Pulaski County 17, Madisonville-North Hopkins 7, Grayson County 4, South Laurel 1.
Class 4A
Rank-school (FPV) Record Pts LW
1. Boyle County (15) 10-0 159 1
2. Paducah Tilghman (1) 10-0 142 2
3. Franklin County 10-0 129 3
4. Corbin 9-1 106 4
5. Ashland Blazer 9-1 91 T5
6. Covington Catholic 8-2 88 T5
7. Johnson Central 7-3 52 7
8. North Oldham 8-2 49 9
9. Allen County-Scottsville 8-2 30 8
10. Greenup County 8-2 19 10
Others receiving votes: Bardstown 5, Spencer County 5, John Hardin 3, DeSales 1, Warren East 1.
Class 3A
Rank-school (FPV) Record Pts LW
1. Central (9) 7-3 139 2
2. Hart County (5) 10-0 137 1
3. Christian Academy-Louisville (2) 7-3 130 3
4. Bell County 9-1 113 4
5. Belfry 8-2 96 5
6. Rockcastle County 9-1 73 6
7. Union County 8-2 60 7
8. Adair County 9-1 55 8
9. Lloyd Memorial 8-2 32 9
10. Lexington Catholic 4-6 30 NR
Others receiving votes: Hancock County 12, Franklin-Simpson 1, McLean County 1, Mercer County 1.
Class 2A
Rank-school (FPV) Record Pts LW
1. Owensboro Catholic (14) 10-0 157 1
2. Beechwood (1) 9-1 138 2
3. Lexington Christian (1) 8-2 134 3
4. Mayfield 7-2 113 4
5. Murray 7-3 83 5
6. Prestonsburg 9-1 64 6
7. Bracken County 8-2 62 8
8. Somerset 6-4 46 7
9. Betsy Layne 8-2 27 9
10. Breathitt County 5-5 18 NR
Others receiving votes: Martin County 14, Washington County 12, Monroe County 5, Caldwell County 3, Shelby Valley 2, Edmonson County 1, Leslie County 1.
Class A
Rank-school (FPV) Record Pts LW
1. Sayre (3) 10-0 133 3
2. Kentucky Country Day (4) 8-2 131 4
3. Pikeville (7) 5-5 130 2
4. Campbellsville (2) 8-2 127 1
5. Raceland 6-4 109 5
6. Newport Central Catholic 7-3 81 6
7. Newport 7-2 51 7
8. Hazard 6-4 38 9
9. Paris 6-4 31 NR
10. Bishop Brossart 8-2 19 NR
Others receiving votes: Ludlow 10, Louisville Holy Cross 8, Williamsburg 6, Caverna 4, Bethlehem 2.
Voters: Steve Springer (Murray Ledger & Times), Edward Marlowe (WKDZ-FM), Mark Mathis (Owensboro Messenger-Inquirer), Micheal Compton (Bowling Green Daily News), Josh Claywell (The Kentucky Standard, LaRue County Herald News), Kendrick Haskins (WAVE-TV), Jason Frakes (The Courier Journal), James Weber (Cincinnati Enquirer), Brendan Connelly (Cincinnati Enquirer), Evan Dennison (LinkNKy.com), Jared Peck (Lexington Herald-Leader), Mike Marsee (Danville freelancer), Les Dixon (13thRegionMediaNetwork.com), Brendon Miller (Bluegrass Sports Nation), Randy White (Appalachian News-Express), James Collier (WLGC-FM).
How @HLpreps voted
CLASS 6A | |
| 1 | Manual |
| 2 | Trinity |
| 3 | Male |
| 4 | Ryle |
| 5 | Frederick Douglass |
| 6 | St. Xavier |
| 7 | Bryan Station |
| 8 | North Hardin |
| 9 | Great Crossing |
| 10 | Oldham County |
CLASS 5A | |
| 1 | Cooper |
| 2 | South Warren |
| 3 | Bowling Green |
| 4 | Highlands |
| 5 | Woodford County |
| 6 | Owensboro |
| 7 | Graves County |
| 8 | South Oldham |
| 9 | Conner |
| 10 | Madisonville |
CLASS 4A | |
| 1 | Boyle County |
| 2 | Paducah Tilghman |
| 3 | Franklin County |
| 4 | Covington Catholic |
| 5 | Corbin |
| 6 | Ashland Blazer |
| 7 | Johnson Central |
| 8 | North Oldham |
| 9 | Greenup County |
| 10 | Allen County-Scottsville |
CLASS 3A | |
| 1 | Central |
| 2 | Hart County |
| 3 | Christian Academy-Louisville |
| 4 | Bell County |
| 5 | Belfry |
| 6 | Rockcastle County |
| 7 | Adair County |
| 8 | Union County |
| 9 | Lexington Catholic |
| 10 | Lloyd Memorial |
CLASS 2A | |
| 1 | Owensboro Catholic |
| 2 | Beechwood |
| 3 | Lexington Christian |
| 4 | Mayfield |
| 5 | Bracken County |
| 6 | Murray |
| 7 | Martin County |
| 8 | Breathitt County |
| 9 | Prestonsburg |
| 10 | Somerset |
CLASS A | |
| 1 | Pikeville |
| 2 | Raceland |
| 3 | Sayre |
| 4 | Kentucky Country Day |
| 5 | Campbellsville |
| 6 | Newport Central Catholic |
| 7 | Bishop Brossart |
| 8 | Hazard |
| 9 | Newport |
| 10 | Paris |