CovCath boys, E-town girls are top teams heading into region tournaments
Boys
1. Cov. Catholic (26-6) | 85.1 |
2. Paul Dunbar (26-6) | 83.9 |
3. Henry Clay (27-5) | 82.1 |
4. Lou. Trinity (26-6) | 81.8 |
5. Bowling Green (27-2) | 81.2 |
6. Mercer County (30-1) | 80.9 |
6. South Laurel (24-6) | 80.9 |
8. Newport Cath. (25-4) | 80.4 |
9. Ballard (21-10) | 80.0 |
10. Christian Co. (26-2) | 79.2 |
11. Doss (24-5) | 78.9 |
11. Scott County (27-5) | 78.9 |
13. Oldham County (22-8) | 78.5 |
14. Lafayette (19-10) | 78.4 |
15. Madison Cent. (20-11) | 77.9 |
15. Lex. Catholic (14-13) | 77.9 |
17. Bullitt East (25-5) | 76.9 |
18. Owen County (29-3) | 76.8 |
19. Male (25-5) | 76.6 |
19. Waggener (15-12) | 76.6 |
21. North Hardin (25-7) | 76.5 |
22. St. Xavier (21-9) | 76.4 |
23. Central (15-11) | 76.0 |
24. Taylor County (21-8) | 75.8 |
25. Southwestern (23-6) | 75.2 |
Girls
1. Elizabethtown (26-4) | 88.2 |
2. Murray (30-1) | 85.7 |
3. Butler (24-5) | 85.1 |
4. Male (27-2) | 84.0 |
5. Eastern (20-6) | 82.7 |
6. Bowling Green (26-4) | 82.6 |
6. Mercy (20-11) | 82.6 |
6. Franklin County (25-4) | 82.6 |
6. Southwestern (25-3) | 82.6 |
10. Manual (18-7) | 82.3 |
10. Sacred Heart (22-7) | 82.3 |
10. Mercer County (26-5) | 82.3 |
13. Simon Kenton (22-5) | 82.0 |
14. South Warren (22-7) | 81.7 |
15. Bullitt East (20-5) | 81.5 |
15. Holmes (25-4) | 81.5 |
17. Mason County (26-3) | 80.7 |
18. Ryle (22-6) | 80.5 |
19. Highlands (21-10) | 80.4 |
20. Campbell Co. (21-9) | 80.2 |
21. Owens. Cath. (27-5) | 80.1 |
22. Monroe Co. (20-6) | 78.5 |
23. East Carter (24-7) | 78.1 |
24. Glasgow (22-8) | 77.9 |
25. Graves County (23-7) | 77.4 |
This story was originally published February 28, 2016 at 5:12 PM with the headline "CovCath boys, E-town girls are top teams heading into region tournaments."