See who Josh Moore voted for in this week’s basketball polls
Below is my ballot for this week’s Kentucky Associated Press basketball polls. These do not reflect the actual results of polling. The actual polls will be released Tuesday afternoon.
BOYS
School | Record |
1. Trinity | 15-1 |
2. Scott County | 15-1 |
3. Fern Creek | 14-3 |
4. Cooper | 14-3 |
5. Bryan Station | 15-1 |
6. Covington Catholic | 12-4 |
7. Ballard | 11-4 |
8. Lafayette | 12-4 |
9. Lexington Catholic | 12-6 |
10. Madison Central | 13-5 |
GIRLS
School | Record |
1. Mercer County | 16-1 |
2. Campbell County | 18-1 |
3. Sacred Heart | 12-4 |
4. Butler | 13-1 |
5. Elizabethtown | 16-1 |
6. Male | 12-4 |
7. South Warren | 16-2 |
8. Murray | 15-2 |
9. Scott County | 16-2 |
10. Boyd County | 12-2 |
Josh Moore: 859-231-1307, @HLpreps
This story was originally published January 15, 2018 at 3:38 PM with the headline "See who Josh Moore voted for in this week’s basketball polls."