This week’s Kentucky high school football media rankings
The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
Class 6A
School | FPV | Record | Points | Previous |
1. Trinity | 22 | 7-0 | 220 | 1 |
2. Male | — | 7-1 | 196 | 2 |
3. Simon Kenton | — | 6-0 | 162 | 3 |
4. Ryle | — | 6-0 | 147 | 4 |
5. Scott County | — | 4-2 | 110 | 5 |
6. Lafayette | — | 6-1 | 107 | 7 |
7. Manual | — | 6-0 | 92 | 8 |
8. St. Xavier | — | 4-2 | 80 | 6 |
9. Conner | — | 5-1 | 24 | NR |
10. McCracken County | — | 5-2 | 21 | NR |
Others receiving votes: North Hardin 16, Madison Central 14, Cooper 8, Tates Creek 8, Muhlenberg County 3, Ballard 2.
Class 5A
School | FPV | Record | Points | Previous |
1. Bowling Green | 22 | 7-0 | 220 | 1 |
2. South Oldham | — | 6-0 | 181 | 3 |
3. Greenwood | — | 6-1 | 141 | 4 |
4. Covington Catholic | — | 4-2 | 128 | t5 |
5. Pulaski County | — | 5-1 | 126 | t5 |
6. Christian County | — | 5-2 | 118 | 2 |
7. Owensboro | — | 4-2 | 117 | 9 |
8. Southwestern | — | 4-2 | 52 | 8 |
9. Fern Creek | — | 5-2 | 43 | 7 |
10. North Bullitt | — | 6-1 | 40 | 10 |
Others receiving votes: Whitley County 19, Graves County 13, North Laurel 5, Highlands 4, Madison Southern 3, Harlan County 2, Bullitt Central 1.
Class 4A
School | FPV | Record | Points | Previous |
1. Johnson Central | 16 | 6-0 | 214 | 1 |
2. Franklin-Simpson | 6 | 7-0 | 202 | 2 |
3. Hopkinsville | — | 5-1 | 161 | 4 |
4. South Warren | — | 4-2 | 136 | 5 |
5. Rockcastle County | — | 5-1 | 133 | 7 |
6. Spencer County | — | 6-1 | 106 | 6 |
7. Wayne County | — | 5-2 | 86 | 3 |
8. John Hardin | — | 4-3 | 57 | 8 |
9. Taylor County | — | 5-1 | 44 | 9 |
10. Collins | — | 4-2 | 30 | 10 |
Others receiving votes: Knox Central 23, Shelby County 7, Greenup County 4, Calloway County 4, Ashland Blazer 3.
Class 3A
School | FPV | Record | Points | Previous |
1. Belfry | 19 | 5-1 | 216 | 1 |
2. Corbin | 2 | 6-1 | 193 | 2 |
3. Bardstown | — | 6-0 | 172 | 3 |
4. Russell | — | 5-1 | 128 | 6 |
5. Boyle County | — | 3-3 | 109 | 5 |
6. Casey County | 1 | 6-0 | 101 | 7 |
7. Caldwell County | — | 4-3 | 72 | 9 |
8. Adair County | — | 6-1 | 63 | 4 |
t9. Garrard County | — | 4-2 | 34 | NR |
t9. Western Hills | — | 5-1 | 34 | NR |
Others receiving votes: Central 26, Felming County 17, Elizabethtown 13, Estill County 9, Waggener 8, Lexington Catholic 6, Knott County Central 4, Paducah Tilghman 4, Union County 1.
Class 2A
School | FPV | Record | Points | Previous |
1. Mayfield | 22 | 7-0 | 220 | 1 |
2. Lexington Christian | — | 6-0 | 169 | 2 |
3. Lexington Catholic | — | 5-1 | 165 | 3 |
4. Danville | — | 5-1 | 156 | 4 |
5. DeSales | — | 5-1 | 150 | 5 |
6. Owensboro Catholic | — | 6-1 | 115 | 6 |
7. Covington Holy Cross | — | 4-2 | 60 | 9 |
8. Glasgow | — | 5-1 | 59 | 8 |
9. Somerset | — | 4-2 | 47 | 10 |
10. Leslie County | — | 5-1 | 20 | NR |
Others receiving votes: Allen Central 17, Newport Central Catholic 17, Metcalfe County 6, Prestonsburg 4, Lloyd Memorial 3, Gallatin County 2.
Class A
School | FPV | Record | Points | Previous |
1. Paintsville | 18 | 7-0 | 213 | 1 |
2. Russellville | 3 | 7-0 | 188 | 2 |
3. Beechwood | — | 5-1 | 165 | 4 |
4. Raceland | — | 7-0 | 160 | 3 |
5. Pikeville | — | 5-2 | 125 | 6 |
6. Nicholas County | 1 | 7-0 | 121 | 5 |
7. Hazard | — | 5-2 | 67 | 7 |
8. Harlan | — | 5-1 | 58 | 8 |
9. Bracken County | — | 5-1 | 48 | 10 |
10. Lynn Camp | — | 6-1 | 36 | 9 |
Others receiving votes: Kentucky Country Day 8, Williamsburg 8, Bishop Brossart 5, Louisville Holy Cross 4, Eminence 2, Paris 2.
Organizations that voted in this week’s poll: The Daily Independent, Ashland; Daily News, Bowling Green; Kentucky Enquirer, Cincinnati; Times-Tribune, Corbin; East Kentucky Broadcasting, Pikeville; The News-Enterprise, Elizabethtown; The State Journal, Frankfort; Glasgow Daily Times, Glasgow; Daily Enterprise, Harlan; The Gleaner, Henderson; Kentucky New Era, Hopkinsville; Lexington Herald-Leader, Lexington; The Courier-Journal, Louisville; The Ledger Independent, Maysville; The Mayfield Messenger, Mayfield; Owensboro Messenger-Inquirer, Owensboro; The Paducah Sun, Paducah; Times Leader Princeton, Princeton; The Commonwealth-Journal, Somerset; WDKY, Lexington; WKYX, Paducah; WRUS, Russellville
Josh Moore: 859-231-1307, @HLpreps
This story was originally published October 3, 2016 at 3:48 PM with the headline "This week’s Kentucky high school football media rankings."