Here’s how Josh Moore voted in this week’s high school football poll
Below is my ballot for this week’s Kentucky Associated Press football polls. These do not reflect the actual results of polling, which will be released later Monday.
Class A
School | Record |
1. Beechwood | 1-0 |
2. Kentucky Country Day | 2-0 |
3. Hazard | 1-0 |
4. Paintsville | 2-0 |
5. Raceland | 1-1 |
6. Pikeville | 1-1 |
7. Louisville Holy Cross | 1-1 |
8. Ludlow | 2-0 |
9. Russellville | 1-1 |
10. Williamsburg | 1-1 |
Class 2A
School | Record |
1. Christian Academy of Louisville | 2-0 |
2. Mayfield | 2-0 |
3. Danville | 2-0 |
4. DeSales | 2-0 |
5. Lexington Christian | 2-0 |
6. Newport Central Catholic | 2-0 |
7. Glasgow | 2-0 |
8. Murray | 1-1 |
9. Somerset | 1-1 |
10. Owensboro Catholic | 1-1 |
Class 3A
School | Record |
1. Corbin | 2-0 |
2. Belfry | 0-1 |
3. Central | 2-0 |
4. Boyle County | 2-0 |
5. Elizabethtown | 1-0 |
6. Lexington Catholic | 1-1 |
7. Paducah Tilghman | 1-1 |
8. Casey County | 2-0 |
9. Bell County | 2-0 |
10. Russell | 0-1 |
Class 4A
School | Record |
1. Johnson Central | 1-0 |
2. Wayne County | 2-0 |
3. Collins | 2-0 |
4. Franklin-Simpson | 1-1 |
5. Ashland Blazer | 1-1 |
6. Mercer County | 2-0 |
7. Shelby County | 2-0 |
8. Hopkinsville | 0-2 |
9. Warren East | 2-0 |
10. Bourbon County | 2-0 |
Class 5A
School | Record |
1. Covington Catholic | 2-0 |
2. Bowling Green | 1-1 |
3. Highlands | 2-0 |
4. Fern Creek | 2-0 |
5. South Warren | 2-0 |
6. Christian County | 2-0 |
7. Southwestern | 2-0 |
8. South Oldham | 1-1 |
9. Pulaski County | 1-1 |
10. Harlan County | 1-1 |
Class 6A
School | Record |
1. Trinity | 2-0 |
2. Scott County | 2-0 |
3. Pleasure Ridge Park | 2-0 |
4. St. Xavier | 1-0 |
5. Male | 2-0 |
6. Lafayette | 1-1 |
7. Simon Kenton | 2-0 |
8. Central Hardin | 2-0 |
9. Campbell County | 1-1 |
10. Ryle | 1-1 |
Josh Moore: 859-231-1307, @HLpreps
This story was originally published August 28, 2017 at 12:55 PM with the headline "Here’s how Josh Moore voted in this week’s high school football poll."