See how Josh Moore voted in this week’s high school football poll
Below is my ballot for this week’s Kentucky Associated Press football polls. These do not reflect the actual results of polling, which will be released later on Tuesday.
Class A
School | Record |
1. Beechwood | 2-0 |
2. Kentucky Country Day | 3-0 |
3. Hazard | 2-0 |
4. Paintsville | 2-1 |
5. Raceland | 2-1 |
6. Pikeville | 1-1 |
7. Louisville Holy Cross | 1-2 |
8. Russellville | 2-1 |
9. Ludlow | 2-0 |
10. Williamsburg | 2-1 |
Class 2A
School | Record |
1. Christian Academy of Louisville | 3-0 |
2. Danville | 3-0 |
3. Mayfield | 3-0 |
4. DeSales | 3-0 |
5. Lexington Christian | 3-0 |
6. Newport Central Catholic | 2-1 |
7. Glasgow | 3-0 |
8. Somerset | 1-2 |
9. Owensboro Catholic | 1-2 |
10. Murray | 1-2 |
Class 3A
School | Record |
1. Corbin | 3-0 |
2. Belfry | 1-1 |
3. Central | 3-0 |
4. Elizabethtown | 2-0 |
5. Boyle County | 2-1 |
6. Lexington Catholic | 2-1 |
7. Casey County | 3-0 |
8. Caldwell County | 2-1 |
9. Bell County | 3-0 |
10. Paducah Tilghman | 1-2 |
Class 4A
School | Record |
1. Johnson Central | 2-0 |
2. Wayne County | 3-0 |
3. Collins | 2-1 |
4. Ashland Blazer | 1-2 |
5. Franklin-Simpson | 1-2 |
6. Mercer County | 2-1 |
7. Shelby County | 2-1 |
8. Scott | 2-1 |
9. Warren East | 2-1 |
10. Logan County | 3-0 |
Class 5A
School | Record |
1. Covington Catholic | 3-0 |
2. Bowling Green | 1-2 |
3. South Warren | 3-0 |
4. Christian County | 3-0 |
5. Highlands | 2-1 |
6. Fern Creek | 2-1 |
7. Southwestern | 3-0 |
8. South Oldham | 1-1 |
9. Owensboro | 2-1 |
10. Madison Southern | 2-1 |
Class 6A
School | Record |
1. Trinity | 3-0 |
2. Scott County | 3-0 |
3. Pleasure Ridge Park | 3-0 |
4. St. Xavier | 2-0 |
5. Male | 3-0 |
6. Simon Kenton | 3-0 |
7. Lafayette | 1-2 |
8. Campbell County | 2-1 |
9. Central Hardin | 2-1 |
10. Ryle | 2-1 |
Josh Moore: 859-231-1307, @HLpreps
This story was originally published September 5, 2017 at 9:32 AM with the headline "See how Josh Moore voted in this week’s high school football poll."