See how Josh Moore voted in this week’s high school football polls
Below is my ballot for this week’s Kentucky Associated Press football polls. These do not reflect the actual results of polling, which will be released later on Monday.
Class A
School | Record |
1. Beechwood | 3-0 |
2. Paintsville | 3-1 |
3. Kentucky Country Day | 4-0 |
4. Hazard | 2-1 |
5. Raceland | 3-1 |
6. Pikeville | 1-2 |
7. Louisville Holy Cross | 2-2 |
8. Ludlow | 3-0 |
9. Paris | 3-0 |
10. Russellville | 2-2 |
Class 2A
School | Record |
1. Christian Academy of Louisville | 4-0 |
2. Mayfield | 4-0 |
3. DeSales | 3-0 |
4. Danville | 4-0 |
5. Lexington Christian | 4-0 |
6. Somerset | 2-2 |
7. Newport Central Catholic | 2-2 |
8. Glasgow | 3-1 |
9. Owensboro Catholic | 2-2 |
10. Walton-Verona | 3-1 |
Class 3A
School | Record |
1. Belfry | 2-1 |
2. Corbin | 3-1 |
3. Central | 3-1 |
4. Boyle County | 3-1 |
5. Elizabethtown | 2-1 |
6. Lexington Catholic | 2-2 |
7. Caldwell County | 3-1 |
8. Casey County | 3-0 |
9. Bell County | 3-0 |
10. Western Hills | 2-1 |
Class 4A
School | Record |
1. Johnson Central | 3-0 |
2. Wayne County | 3-1 |
3. Collins | 3-1 |
4. Mercer County | 3-1 |
5. Ashland Blazer | 2-2 |
6. Rockcastle County | 3-0 |
7. Allen County-Scottsville | 4-0 |
8. Logan County | 4-0 |
9. West Jessamine | 3-1 |
10. John Hardin | 2-2 |
Class 5A
School | Record |
1. Covington Catholic | 4-0 |
2. Bowling Green | 2-2 |
3. South Warren | 4-0 |
4. Christian County | 4-0 |
5. South Oldham | 2-1 |
6. Owensboro | 2-2 |
7. Highlands | 2-2 |
8. Fern Creek | 2-2 |
9. Graves County | 3-1 |
10. Madison Southern | 2-2 |
Class 6A
School | Record |
1. Trinity | 4-0 |
2. Scott County | 3-1 |
3. Pleasure Ridge Park | 4-0 |
4. St. Xavier | 3-0 |
5. Male | 3-1 |
6. Simon Kenton | 4-0 |
7. Ryle | 3-1 |
8. Campbell County | 3-1 |
9. Butler | 3-1 |
10. Frederick Douglass | 2-1 |
Josh Moore: 859-231-1307, @HLpreps
This story was originally published September 11, 2017 at 8:06 AM with the headline "See how Josh Moore voted in this week’s high school football polls."