Lots of movement in the new Kentucky high school football polls
The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points, previous rankings and next opponent:
Class A
School | FPV | Record | Points | Previous |
1. Paintsville | 8 | 5-1 | 140 | 1 |
2. Beechwood | 6 | 4-1 | 131 | 2 |
3. Hazard | — | 3-1 | 113 | 5 |
4. Kentucky Country Day | — | 5-1 | 107 | 3 |
5. Ludlow | 1 | 5-0 | 86 | 6 |
6. Raceland | — | 4-2 | 69 | 4 |
7. Russellville | — | 4-2 | 49 | 8 |
8. Pikeville | — | 1-3 | 48 | 7 |
9. Bracken County | — | 5-1 | 23 | NR |
10. Paris | — | 4-1 | 17 | NR |
Others receiving votes: Louisville Holy Cross 15, Williamsburg 8, Phelps 8, Bishop Brossart 8, Harlan 3.
Class 2A
School | FPV | Record | Points | Previous |
1. Danville | 8 | 6-0 | 138 | 2 |
2. DeSales | 6 | 5-0 | 135 | 3 |
3. Mayfield | 1 | 5-1 | 111 | 1 |
4. Lexington Christiam | — | 6-0 | 109 | 4 |
5. Christian Academy of Louisville | — | 4-1 | 86 | 5 |
6. Somerset | — | 4-2 | 72 | 7 |
7. Newport Central Catholic | — | 3-3 | 65 | 6 |
t8. Walton-Verona | — | 4-2 | 27 | 10 |
t8. Glasgow | — | 4-2 | 27 | 8 |
10. Owensboro Catholic | — | 3-3 | 13 | NR |
Others receiving votes: Washington County 11, Lloyd Memorial 8, Monroe County 8, Leslie County 6, Metcalfe County 4, Prestonsburg 2, Shelby Valley 2, Todd County Central 1.
Class 3A
School | FPV | Record | Points | Previous |
1. Belfry | 9 | 4-1 | 144 | 1 |
2. Corbin | 5 | 4-1 | 133 | 2 |
3. Boyle County | — | 5-1 | 109 | 3 |
4. Central | — | 4-2 | 100 | 4 |
5. Elizabethtown | — | 4-1 | 92 | 5 |
6. Caldwell County | — | 5-1 | 68 | 6 |
7. Casey County | — | 5-0 | 51 | 8 |
8. LaRue County | 1 | 6-0 | 36 | 9 |
9. Lexington Catholic | — | 3-3 | 35 | 7 |
10. Union County | — | 5-0 | 20 | t10 |
Others receiving votes: Bell County 18, Western Hills 9, Pike County Central 8, Lawrence County 1, Fleming County 1.
Class 4A
School | FPV | Record | Points | Previous |
1. Johnson Central | 15 | 5-0 | 150 | 1 |
2. Wayne County | — | 5-1 | 133 | 3 |
3. Collins | — | 4-2 | 103 | 4 |
4. Rockcastle County | — | 4-1 | 93 | 2 |
5. Ashland Blazer | — | 4-2 | 81 | 6 |
6. Allen County-Scottsville | — | 5-1 | 52 | 9 |
7. Logan County | — | 6-0 | 47 | 8 |
8. Mercer County | — | 4-2 | 42 | 7 |
9. Shelby County | — | 4-2 | 23 | 5 |
10. Franklin-Simpson | — | 3-3 | 22 | NR |
Others receiving votes: Knox Central 19, Scott 16, Taylor County 13, Madisonville 9, Franklin County 8, John Hardin 6, Bourbon County 4, Mason County 2, Hopkinsville 1, West Jessamine 1.
Class 5A
School | FPV | Record | Points | Previous |
1. Covington Catholic | 14 | 6-0 | 140 | 1 |
2. Bowling Green | — | 4-2 | 113 | 2 |
3. Christian County | — | 5-0 | 109 | 3 |
4. South Warren | — | 6-0 | 103 | 4 |
5. South Oldham | — | 4-1 | 74 | 5 |
6. Perry County Central | — | 5-0 | 58 | 6 |
7. Owensboro | — | 2-3 | 34 | 8 |
8. Anderson County | — | 4-1 | 32 | 10 |
9. Apollo | — | 5-1 | 23 | NR |
10. Madison Southern | — | 4-2 | 22 | NR |
Others receiving votes: Southwestern 21, Fern Creek 13, Montgomery County 8, South Laurel 7, Bullitt Central 5, North Laurel 3, Whitley County 3, Highlands 2.
Class 6A
School | FPV | Record | Points | Previous |
1. Trinity | 14 | 6-0 | 140 | 1 |
2. St. Xavier | — | 5-0 | 125 | 2 |
3. Male | — | 5-1 | 99 | 4 |
4. Simon Kenton | — | 6-0 | 91 | 5 |
5. Pleasure Ridge Park | — | 4-1 | 82 | 3 |
6. Scott County | — | 4-2 | 73 | 6 |
7. Ryle | — | 4-1 | 58 | 7 |
8. Frederick Douglass | — | 4-1 | 34 | NR |
9. Butler | — | 4-2 | 21 | 8 |
10. Tates Creek | — | 4-1 | 19 | 10 |
Others receiving votes: Meade County 12, Central Hardin 7, Campbell County 3, Ohio County 3, Manual 2, Conner 1.
Organizations that voted in this week’s poll: The Daily Independent, Ashland; Daily News, Bowling Green; Kentucky Enquirer, Cincinnati; East Kentucky Broadcasting, Pikeville; The News-Enterprise, Elizabethtown; Daily Enterprise, Harlan; The Gleaner, Henderson; Kentucky New Era, Hopkinsville; Lexington Herald-Leader, Lexington; The Courier-Journal, Louisville; The Middlesboro Daily News, Middlesboro; Times Leader Princeton, Princeton; WDKY, Lexington; WKYX, Paducah; WRUS, Russellville.
Josh Moore: 859-231-1307, @HLpreps
This story was originally published September 25, 2017 at 3:55 PM with the headline "Lots of movement in the new Kentucky high school football polls."