See how Josh Moore voted in this week’s high school football polls
Below is my ballot for this week’s Kentucky Associated Press football polls. These do not reflect the actual results of polling, which will be released later on Monday.
Class A
School | Record |
1. Beechwood | 4-2 |
2. Paintsville | 5-1 |
3. Hazard | 3-1 |
4. Kentucky Country Day | 5-1 |
5. Raceland | 4-2 |
6. Ludlow | 5-0 |
7. Louisville Holy Cross | 3-3 |
8. Russellville | 5-2 |
9. Paris | 4-1 |
10. Bracken County | 5-2 |
Class 2A
School | Record |
1. DeSales | 6-0 |
2. Lexington Christian | 7-0 |
3. Danville | 7-0 |
4. Mayfield | 6-1 |
5. Christian Academy of Louisville | 5-1 |
6. Somerset | 5-2 |
7. Newport Central Catholic | 3-3 |
8. Glasgow | 5-2 |
9. Walton-Verona | 4-2 |
10. Owensboro Catholic | 4-3 |
Class 3A
School | Record |
1. Belfry | 5-1 |
2. Corbin | 5-1 |
3. Boyle County | 5-1 |
4. Central | 4-2 |
5. Elizabethtown | 5-1 |
6. Caldwell County | 6-1 |
7. Casey County | 6-0 |
8. Lexington Catholic | 3-3 |
9. Western Hills | 5-1 |
10. LaRue County | 7-0 |
Class 4A
School | Record |
1. Johnson Central | 6-0 |
2. Wayne County | 6-1 |
3. Collins | 5-2 |
4. Ashland Blazer | 5-2 |
5. Rockcastle County | 4-2 |
6. Logan County | 6-0 |
7. Taylor County | 5-1 |
8. Allen County-Scottsville | 5-2 |
9. Knox Central | 5-1 |
10. West Jessamine | 5-2 |
Class 5A
School | Record |
1. Covington Catholic | 6-0 |
2. Bowling Green | 5-2 |
3. South Warren | 7-0 |
4. Christian County | 6-0 |
5. South Oldham | 5-1 |
6. Fern Creek | 4-3 |
7. Madison Southern | 4-2 |
8. Apollo | 5-1 |
9. Anderson County | 5-1 |
10. Perry County Central | 6-0 |
Class 6A
School | Record |
1. Trinity | 7-0 |
2. Scott County | 5-2 |
3. St. Xavier | 5-1 |
4. Male | 6-1 |
5. Simon Kenton | 7-0 |
6. Pleasure Ridge Park | 4-2 |
7. Frederick Douglass | 5-1 |
8. Tates Creek | 4-2 |
9. Ryle | 4-2 |
10. Butler | 5-2 |
Josh Moore: 859-231-1307, @HLpreps
This story was originally published October 2, 2017 at 8:16 AM with the headline "See how Josh Moore voted in this week’s high school football polls."