The top teams in the six Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
CLASS A
School | FPV | Record | Points | Previous |
1. Beechwood | 15 | 5-2 | 175 | 1 |
2. Pikeville | 1 | 4-2 | 154 | 2 |
3. Raceland | 1 | 6-1 | 143 | 3 |
4. Paintsville | — | 6-2 | 116 | 4 |
t5. Hazard | — | 4-2 | 94 | 6 |
t5. Campbellsville | — | 6-1 | 94 | 5 |
7. Crittenden County | — | 6-1 | 77 | 7 |
t8. Williamsburg | — | 5-2 | 54 | 10 |
t8. Lynn Camp | 1 | 7-0 | 54 | 8 |
10. Nicholas County | — | 6-2 | 7 | 9 |
Others receiving votes: Louisville Holy Cross 6, Paris 6, , Ludlow 4, Kentucky Country Day 3, Eminence 2, Frankfort 1
Sign Up and Save
Get six months of free digital access to the Lexington Herald-Leader
#ReadLocal
CLASS 2A
School | FPV | Record | Points | Previous |
1. Mayfield | 13 | 7-0 | 173 | 1 |
2. Christian Academy of Louisville | 5 | 7-0 | 158 | 3 |
3. DeSales | — | 6-1 | 142 | 2 |
4. Glasgow | — | 6-1 | 115 | 4 |
5. Owensboro Catholic | — | 6-2 | 99 | 5 |
6. Somerset | — | 6-2 | 97 | t6 |
7. Lexington Christian Academy | — | 5-2 | 66 | t6 |
8. Shelby Valley | — | 6-1 | 47 | 8 |
9. Walton-Verona | — | 5-2 | 34 | 10 |
10. Danville | — | 3-5 | 20 | 0 |
Others receiving votes: Lloyd Memorial 18, Murray 10, Newport Central Catholic 3, Washington County 3, McLean County 2, Leslie County 2, Carroll County 1
CLASS 3A
School | FPV | Record | Points | Previous |
1. Boyle County | 17 | 7-0 | 178 | 1 |
2. Corbin | — | 6-1 | 150 | 2 |
3. Belfry | — | 6-1 | 131 | 3 |
4. Central | — | 5-2 | 130 | 4 |
5. Bell County | 1 | 7-0 | 95 | 5 |
6. Caldwell County | — | 6-2 | 89 | 6 |
7. Lexington Catholic | — | 5-2 | 79 | 7 |
8. Paducah Tilghman | — | 5-2 | 56 | 8 |
9. Powell County | — | 6-1 | 29 | 9 |
10. Casey County | — | 6-1 | 21 | 10 |
Others receiving votes: Western Hills 12, Elizabethtown 8, Bardstown 5, Bath County 4, Waggener 3
CLASS 4A
School | FPV | Record | Points | Previous |
1. Ashland Blazer | 12 | 8-0 | 171 | 1 |
2. Johnson Central | 3 | 6-1 | 162 | 2 |
3. Franklin-Simpson | 2 | 6-1 | 137 | 3 |
4. Logan County | — | 7-0 | 115 | 4 |
5. Knox Central | 1 | 6-1 | 113 | 5 |
6. Moore | — | 7-1 | 83 | 6 |
7. Taylor County | — | 6-1 | 75 | 8 |
8. John Hardin | — | 6-2 | 52 | 9 |
9. Wayne County | — | 5-3 | 35 | 7 |
10. Madisonville | — | 5-2 | 33 | 10 |
Others receiving votes: Franklin County 10, Hopkinsville 3, Harrison County 1
CLASS 5A
School | FPV | Record | Points | Previous |
1. Covington Catholic | 16 | 7-0 | 176 | 1 |
2. South Warren | 1 | 8-0 | 153 | 3 |
3. Bowling Green | — | 7-0 | 151 | 2 |
4. Southwestern | 1 | 7-0 | 113 | 4 |
5. Highlands | — | 6-1 | 112 | 5 |
6. Anderson County | — | 7-0 | 84 | 6 |
7. South Oldham | — | 6-1 | 75 | 7 |
8. Oldham County | — | 6-1 | 43 | 8 |
9. Owensboro | — | 5-2 | 42 | 9 |
10. Pulaski County | — | 5-2 | 18 | t10 |
Others receiving votes: Christian County 7, Montgomery County 5, Perry County Central 5, Lincoln County 4, Graves County 2
CLASS 6A
School | FPV | Record | Points | Previous |
1. Male | 17 | 8-0 | 179 | 1 |
2. Frederick Douglass | 1 | 8-0 | 163 | 2 |
3. St. Xavier | — | 5-2 | 140 | 3 |
4. Butler | — | 6-2 | 120 | 4 |
5. Simon Kenton | — | 6-2 | 78 | t7 |
6. Scott County | — | 5-3 | 76 | 5 |
7. Trinity | — | 2-6 | 54 | t7 |
8. Henry Clay | — | 4-3 | 47 | 9 |
9. Manual | — | 4-3 | 42 | 6 |
10. Campbell County | — | 5-2 | 37 | 10 |
Others receiving votes: North Hardin 22, Madison Central 11, Clark County 9, Conner 6, McCracken County 6
Media organizations that voted (18): The Daily Independent, Ashland; Daily News, Bowling Green; Kentucky Enquirer, Cincinnati; Times-Tribune, Corbin; The News-Enterprise, Elizabethtown; KPG Football; Daily Enterprise, Harlan; The Gleaner, Henderson; Kentucky New Era, Hopkinsville; Lexington Herald-Leader, Lexington; The Courier-Journal, Louisville; The Ledger Independent, Maysville; The Mayfield Messenger, Mayfield; Owensboro Messenger-Inquirer, Owensboro; The Paducah Sun, Paducah; Times Leader Princeton, Princeton; WDKY, Lexington; WKYX, Paducah.
Comments