142nd Kentucky Derby post positions
Download a printable PDF of the Kentucky Derby post positions.
More Kentucky Derby coverage | How did the 2016 Kentucky Derby horses get their names? | Video: How to bet the Kentucky Derby | Winning Derby accessories and party goods abound | Video: How to make a mint julep | Trump, Spielberg, Nicholson: photos of past Kentucky Derby celebrities
2016 Kentucky Derby field
No. | Horse | Owner | Trainer | Jockey | Odds |
1 | Trojan Nation | Julie Gilbert and Aaron Sones | Patrick Gallagher | Aaron Gryder | 50-1 |
2 | Suddenbreakingnews | Samuel F. Henderson | Donnie Von Hemel | Luis Quinonez | 20-1 |
3 | Creator | WinStar Farm | Steve Asmussen | Ricardo Santana Jr. | 10-1 |
4 | Mo Tom | G M B Racing | Tom Amoss | Corey Lanerie | 20-1 |
5 | Gun Runner | Winchell Thoroughbreds LLC/Three Chimneys | Steve Asmussen | Florent Geroux | 10-1 |
6 | My Man Sam | Sheep Pond Partners | Chad Brown | Irad Ortiz Jr. | 20-1 |
7 | Oscar Nominated | Ken and Sarah Ramsey | Michael Maker | Julien Leparoux | 50-1 |
8 | Lani | Koji Maeda | Mikio Matsunaga | Yutaka Take | 30-1 |
9 | Destin | Twin Creeks/Eclipse Thoroughbred Partners | Todd Pletcher | Javier Castellano | 15-1 |
10 | Whitmore | Robert LaPenta/Harry Rosenblum/Southern Springs | Ron Moquett | Victor Espinoza | 20-1 |
11 | Exaggerator | Big Chief/Head of Plains/Rocker O Ranch | Keith Desormeaux | Kent Desormeaux | 8-1 |
12 | Tom’s Ready | G M B Racing | Dallas Stewart | Brian Hernandez Jr. | 30-1 |
13 | Nyquist | Reddam Racing | Doug O’Neill | Mario Gutierrez | 3-1 |
14 | Mohaymen | Shadwell Stable | Kiaran McLaughlin | Junior Alvarado | 10-1 |
15 | Outwork | Repole Stable | Todd Pletcher | John Velazquez | 15-1 |
16 | Shagaf | Shadwell Stable | Chad Brown | Joel Rosario | 20-1 |
17 | Mor Spirit | Michael Lund Petersen | Bob Baffert | Gary Stevens | 12-1 |
18 | Majesto | Grupo 7C Racing Stable | Gustavo Delgado | Emisael Jaramillo | 30-1 |
19 | Brody’s Cause | Albaugh Family Stable | Dale Romans | Luis Saez | 12-1 |
20 | Danzing Candy | Halo Farms/Jim and Dianne Bashor | Clifford Sise | Mike Smith | 15-1 |
Also eligible | |||||
21 | Laoban | McCormick Racing/Southern Equine | Eric Guillot | Cornelio Velasquez | 50-1 |
22 | Cherry Wine | William Pacella, Frank L. Jones Jr. and Frank Shoop | Dale Romans | Robbie Albarado | 30-1 |
Note: No. 21 Laoban and No. 22 Cherry Wine are “also eligible” horses who get into the Derby only if another horse scratches before 9 a.m. Friday. Laoban would get in first, then Cherry Wine if a second horse scratches.
This story was originally published May 4, 2016 at 8:09 PM with the headline "142nd Kentucky Derby post positions."