Kentucky-Louisville basketball statistical comparisons
Here’s a look at the statistical comparisons between Kentucky and Louisville heading into Friday’s 1 p.m. game in Rupp Arena.
Going by the raw numbers, Kentucky is the better shooting team while Louisville has been better defending both two-point and three-point shots. Kentucky is the better rebounding team, while Louisville is much better at the foul line. Louisville commits fewer turnovers and forces more turnovers than do the Cats. Louisville also blocks more shots and gets more steals per game.
It should be noted that these numbers are not adjusted for opponent strength. Ken Pomeroy’s adjusted numbers have Kentucky averaging 1.138 points per possession, while allowing 0.941. Louisville is averaging 1.101 points per possession while giving up 0.928.
Kentucky basketball statistics
Kentucky individual game-by-game stats in a Google Doc
Louisville basketball statistics
Louisville individual game-by-game stats in a Google Doc
Here are the comparisons by category:
Kentucky-Louisville stats comparisons
Category | UK | U of L |
AP ranking | 16 | NR |
Coaches poll | 15 | NR |
RPI | 28 | 32 |
Pomeroy ranking | 18 | 32 |
Pomeroy offense | 26 | 60 |
Pomeroy defense | 22 | 16 |
Sagarin ranking | 22 | 23 |
Sagarin strength of schedule | 116 | 227 |
Field goal percentage | 49.5 | 45.7 |
Opponents FG percentage | 40.5 | 37.6 |
Three-point percentage | 36.0 | 35.8 |
Opponents 3P percentage | 32.3 | 29.8 |
Threes attempted per game | 14.6 | 22.1 |
Free throw percentage | 68.0 | 75.4 |
FT attempts per game | 23.3 | 19.0 |
Rebound margin per game | 6.7 | 3.2 |
Off rebound percentage | 37.4 | 33.5 |
Opponent off reb percentage | 30.6 | 32.1 |
Assists per game | 16.4 | 13.5 |
Turnovers per game | 15.0 | 11.8 |
Turnover percentage | 20.4 | 16.7 |
Opponents turnover percentage | 19.4 | 20.2 |
Blocked shots per game | 6.0 | 8.4 |
Steals per game | 6.7 | 7.6 |
Points per game | 80.7 | 78.8 |
Opponents points per game | 70.4 | 64.6 |
Points per possession | 1.095 | 1.114 |
Opp points per possession | 0.976 | 0.906 |
Possessions per game | 73.7 | 70.7 |
Projected score | 72 | 75 |
This story was originally published December 26, 2017 at 8:43 PM.