Liveblog: Kentucky-Auburn basketball
Old pals (not really) John Calipari and Bruce Pearl meet up once again Saturday, this time in Auburn, Alabama where Calipari’s Kentucky Wildcats ake on Pearl’s Auburn Tigers in a 4 p.m. SEC game on ESPN.
We will be there blogging live. Join us with your comments, questions, rants, insights, etc. Use the Facebook or Twitter log-in and your comments will appear automatically. Or just use the comments box.
Kentucky-Auburn starting lineups
Team | No | Name | Ht | Yr | Pts | Reb | Ast |
UK | 0 | Marcus Lee | 6-9 | Jr | 8.8 | 7.3 | 0.3 |
UK | 3 | Tyler Ulis | 5-9 | So | 14.2 | 3.3 | 6.0 |
UK | 13 | Isaiah Briscoe | 6-3 | Fr | 10.9 | 5.4 | 3.1 |
UK | 22 | Alex Poythress | 6-8 | Sr | 9.8 | 7.1 | 0.3 |
UK | 23 | Jamal Murray | 6-4 | Fr | 17.6 | 4.3 | 2.6 |
Team | No | Name | Ht | Yr | Pts | Reb | Ast |
Aub | 0 | Horace Spencer | 6-9 | Fr | 4.0 | 5.1 | 0.4 |
Aub | 12 | Tyler Harris | 6-10 | Sr | 14.9 | 8.4 | 1.3 |
Aub | 25 | Jordan Granger | 6-8 | Sr | 3.5 | 1.9 | 0.5 |
Aub | 1 | Kareem Canty | 6-1 | Jr | 18.5 | 2.5 | 5.7 |
Aub | 23 | TJ Lang | 6-7 | So | 4.9 | 1.7 | 0.6 |
This story was originally published January 16, 2016 at 11:40 AM.