Kentucky-Vanderbilt basketball statistical comparisons
With Vanderbilt already in town to face Kentucky on Saturday at 4 p.m. at Rupp Arena, here’s a look at stastical comparisons between the two teams.
Kentucky-Vanderbilt statistical comparisons
Category | UK | VANDY |
AP ranking | 23 | NR |
Coaches poll | 19 | NR |
RPI | 16 | 52 |
Pomeroy ranking | 26 | 27 |
Pomeroy offense | 29 | 56 |
Pomeroy defense | 45 | 14 |
Sagarin ranking | 25 | 21 |
Sagarin strength of schedule | 48 | 34 |
Field goal percentage | 46.4 | 46.4 |
Opponents FG percentage | 40.9 | 37.3 |
Three-point percentage | 32.0 | 40.8 |
Opponents 3P percentage | 31.9 | 27.0 |
Threes attempted per game | 17.6 | 21.4 |
Free throw percentage | 66.7 | 70.7 |
FT attempts per game | 24.7 | 67.7 |
Rebound margin per game | 7.5 | 1.4 |
Off rebound percentage | 40.4 | 26.4 |
Opponent off reb percentage | 30.5 | 28.8 |
Assists per game | 13.4 | 15.1 |
Turnovers per game | 12.6 | 12.1 |
Turnover percentage | 18.1 | 16.9 |
Opponents turnover percentage | 19.2 | 15.9 |
Blocked shots per game | 5.7 | 5.6 |
Steals per game | 6.4 | 4.8 |
Points per game | 77.4 | 78.9 |
Opponents points per game | 67.6 | 65.8 |
Points per possession | 1.111 | 1.104 |
Opp points per possession | 0.963 | 0.921 |
Possessions per game | 69.7 | 71.5 |
Projected score | 72 | 73 |
Vanderbilt at Kentucky
When: 4 p.m., Saturday
Where: Rupp Arena
TV: ESPN with Mark Jones, Dick Vitale and Kaylee Hartung
Radio: UK Network with Tom Leach, Mike Pratt and Matt Jones