Big Blue Links: Wrapping up Kansas’ win over Kentucky
Big Blue Links for Sunday:
▪ Kansas outlasts Kentucky in overtime, reports Blair Kerkhoff of the Kansas City Star.
▪ Kentucky gives valiant effort, but turnovers hurt down the stretch, reports Jerry Tipton of the Herald-Leader.
▪ Kentucky and Kansas play a regular-season classic, says my column from Allen Fieldhouse.
▪ Wayne Selden stokes comeback for Kansas in potentially pivotal game, writes Vahe Gregorian of the Kansas City Star.
▪ Calipari laments Kentucky’s failure to make clutch plays, reports Tipton.
▪ Kansas tops Kentucky in a blue-blood battle, writes Pat Forde of Yahoo Sports.
▪ Saturday’s game was about the past, writes Luke Winn of Sports Illustrated.
▪ Wayne Selden pulls the Jayhawks through, writes Gary Bedore of the Lawerence Journal World.
▪ College basketball could use more games like Kentucky-Kansas, writes C.L. Brown of ESPN.com.
▪ Kansas outlasts Kentucky in another overtime thriller at The Phog, writes Matt Norlander of CBS Sports.
▪ Bill Self busts out a junk defense to help Kansas beat Kentucky, writes Tom Keegan of the Lawrence Journal World.
▪ Kentucky’s upset bid slips away, writes Kyle Tucker of the Courier-Journal.
▪ Foul trouble ends up hurting the Cats, reports the Courier-Journal.
▪ Ulis falters, but is not at fault, reports Alex Forkner of the Cats Pause.
Kentucky men’s basketball 2015-16
Date | Opponent | UK | Opp | Dec | Overall | SEC |
11/13/15 | Albany | 78 | 65 | W | 1-0 | |
11/14/15 | NJIT | 87 | 57 | W | 2-0 | |
11/17/15 | vs. Duke (Chicago) | 74 | 63 | W | 3-0 | |
11/20/15 | Wright State | 78 | 63 | W | 4-0 | |
11/24/15 | Boston | 82 | 62 | W | 5-0 | |
11/27/15 | @South Florida (Miami) | 84 | 63 | W | 6-0 | |
11/30/15 | Illinois State | 75 | 63 | W | 7-0 | |
12/3/15 | @UCLA | 77 | 87 | L | 7-1 | |
12/9/15 | Eastern Kentucky | 88 | 67 | W | 8-1 | |
12/12/15 | Arizona State | 72 | 58 | W | 9-1 | |
12/19/15 | vs. Ohio St. (Brooklyn) | 67 | 74 | L | 9-2 | |
12/26/15 | Louisville | 75 | 73 | W | 10-2 | |
1/2/16 | Ole Miss | 83 | 61 | W | 11-2 | 0-1 |
1/5/16 | @LSU | 67 | 85 | L | 11-3 | 1-1 |
1/9/16 | @Alabama | 77 | 61 | W | 12-3 | 2-1 |
1/12/16 | Miss State | 80 | 74 | W | 13-3 | 3-1 |
1/16/16 | @Auburn | 70 | 75 | L | 13-4 | 3-2 |
1/21/16 | @Arkansas | 80 | 66 | W | 14-4 | 4-2 |
1/23/16 | Vanderbilt | 76 | 57 | W | 15-4 | 5-2 |
1/27/16 | Missouri | 88 | 54 | W | 16-4 | 6-2 |
1/30/16 | @Kansas | 84 | 90 | L* | 16-5 | |
2/2/16 | @Tennessee | |||||
2/6/16 | Florida | |||||
2/9/16 | Georgia | |||||
2/13/16 | @South Carolina | |||||
2/18/16 | Tennessee | |||||
2/20/16 | @Texas A&M | |||||
2/23/16 | Alabama | |||||
2/27/16 | @Vanderbilt | |||||
3/1/16 | @Florida | |||||
3/5/16 | LSU |
This story was originally published January 31, 2016 at 7:27 AM.