Kentucky-Vanderbilt basketball statistical comparisons (rematch)
With Kentucky traveling to Vanderbilt for their second matchup of 2015-16 - Kentucky won the first game 76-57 at Rupp -- here’s a look at how the two teams compare statistically.
Kentucky-Vanderbilt statistical comparisons
Category | UK | VANDY |
AP ranking | 16 | NR |
Coaches poll | 14 | NR |
RPI | 12 | 53 |
Pomeroy ranking | 8 | 27 |
Pomeroy offense | 6 | 31 |
Pomeroy defense | 44 | 32 |
Sagarin ranking | 10 | 20 |
Sagarin strength of schedule | 47 | 38 |
Field goal percentage | 47.4 | 46.3 |
Opponents FG percentage | 39.2 | 38.0 |
Three-point percentage | 35.4 | 39.1 |
Opponents 3P percentage | 33.3 | 28.5 |
Threes attempted per game | 18.6 | 21.7 |
Free throw percentage | 68.2 | 69.2 |
FT attempts per game | 22.7 | 23.4 |
Rebound margin per game | 5.8 | 1.3 |
Off rebound percentage | 38.0 | 27.0 |
Opponent off reb percentage | 31.2 | 29.3 |
Assists per game | 14.1 | 14.9 |
Turnovers per game | 11.5 | 12.0 |
Turnover percentage | 16.7 | 17.0 |
Opponents turnover percentage | 18.6 | 14.6 |
Blocked shots per game | 5.7 | 5.6 |
Steals per game | 5.9 | 4.3 |
Points per game | 78.8 | 77.3 |
Opponents points per game | 67.0 | 67.2 |
Points per possession | 1.143 | 1.096 |
Opp points per possession | 0.967 | 0.957 |
Possessions per game | 68.9 | 70.5 |
Projected score | 73 | 72 |
Kentucky at Vanderbilt
When: Saturday, 4 p.m.
Where: Memorial Gym in Nashville
TV: CBS with Spero Dedes and Doug Gottlieb
Radio: UK Network with Tom Leach and Mike Pratt
This story was originally published February 26, 2016 at 2:31 PM.