Here’s a look at the Kentucky Derby odds, from all sources, as of 4:35 p.m. on Saturday:
Kentucky Derby odds
PP | Horse | Jockey | Trainer | Odds |
1 | Trojan Nation | Gryder | Gallagher | 37-1 |
2 | Suddenbreakingnews | Quinonez | Von Hemel | 24-1 |
3 | Creator | Santana | Asmussen | 16-1 |
4 | Mo Tom | Lanerie | Amoss | 23-1 |
5 | Gun Runner | Gerous | Asmussen | 10-1 |
6 | My Man Sam | Ortiz | Brown | 18-1 |
7 | Oscar Nominated | Leparoux | Maker | 39-1 |
8 | Lani | Take | Matsunaga | 28-1 |
9 | Destin | Castellano | Pletcher | 21-1 |
10 | Whitmore | Espinoza | Moquette | 30-1 |
11 | Exaggerator | Desormeaux | Desormeaux | 5-1 |
12 | Tom's Ready | Hernandez | Stewart | 43-1 |
13 | Nyquist | Gutierrez | O'Neill | 2-1 |
14 | Mohaymen | Alvarado | McLaughlin | 12-1 |
15 | Outwork | Velazquez | Pletcher | 26-1 |
16 | Shagaf | Rosario | Brown | 55-1 |
17 | Mor Spirit | Stevens | Baffert | 12-1 |
18 | Majesto | Jaramillo | Delgado | 57-1 |
19 | Brody’s Cause | Saez | Romans | 23-1 |
20 | Danzing Candy | Smith | Sise | 26-1 |
Sign Up and Save
Get six months of free digital access to the Lexington Herald-Leader
#ReadLocal
Comments